Leaderboard


« Newer Month Archives Older »

November 2018

RankPlayerChips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
1st SIMA DAWG $10052627 8310 1 90 +2,029,127 / -580,000 +40 $10120127
2nd simple m $9867156 11587 2 94 +520,000 / -378,668 +22 $10233324
3rd mad king $2658189 4085 60 137 +328,000 / -317,000 +262 $2685689
4th leon6854 $2006850 36 0 1 +13,600 / -5,150 +531 $197100
5th mildew $1109963 2338 0 22 +232,500 / -278,000 +28 $1197463
6th Shit_Happens $1078217 117 2 9 +274,363 / -98,000 +7,999 $1110817
7th NY Giants $1021639 4054 0 61 +800,000 / -412,500 -251 $2372889
8th White Dawn $1002743 1997 0 14 +74,500 / -84,000 +0 $986293
9th pierthr $1001050 84 0 1 +50,000 / -380,000 -4,179 $1408750
10th papacharlie $914582 11580 48 105 +1,089,127 / -1,989,127 -21 $4724879
11th GioAAA $867600 0 0 0 +0 / +0 +0 $0
12th blipman $837399 1621 7 40 +71,600 / -48,000 +58 $874699
13th *Dont Be Mad* $779250 0 0 0 +0 / +0 +0 $0
14th betax $732500 64 0 2 +368,000 / -66,000 +9,063 $742500
15th Ciccolino $721832 114 10 4 +35,500 / -14,507 +284 $747632
16th DrRich $713781 1755 0 8 +62,500 / -99,500 -37 $656225
17th jacki o $696093 1156 7 33 +106,000 / -56,500 -117 $1005049
18th Hammster $694794 409 0 15 +14,525 / -15,600 +11 $696594
19th timsino $693125 55 0 2 +4,475 / -9,000 -552 $135525
20th kacha_cha $682620 147 12 6 +6,400 / -4,750 -11 $9475
21st Timl78 $662612 27 2 0 +2,450 / -1,500 -18 $90412
22nd Ze Nutz $631636 365 3 6 +66,440 / -33,000 -34 $631736
23rd Mr. Do $590405 872 5 20 +130,446 / -268,500 +449 $720779
24th happytoscrap $550250 0 0 0 +0 / +0 +0 $0
25th Laney $506087 1710 3 29 +56,751 / -28,200 -2 $522487
26th flo-flo $495000 1933 2 11 +98,000 / -83,000 +0 $795300
27th Two Pines $484797 1074 2 22 +42,000 / -42,659 +18 $162747
28th DPMONEY $483084 2628 43 92 +99,000 / -103,000 +12 $558429
29th guidi $475706 1095 8 58 +37,000 / -21,900 +30 $476706
30th OldMatelot $472921 847 0 25 +27,888 / -18,000 -139 $645591
31st kevmann $395050 67 0 1 +1,750 / -450 +37 $318000
32nd Kenneth Brown $367027 2396 0 82 +41,525 / -25,550 -1 $373627
33rd linos67 $365387 173 0 5 +21,925 / -38,000 +311 $365387
34th Dave258 $343043 2673 24 43 +125,000 / -500,000 -211 $972893
35th ***Insane*** $337600 0 0 0 +0 / +0 +0 $0
36th GetPaid24 $332812 828 7 18 +87,000 / -80,130 -257 $367812
37th PHONE MAN $330964 1693 4 43 +58,500 / -20,000 -13 $366745
38th Augustino $321275 35 5 3 +4,575 / -3,300 -99 $296725
39th Z28RUSSELL $303550 754 20 29 +21,400 / -14,800 -14 $296100
40th jack be nimble $295109 852 19 21 +69,881 / -12,250 +129 $395409
41st Deucem $293841 2990 25 53 +72,000 / -41,500 +10 $297841
42nd savvi $268468 756 0 32 +22,000 / -18,000 -5 $301313
43rd Villager $264875 8 0 0 +1,175 / -4,600 -445 $264900
44th gnice37 $264035 352 0 8 +22,223 / -6,500 +32 $264435
45th ikszor $256397 2210 2 45 +34,000 / -41,000 -18 $402326
46th souziy1 $234900 69 5 6 +6,875 / -3,847 +83 $128150
47th somewon $232076 458 0 10 +20,100 / -20,000 -129 $325176
48th goforit $220174 406 0 19 +39,933 / -30,300 +80 $220174
49th mistermint $218587 655 0 14 +54,000 / -19,400 -74 $355287
50th Jimmy_Recard $216154 850 24 44 +305,577 / -130,000 +7 $676154
51st Deprey $211000 51 5 7 +6,000 / -4,375 -114 $31575
52nd Kieran Ahern $206809 3890 71 104 +99,000 / -176,202 +0 $245758
53rd ole man river $205814 347 0 2 +45,000 / -19,000 -267 $466250
54th jrg419 $201675 1222 18 17 +21,200 / -22,400 -41 $269877
55th johnnyswife $200661 386 0 3 +44,500 / -20,000 -129 $287861
56th Lblack $190657 203 2 6 +36,500 / -98,000 -137 $295457
57th ormond $190169 1702 7 40 +79,750 / -70,000 +6 $322339
58th JoFan $189374 1997 41 47 +127,738 / -213,000 +74 $545308
59th Bootcamp $187377 315 0 17 +57,867 / -18,500 +464 $190577
60th generalc $187207 62 0 0 +5,000 / -59,000 -1,102 $178207
61st Jker1 $185905 4599 83 141 +71,000 / -196,876 +6 $436276
62nd ramonfaur $183524 3595 17 72 +77,462 / -17,800 +9 $184124
63rd alexmilne $179850 279 0 2 +33,950 / -38,050 -182 $190450
64th spl13 $173500 0 0 0 +0 / +0 +0 $0
65th Mr._Fawlty $171364 761 3 8 +16,999 / -9,987 +0 $161639
66th BAHIA IROC $168616 2112 17 126 +33,032 / -49,600 -1 $180215
67th kp94 $167925 978 30 41 +26,900 / -20,400 +12 $268025
68th yodo $167826 2322 54 153 +53,688 / -29,238 -1 $192626
69th Big Al Rogorson $165500 0 0 0 +0 / +0 +0 $0
70th Skudgy $162603 393 0 14 +38,500 / -78,500 -6 $192603
71st ivanc $162426 2095 0 100 +47,776 / -56,000 +46 $394050
72nd NORTHSIDE GRILL $153692 1388 42 42 +21,600 / -20,000 +11 $132092
73rd feez $150747 58 0 3 +7,325 / -4,800 +52 $155942
74th Haywood JaBlome $150062 231 10 12 +58,000 / -13,000 +550 $165612
75th pepecolo $149036 1611 1 17 +28,200 / -18,900 +0 $151736
76th threexpop $144684 1122 1 31 +36,500 / -88,000 -111 $441854
77th FlaProf $142846 1242 8 24 +29,184 / -9,200 +5 $143971
78th kingsdrive $141763 539 4 17 +110,000 / -60,000 -342 $441763
79th holy cows $140133 242 0 2 +8,500 / -4,000 +20 $140158
80th tweek303 $139919 4050 50 98 +58,000 / -65,816 -2 $307542
81st Siandara $139641 105 2 6 +31,502 / -17,600 +314 $69941
82nd leigh123 $137276 354 0 13 +39,400 / -19,800 +262 $141876
83rd rena $136133 106 1 5 +45,763 / -17,662 +493 $136733
84th lmacd2 $133775 296 3 10 +50,409 / -22,000 +313 $144618
85th Di_FazZ $132150 199 0 4 +32,000 / -11,000 +164 $177551
86th countCount $131268 232 8 25 +115,184 / -81,000 +457 $228368
87th IDD $127500 9 2 1 +1,400 / -2,500 -53 $7025
88th billy four putt $127402 1075 3 27 +83,500 / -7,100 +67 $142502
89th blue 46 $124786 171 7 10 +51,643 / -23,100 +560 $124786
90th spike1 $124000 39 6 0 +2,200 / -1,675 -132 $2900
91st HACKL 2 $122519 277 5 14 +34,800 / -19,800 +220 $124644
92nd bos11 $122150 164 1 10 +39,000 / -17,900 +616 $138900
93rd Aceking $121983 2850 2 50 +265,000 / -375,000 -79 $1254813
94th BOBO2121 $120038 749 0 11 +112,204 / -70,000 -19 $292424
95th gpokrisrigged $118840 167 0 1 +69,670 / -36,500 +592 $148540
96th kwyble $116625 16 0 0 +400 / -4,975 -302 $78675
97th srdavebetterhalf $116045 7029 49 122 +137,420 / -96,500 +0 $234665
98th Horsie 2 $115951 237 0 3 +22,500 / -17,400 -79 $124976
99th biglad $115123 1918 12 77 +50,659 / -32,050 +32 $145509
100th Del Monte $112549 590 0 11 +60,846 / -20,000 -42 $161000
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006
RECOMMEND
GAMES
GPokr
Texas Holdem Poker
KDice
Online Strategy
XSketch
Online Pictionary