nobodybutyours
Career Performance
Rank
151st
Chips
$8,130,924
Fans
5
Month Rank Chips
Hands
Refills
Busts
Best / Worst Hand
Hand Avg
Max Chips
November 2007
106th
$769,732
0
8
0
+13,300,951 / -12,544,719
+0
$623,149
October 2007
21st
$3,468,305
0
2
0
+11,883,648 / -8,419,843
+0
$508,600
September 2007
11,044th
$0
0
0
0
+6,750 / -8,250
+0
$2,400
June 2007
1,909th
$6,633
0
1
0
+22,521 / -18,888
+0
$4,225
October 2006
101st
$91,499
0
1
0
+1,305,065 / -1,216,566
+0
$70,000
September 2006
8th
$1,002,161
0
2
0
+6,003,124 / -5,005,463
+0
$144,000
August 2006
4th
$2,570,884
0
1
0
+9,830,188 / -8,848,534
+0
$367,999
July 2006
9th
$221,710
0
0
0
+347,678 / -241,289
+0
$16,700
|
Rank
151st
|
Chips
$8,130,924
|
Fans
5
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| November 2007 | 106th | $769,732 | 0 | 8 | 0 | +13,300,951 / -12,544,719 | +0 | $623,149 |
| October 2007 | 21st | $3,468,305 | 0 | 2 | 0 | +11,883,648 / -8,419,843 | +0 | $508,600 |
| September 2007 | 11,044th | $0 | 0 | 0 | 0 | +6,750 / -8,250 | +0 | $2,400 |
| June 2007 | 1,909th | $6,633 | 0 | 1 | 0 | +22,521 / -18,888 | +0 | $4,225 |
| October 2006 | 101st | $91,499 | 0 | 1 | 0 | +1,305,065 / -1,216,566 | +0 | $70,000 |
| September 2006 | 8th | $1,002,161 | 0 | 2 | 0 | +6,003,124 / -5,005,463 | +0 | $144,000 |
| August 2006 | 4th | $2,570,884 | 0 | 1 | 0 | +9,830,188 / -8,848,534 | +0 | $367,999 |
| July 2006 | 9th | $221,710 | 0 | 0 | 0 | +347,678 / -241,289 | +0 | $16,700 |
