|
4. |
|
4. is offline– 4. has notes
May 2008 Competition
|
Rank
9,915th
|
Chips
$0
|
Refills
17
|
Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
May 2008 Performance | ||||||
| Day | Rank | Chips | Hands | Refills | Best / Worst Hand | Max Chips |
|---|---|---|---|---|---|---|
| May 9 | 8,016th | $0 | 6 | 2 | ↑6,500 / ↓9,500 | $12,500 |
| May 7 | 7,188th | $0 | 3 | 1 | ↑1,850 / ↓3,150 | $3,350 |
| May 4 | 5,485th | $0 | 8 | 3 | ↑3,425 / ↓4,775 | $4,925 |
| May 3 | 4,782nd | $0 | 7 | 2 | ↑50 / ↓1,400 | $1,450 |
| May 2 | 3,938th | $0 | 38 | 7 | ↑44,054 / ↓21,400 | $76,842 |
| May 1 | 2,434th | $0 | 6 | 2 | ↑50 / ↓1,500 | $1,550 |
Career Performance
|
Rank
10th
|
Chips
$50,585,044
|
Fans
130
|
| Month | Rank | Chips | Hands | Refills | Best / Worst Hand | Max Chips |
|---|---|---|---|---|---|---|
| May 2008 | 9,915th | $0 | 68 | 17 | ↑44,054 / ↓21,400 | $76,842 |
| April 2008 | 15th | $3,010,292 | 517 | 31 | ↑1,261,296 / ↓1,670,000 | $3,010,292 |
| March 2008 | 4th | $9,530,659 | 1,198 | 20 | ↑7,600,526 / ↓9,940,742 | $15,263,475 |
| February 2008 | 400th | $60,000 | 2,144 | 22 | ↑3,755,000 / ↓3,476,303 | $9,476,303 |
| January 2008 | 8th | $9,521,797 | 3,684 | 48 | ↑2,338,500 / ↓1,324,622 | $10,291,025 |
| December 2007 | 9th | $7,796,031 | 0 | 46 | ↑30,321,181 / ↓22,595,650 | $1,935,000 |
| November 2007 | 3,220th | $4,444 | 0 | 90 | ↑1,088,018 / ↓1,219,574 | $84,798 |
| October 2007 | 4,924th | $1,500 | 0 | 50 | ↑4,041,107 / ↓4,116,107 | $352,067 |
| September 2007 | 10,999th | $4 | 0 | 38 | ↑6,030,777 / ↓6,088,773 | $254,000 |
| August 2007 | 11th | $4,444,444 | 0 | 90 | ↑37,789,576 / ↓33,483,132 | $1,995,000 |
| July 2007 | 4th | $7,400,000 | 0 | 34 | ↑28,432,282 / ↓21,084,782 | $1,902,500 |
| June 2007 | 3,890th | $1,500 | 0 | 100 | ↑7,187,226 / ↓7,337,226 | $127,500 |
| May 2007 | 9th | $5,836,501 | 0 | 5 | ↑20,389,622 / ↓14,562,121 | $1,322,000 |
| April 2007 | 128th | $290,649 | 0 | 16 | ↑446,526 / ↓181,427 | $51,350 |
| March 2007 | 30th | $2,003,657 | 0 | 35 | ↑3,464,907 / ↓1,515,750 | $149,999 |
| February 2007 | 50th | $683,566 | 0 | 76 | ↑7,637,950 / ↓7,086,384 | $289,198 |
| January 2007 | 10,744th | $0 | 0 | 24 | ↑58,144 / ↓96,144 | $11,800 |

Membership
