|
sasakzootoo |
|
sasakzootoo is playing
at marquisatl table.
– sasakzootoo has notes
May 2008 Competition
|
Rank
64th(↓11)
|
Chips
$406,796(↓79,631)
|
Refills
55
|
Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 5,929,549 | marquisatl | May 16, 10:20 PM CDT | $406,796 (↓5,000) | 64th |
| 5,929,482 | marquisatl | May 16, 10:17 PM CDT | $411,796 (↓1,000) | 63rd |
| 5,929,432 | marquisatl | May 16, 10:15 PM CDT | $412,796 (↓4,000) | 63rd |
| 5,929,401 | marquisatl | May 16, 10:13 PM CDT | $416,796 (↓14,000) | 62nd |
| 5,929,204 | marquisatl | May 16, 10:06 PM CDT | $430,796 (↓500) | 59th |
| 5,929,180 | marquisatl | May 16, 10:05 PM CDT | $431,296 (↑11,000) | 59th |
| 5,929,134 | marquisatl | May 16, 10:02 PM CDT | $420,296 (↓1,000) | 61st |
| 5,929,103 | marquisatl | May 16, 10:01 PM CDT | $421,296 (↑10,500) | 60th |
| 5,929,075 | marquisatl | May 16, 10:00 PM CDT | $410,796 (↓1,000) | 63rd |
| 5,928,997 | marquisatl | May 16, 9:58 PM CDT | $411,796 (↓6,000) | 64th |
May 2008 Performance | ||||||
| Day | Rank | Chips | Hands | Refills | Best / Worst Hand | Max Chips |
|---|---|---|---|---|---|---|
| May 16 | 64th | $406,796 | 329 | 0 | ↑90,000 / ↓85,000 | $534,727 |
| May 15 | 47th | $490,027 | 393 | 0 | ↑93,000 / ↓114,000 | $563,327 |
| May 14 | 52nd | $385,342 | 132 | 0 | ↑45,397 / ↓18,000 | $388,242 |
| May 12 | 72nd | $265,344 | 61 | 0 | ↑67,000 / ↓65,000 | $310,392 |
| May 3 | 24th | $261,392 | 329 | 15 | ↑62,500 / ↓12,436 | $273,544 |
| May 2 | 705th | $6,850 | 316 | 26 | ↑26,050 / ↓72,000 | $73,000 |
| May 1 | 334th | $10,765 | 167 | 14 | ↑7,275 / ↓13,694 | $16,885 |
Career Performance
|
Rank
54th
|
Chips
$14,867,986
|
Fans
100
|
| Month | Rank | Chips | Hands | Refills | Best / Worst Hand | Max Chips |
|---|---|---|---|---|---|---|
| May 2008 | 64th | $406,796 | 1,727 | 55 | ↑93,000 / ↓114,000 | $563,327 |
| April 2008 | 68th | $899,348 | 4,219 | 165 | ↑404,674 / ↓111,685 | $902,348 |
| March 2008 | 23rd | $3,532,891 | 5,125 | 26 | ↑727,671 / ↓220,332 | $3,533,891 |
| February 2008 | 52nd | $941,674 | 3,868 | 46 | ↑293,779 / ↓295,000 | $1,217,319 |
| January 2008 | 61st | $971,291 | 5,894 | 45 | ↑212,300 / ↓213,000 | $1,169,768 |
| December 2007 | 79th | $1,080,649 | 0 | 13 | ↑7,967,666 / ↓6,938,017 | $503,980 |
| November 2007 | 80th | $946,122 | 0 | 6 | ↑4,985,278 / ↓4,047,656 | $172,000 |
| October 2007 | 4,489th | $1,500 | 0 | 138 | ↑4,739,446 / ↓4,945,946 | $134,922 |
| September 2007 | 98th | $639,228 | 0 | 120 | ↑4,298,735 / ↓3,841,007 | $295,349 |
| August 2007 | 193rd | $141,505 | 0 | 236 | ↑4,605,230 / ↓4,819,225 | $140,500 |
| July 2007 | 44th | $1,144,067 | 0 | 46 | ↑5,423,793 / ↓4,350,226 | $151,316 |
| June 2007 | 86th | $590,909 | 0 | 105 | ↑4,156,031 / ↓3,724,122 | $89,100 |
| May 2007 | 57th | $709,166 | 0 | 45 | ↑3,672,071 / ↓3,031,905 | $293,000 |
| April 2007 | 91st | $481,578 | 0 | 179 | ↑3,247,713 / ↓3,037,335 | $122,000 |
| March 2007 | 3,030th | $1,500 | 0 | 127 | ↑3,310,483 / ↓3,504,233 | $187,490 |
| February 2007 | 82nd | $475,818 | 0 | 0 | ↑1,638,037 / ↓1,163,719 | $140,991 |
| January 2007 | 84th | $340,326 | 0 | 71 | ↑2,579,840 / ↓2,348,525 | $137,450 |
| December 2006 | 37th | $372,008 | 0 | 45 | ↑1,599,727 / ↓1,296,719 | $49,321 |
| November 2006 | 36th | $317,942 | 0 | 13 | ↑1,294,052 / ↓997,110 | $108,500 |
| October 2006 | 37th | $280,094 | 0 | 41 | ↑3,491,263 / ↓3,271,144 | $132,362 |
| September 2006 | 19th | $521,578 | 0 | 35 | ↑4,725,245 / ↓4,254,317 | $272,755 |
| August 2006 | 14th | $373,827 | 0 | 17 | ↑2,611,050 / ↓2,264,223 | $42,736 |
| July 2006 | 24th | $104,965 | 0 | 6 | ↑632,409 / ↓571,201 | $52,762 |

Membership
