|
Bass Ackwards |
|
October 2008 Competition
|
Rank
471st
|
Chips
$32,452
|
Refills
0
|
Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| October 10 | 448th | $32,452 | 31 | 0 | 1 | +11,900 / -7,900 | -444 | $45,602 |
| October 9 | 314th | $46,202 | 16 | 0 | 0 | +900 / -1,100 | -250 | $50,802 |
| October 8 | 268th | $50,202 | 15 | 0 | 0 | +6,400 / -1,200 | +1,280 | $51,002 |
| October 3 | 223rd | $31,002 | 10 | 0 | 0 | +8,452 / -13,200 | -315 | $43,402 |
| October 1 | 69th | $34,150 | 24 | 0 | 4 | +12,425 / -2,800 | +381 | $37,750 |
Career Performance
Rank
53rd
Chips
$17,535,496
Fans
37
Monthly Rank
Monthly Chips
Max Chips
Month Rank Chips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
October 2008
471st
$32,452
96
0
5
+12,425 / -13,200
+77
$51,002
September 2008
9,469th
$0
222
12
9
+9,660 / -20,600
-214
$23,600
August 2008
688th
$22,459
332
6
14
+23,413 / -23,777
-39
$67,248
July 2008
168th
$157,607
153
0
0
+59,336 / -32,000
+1,030
$211,607
June 2008
300th
$62,016
99
0
0
+41,486 / -37,800
+626
$97,499
May 2008
384th
$53,860
312
0
0
+87,800 / -92,000
+173
$171,600
April 2008
25th
$1,922,676
1,349
33
0
+786,546 / -142,000
+1,425
$1,922,676
March 2008
975th
$20,287
3,118
72
0
+284,054 / -428,108
+7
$518,108
February 2008
264th
$102,942
2,019
72
0
+179,249 / -64,057
+51
$426,998
January 2008
67th
$864,287
1,859
49
0
+189,846 / -184,444
+465
$879,287
December 2007
4,889th
$1,500
0
21
0
+5,909,553 / -5,941,053
+0
$304,000
November 2007
1,348th
$18,625
0
49
0
+809,202 / -865,577
+0
$38,745
October 2007
7th
$9,019,336
0
56
0
+40,927,924 / -31,994,088
+0
$2,545,225
September 2007
70th
$731,393
0
16
0
+7,448,211 / -6,742,318
+0
$335,857
August 2007
75th
$837,565
0
47
0
+2,567,999 / -1,802,434
+0
$304,000
July 2007
268th
$103,954
0
10
0
+736,356 / -648,902
+0
$123,988
June 2007
3,488th
$1,500
0
11
0
+91,745 / -108,245
+0
$9,960
May 2007
3,789th
$1,500
0
12
0
+162,328 / -180,328
+0
$30,900
April 2007
63rd
$642,890
0
19
0
+1,462,008 / -849,118
+0
$324,945
March 2007
3,117th
$1,500
0
69
0
+3,626,921 / -3,730,421
+0
$269,000
February 2007
20th
$2,423,508
0
2
0
+6,808,958 / -4,389,950
+0
$701,126
January 2007
97th
$319,090
0
69
0
+994,615 / -780,525
+0
$105,000
December 2006
1,888th
$1,500
0
135
0
+3,887,218 / -4,089,918
+0
$147,826
November 2006
113th
$76,938
0
54
0
+1,028,113 / -1,034,525
+0
$33,200
October 2006
92nd
$101,617
0
10
0
+2,169,831 / -2,084,714
+0
$72,695
September 2006
144th
$46,946
0
3
0
+2,002,473 / -1,961,527
+0
$156,800
August 2006
7,699th
$0
0
2
0
+6,000 / -10,500
+0
$1,875
|
Rank
53rd
|
Chips
$17,535,496
|
Fans
37
|
| Monthly Rank | Monthly Chips | Max Chips |
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| October 2008 | 471st | $32,452 | 96 | 0 | 5 | +12,425 / -13,200 | +77 | $51,002 |
| September 2008 | 9,469th | $0 | 222 | 12 | 9 | +9,660 / -20,600 | -214 | $23,600 |
| August 2008 | 688th | $22,459 | 332 | 6 | 14 | +23,413 / -23,777 | -39 | $67,248 |
| July 2008 | 168th | $157,607 | 153 | 0 | 0 | +59,336 / -32,000 | +1,030 | $211,607 |
| June 2008 | 300th | $62,016 | 99 | 0 | 0 | +41,486 / -37,800 | +626 | $97,499 |
| May 2008 | 384th | $53,860 | 312 | 0 | 0 | +87,800 / -92,000 | +173 | $171,600 |
| April 2008 | 25th | $1,922,676 | 1,349 | 33 | 0 | +786,546 / -142,000 | +1,425 | $1,922,676 |
| March 2008 | 975th | $20,287 | 3,118 | 72 | 0 | +284,054 / -428,108 | +7 | $518,108 |
| February 2008 | 264th | $102,942 | 2,019 | 72 | 0 | +179,249 / -64,057 | +51 | $426,998 |
| January 2008 | 67th | $864,287 | 1,859 | 49 | 0 | +189,846 / -184,444 | +465 | $879,287 |
| December 2007 | 4,889th | $1,500 | 0 | 21 | 0 | +5,909,553 / -5,941,053 | +0 | $304,000 |
| November 2007 | 1,348th | $18,625 | 0 | 49 | 0 | +809,202 / -865,577 | +0 | $38,745 |
| October 2007 | 7th | $9,019,336 | 0 | 56 | 0 | +40,927,924 / -31,994,088 | +0 | $2,545,225 |
| September 2007 | 70th | $731,393 | 0 | 16 | 0 | +7,448,211 / -6,742,318 | +0 | $335,857 |
| August 2007 | 75th | $837,565 | 0 | 47 | 0 | +2,567,999 / -1,802,434 | +0 | $304,000 |
| July 2007 | 268th | $103,954 | 0 | 10 | 0 | +736,356 / -648,902 | +0 | $123,988 |
| June 2007 | 3,488th | $1,500 | 0 | 11 | 0 | +91,745 / -108,245 | +0 | $9,960 |
| May 2007 | 3,789th | $1,500 | 0 | 12 | 0 | +162,328 / -180,328 | +0 | $30,900 |
| April 2007 | 63rd | $642,890 | 0 | 19 | 0 | +1,462,008 / -849,118 | +0 | $324,945 |
| March 2007 | 3,117th | $1,500 | 0 | 69 | 0 | +3,626,921 / -3,730,421 | +0 | $269,000 |
| February 2007 | 20th | $2,423,508 | 0 | 2 | 0 | +6,808,958 / -4,389,950 | +0 | $701,126 |
| January 2007 | 97th | $319,090 | 0 | 69 | 0 | +994,615 / -780,525 | +0 | $105,000 |
| December 2006 | 1,888th | $1,500 | 0 | 135 | 0 | +3,887,218 / -4,089,918 | +0 | $147,826 |
| November 2006 | 113th | $76,938 | 0 | 54 | 0 | +1,028,113 / -1,034,525 | +0 | $33,200 |
| October 2006 | 92nd | $101,617 | 0 | 10 | 0 | +2,169,831 / -2,084,714 | +0 | $72,695 |
| September 2006 | 144th | $46,946 | 0 | 3 | 0 | +2,002,473 / -1,961,527 | +0 | $156,800 |
| August 2006 | 7,699th | $0 | 0 | 2 | 0 | +6,000 / -10,500 | +0 | $1,875 |
