|
R-O-B-B-Y |
R-O-B-B-Y is offline
May 2008 Competition
|
Rank
69th(↑640)
|
Chips
$370,140(↑344,930)
|
Refills
52
|
Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 5,921,578 | sboll | May 16, 5:56 PM CDT | $370,140 (↓100) | 69th |
| 5,921,559 | sboll | May 16, 5:56 PM CDT | $370,240 (↑600) | 69th |
| 5,921,542 | sboll | May 16, 5:55 PM CDT | $369,640 (↓200) | 69th |
| 5,921,540 | sboll | May 16, 5:55 PM CDT | $369,840 (↑100) | 69th |
| 5,921,523 | sboll | May 16, 5:55 PM CDT | $369,740 (↓200) | 69th |
| 5,921,506 | sboll | May 16, 5:54 PM CDT | $369,940 (↑400) | 69th |
| 5,921,497 | sboll | May 16, 5:54 PM CDT | $369,540 (↓100) | 69th |
| 5,921,465 | sboll | May 16, 5:54 PM CDT | $369,640 (↓200) | 69th |
| 5,921,426 | sboll | May 16, 5:52 PM CDT | $369,840 (↓1,200) | 69th |
| 5,921,408 | sboll | May 16, 5:51 PM CDT | $371,040 (↓400) | 69th |
May 2008 Performance | ||||||
| Day | Rank | Chips | Hands | Refills | Best / Worst Hand | Max Chips |
|---|---|---|---|---|---|---|
| May 16 | 69th | $370,140 | 222 | 0 | ↑119,000 / ↓47,000 | $383,813 |
| May 15 | 703rd | $25,210 | 145 | 8 | ↑31,700 / ↓32,000 | $69,160 |
| May 14 | 8,968th | $0 | 126 | 1 | ↑142,245 / ↓136,000 | $308,217 |
| May 13 | 155th | $124,208 | 167 | 7 | ↑51,204 / ↓15,000 | $141,708 |
| May 12 | 8,331st | $0 | 71 | 7 | ↑10,118 / ↓19,443 | $20,168 |
| May 11 | 3,095th | $1,442 | 55 | 5 | ↑6,650 / ↓15,614 | $15,814 |
| May 10 | 1,627th | $4,779 | 57 | 0 | ↑7,900 / ↓13,725 | $40,904 |
| May 9 | 597th | $22,979 | 122 | 0 | ↑79,500 / ↓297,000 | $341,979 |
| May 8 | 75th | $185,552 | 71 | 0 | ↑45,026 / ↓43,500 | $187,552 |
| May 7 | 86th | $129,126 | 39 | 0 | ↑22,000 / ↓283,354 | $459,626 |
| May 6 | 24th | $421,926 | 280 | 0 | ↑102,500 / ↓135,000 | $693,867 |
| May 5 | 15th | $618,850 | 298 | 0 | ↑489,351 / ↓191,625 | $801,117 |
| May 4 | 39th | $186,159 | 220 | 4 | ↑83,575 / ↓21,175 | $190,959 |
| May 3 | 218th | $32,874 | 29 | 3 | ↑24,799 / ↓2,500 | $36,049 |
| May 2 | 3,366th | $0 | 183 | 13 | ↑9,500 / ↓8,986 | $32,407 |
| May 1 | 345th | $10,375 | 162 | 4 | ↑7,075 / ↓6,000 | $23,950 |
Career Performance
|
Rank
4,493rd
|
Chips
$79,993
|
Fans
0
|
| Month | Rank | Chips | Hands | Refills | Best / Worst Hand | Max Chips |
|---|---|---|---|---|---|---|
| May 2008 | 69th | $370,140 | 2,247 | 52 | ↑489,351 / ↓297,000 | $801,117 |
| April 2008 | 7,916th | $0 | 2,823 | 106 | ↑400,000 / ↓244,000 | $703,806 |
| March 2008 | 6,528th | $0 | 3,159 | 112 | ↑227,000 / ↓426,716 | $825,642 |
| February 2008 | 2,022nd | $6,250 | 1,699 | 52 | ↑77,211 / ↓59,000 | $214,295 |
| January 2008 | 12,190th | $0 | 1,057 | 13 | ↑39,626 / ↓53,812 | $242,681 |
| December 2007 | 13,785th | $0 | 0 | 50 | ↑545,723 / ↓622,223 | $52,724 |
| November 2007 | 15,043rd | $0 | 0 | 173 | ↑885,208 / ↓1,146,208 | $26,500 |
| October 2007 | 14,254th | $0 | 0 | 104 | ↑7,514,195 / ↓7,671,695 | $233,175 |
| September 2007 | 12,628th | $0 | 0 | 137 | ↑7,189,165 / ↓7,396,165 | $348,049 |
| August 2007 | 13,661st | $0 | 0 | 143 | ↑3,108,777 / ↓3,324,777 | $78,067 |
| July 2007 | 11,927th | $0 | 0 | 90 | ↑2,479,211 / ↓2,615,711 | $49,711 |
| June 2007 | 1,960th | $6,379 | 0 | 257 | ↑2,250,122 / ↓2,630,743 | $43,645 |
| May 2007 | 382nd | $55,249 | 0 | 132 | ↑3,484,464 / ↓3,628,715 | $127,600 |
| April 2007 | 1,258th | $12,115 | 0 | 38 | ↑244,878 / ↓291,263 | $16,875 |

Membership
