devil
Career Performance
Rank
1,027th
Chips
$925,629
Fans
48
Month Rank Chips
Hands
Refills
Busts
Best / Worst Hand
Hand Avg
Max Chips
November 2008
7,673rd
$0
400
16
12
+13,476 / -10,175
-62
$28,426
October 2008
2,281st
$2,225
6
0
0
+725 / -100
+121
$2,225
September 2008
6,831st
$0
18
2
0
+850 / -1,450
-250
$2,250
August 2008
5,228th
$0
7
0
0
+725 / -900
-214
$1,400
June 2008
2,551st
$1,750
401
19
0
+6,950 / -15,325
+4
$15,525
May 2008
4,394th
$1,375
1,675
50
0
+44,000 / -57,296
+1
$158,217
April 2008
5,115th
$875
942
33
0
+230,000 / -196,478
+1
$565,645
March 2008
8,997th
$0
752
30
0
+16,000 / -31,375
+0
$46,475
February 2008
5,913th
$0
74
1
0
+9,000 / -22,575
+0
$29,575
January 2008
5,629th
$850
229
21
0
+20,700 / -15,406
+4
$28,500
November 2007
2,750th
$5,900
0
1
0
+4,450 / -1,550
+0
$4,450
October 2007
2,233rd
$7,950
0
3
0
+14,900 / -12,950
+0
$3,475
August 2007
12,024th
$0
0
2
0
+4,843 / -9,343
+0
$2,950
July 2007
10,112th
$0
0
2
0
+6,525 / -11,025
+0
$3,100
May 2007
10,194th
$0
0
31
0
+1,480,864 / -1,528,864
+0
$182,310
April 2007
9,022nd
$0
0
81
0
+1,164,683 / -1,294,233
+0
$130,988
March 2007
57th
$752,750
0
78
0
+2,234,700 / -1,602,550
+0
$149,250
February 2007
2,750th
$1,500
0
76
0
+1,234,798 / -1,348,998
+0
$152,546
January 2007
5,022nd
$1,400
0
145
0
+6,170,398 / -6,389,048
+0
$249,500
December 2006
20,991st
$0
0
142
0
+2,476,618 / -2,685,293
+0
$188,465
November 2006
80th
$149,054
0
55
0
+1,263,013 / -1,198,534
+0
$60,070
October 2006
3,020th
$0
0
70
0
+1,493,745 / -1,599,770
+0
$152,828
September 2006
3,375th
$0
0
48
0
+871,480 / -932,055
+0
$22,702
|
Rank
1,027th
|
Chips
$925,629
|
Fans
48
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| November 2008 | 7,673rd | $0 | 400 | 16 | 12 | +13,476 / -10,175 | -62 | $28,426 |
| October 2008 | 2,281st | $2,225 | 6 | 0 | 0 | +725 / -100 | +121 | $2,225 |
| September 2008 | 6,831st | $0 | 18 | 2 | 0 | +850 / -1,450 | -250 | $2,250 |
| August 2008 | 5,228th | $0 | 7 | 0 | 0 | +725 / -900 | -214 | $1,400 |
| June 2008 | 2,551st | $1,750 | 401 | 19 | 0 | +6,950 / -15,325 | +4 | $15,525 |
| May 2008 | 4,394th | $1,375 | 1,675 | 50 | 0 | +44,000 / -57,296 | +1 | $158,217 |
| April 2008 | 5,115th | $875 | 942 | 33 | 0 | +230,000 / -196,478 | +1 | $565,645 |
| March 2008 | 8,997th | $0 | 752 | 30 | 0 | +16,000 / -31,375 | +0 | $46,475 |
| February 2008 | 5,913th | $0 | 74 | 1 | 0 | +9,000 / -22,575 | +0 | $29,575 |
| January 2008 | 5,629th | $850 | 229 | 21 | 0 | +20,700 / -15,406 | +4 | $28,500 |
| November 2007 | 2,750th | $5,900 | 0 | 1 | 0 | +4,450 / -1,550 | +0 | $4,450 |
| October 2007 | 2,233rd | $7,950 | 0 | 3 | 0 | +14,900 / -12,950 | +0 | $3,475 |
| August 2007 | 12,024th | $0 | 0 | 2 | 0 | +4,843 / -9,343 | +0 | $2,950 |
| July 2007 | 10,112th | $0 | 0 | 2 | 0 | +6,525 / -11,025 | +0 | $3,100 |
| May 2007 | 10,194th | $0 | 0 | 31 | 0 | +1,480,864 / -1,528,864 | +0 | $182,310 |
| April 2007 | 9,022nd | $0 | 0 | 81 | 0 | +1,164,683 / -1,294,233 | +0 | $130,988 |
| March 2007 | 57th | $752,750 | 0 | 78 | 0 | +2,234,700 / -1,602,550 | +0 | $149,250 |
| February 2007 | 2,750th | $1,500 | 0 | 76 | 0 | +1,234,798 / -1,348,998 | +0 | $152,546 |
| January 2007 | 5,022nd | $1,400 | 0 | 145 | 0 | +6,170,398 / -6,389,048 | +0 | $249,500 |
| December 2006 | 20,991st | $0 | 0 | 142 | 0 | +2,476,618 / -2,685,293 | +0 | $188,465 |
| November 2006 | 80th | $149,054 | 0 | 55 | 0 | +1,263,013 / -1,198,534 | +0 | $60,070 |
| October 2006 | 3,020th | $0 | 0 | 70 | 0 | +1,493,745 / -1,599,770 | +0 | $152,828 |
| September 2006 | 3,375th | $0 | 0 | 48 | 0 | +871,480 / -932,055 | +0 | $22,702 |

