|
|
cajun![]() ![]() |
|
Career Performance
Rank
197th
Chips
$5,183,991
Fans
12
Monthly Rank
Monthly Chips
Max Chips
Month Rank Chips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
September 2008
610th
$24,562
10
0
0
+500 / -963
-44
$25,675
July 2008
2,051st
$4,000
455
17
0
+12,800 / -15,769
+9
$24,800
June 2008
52nd
$856,435
4,366
8
0
+307,800 / -102,000
+196
$857,835
May 2008
1,057th
$14,741
2,635
0
0
+76,262 / -299,000
+6
$329,740
April 2008
7,356th
$0
1,895
20
0
+42,800 / -51,805
+0
$208,534
March 2008
6,073rd
$0
1,864
8
0
+56,346 / -124,342
+0
$276,858
February 2008
200th
$142,534
1,198
1
0
+63,930 / -41,850
+119
$252,930
January 2008
1,401st
$13,764
2,299
20
0
+36,000 / -40,000
+6
$112,804
December 2007
14,374th
$0
0
14
0
+891,543 / -914,043
+0
$166,848
November 2007
116th
$644,773
0
33
0
+3,386,035 / -2,792,262
+0
$503,182
October 2007
70th
$913,109
0
19
0
+5,463,053 / -4,579,944
+0
$401,564
September 2007
13,344th
$0
0
244
0
+4,087,530 / -4,455,030
+0
$76,250
August 2007
30th
$1,685,563
0
13
0
+9,676,500 / -8,011,937
+0
$238,500
July 2007
72nd
$730,030
0
4
0
+4,188,112 / -3,465,582
+0
$122,000
June 2007
192nd
$154,480
0
1
0
+1,430,950 / -1,279,470
+0
$23,696
|
Rank
197th
|
Chips
$5,183,991
|
Fans
12
|
| Monthly Rank | Monthly Chips | Max Chips |
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| September 2008 | 610th | $24,562 | 10 | 0 | 0 | +500 / -963 | -44 | $25,675 |
| July 2008 | 2,051st | $4,000 | 455 | 17 | 0 | +12,800 / -15,769 | +9 | $24,800 |
| June 2008 | 52nd | $856,435 | 4,366 | 8 | 0 | +307,800 / -102,000 | +196 | $857,835 |
| May 2008 | 1,057th | $14,741 | 2,635 | 0 | 0 | +76,262 / -299,000 | +6 | $329,740 |
| April 2008 | 7,356th | $0 | 1,895 | 20 | 0 | +42,800 / -51,805 | +0 | $208,534 |
| March 2008 | 6,073rd | $0 | 1,864 | 8 | 0 | +56,346 / -124,342 | +0 | $276,858 |
| February 2008 | 200th | $142,534 | 1,198 | 1 | 0 | +63,930 / -41,850 | +119 | $252,930 |
| January 2008 | 1,401st | $13,764 | 2,299 | 20 | 0 | +36,000 / -40,000 | +6 | $112,804 |
| December 2007 | 14,374th | $0 | 0 | 14 | 0 | +891,543 / -914,043 | +0 | $166,848 |
| November 2007 | 116th | $644,773 | 0 | 33 | 0 | +3,386,035 / -2,792,262 | +0 | $503,182 |
| October 2007 | 70th | $913,109 | 0 | 19 | 0 | +5,463,053 / -4,579,944 | +0 | $401,564 |
| September 2007 | 13,344th | $0 | 0 | 244 | 0 | +4,087,530 / -4,455,030 | +0 | $76,250 |
| August 2007 | 30th | $1,685,563 | 0 | 13 | 0 | +9,676,500 / -8,011,937 | +0 | $238,500 |
| July 2007 | 72nd | $730,030 | 0 | 4 | 0 | +4,188,112 / -3,465,582 | +0 | $122,000 |
| June 2007 | 192nd | $154,480 | 0 | 1 | 0 | +1,430,950 / -1,279,470 | +0 | $23,696 |

