refill.king
A big winner
Career Performance
Rank
545th
Chips
$1,960,956
Fans
13
Monthly Rank
Monthly Chips
Max Chips
Month Rank Chips
Hands
Refills
Busts
Best / Worst Hand
Hand Avg
Max Chips
June 2008
639th
$25,000
0
0
0
+0 / +0
+0
$0
May 2008
713th
$25,000
1,375
31
0
+203,459 / -150,000
+18
$382,918
April 2008
94th
$719,871
5,521
0
0
+1,841,389 / -934,718
+130
$4,467,922
March 2008
6,393rd
$0
2,100
105
0
+26,600 / -53,350
+0
$69,148
February 2008
12,193rd
$0
2,529
36
0
+133,588 / -200,004
+0
$252,214
January 2008
13,088th
$0
1,945
85
0
+30,600 / -36,400
+0
$61,050
December 2007
5,460th
$1,500
0
55
0
+980,522 / -1,063,022
+0
$123,500
November 2007
16,039th
$0
0
26
0
+790,050 / -830,550
+0
$81,325
October 2007
6,034th
$1,500
0
89
0
+768,188 / -901,688
+0
$25,950
September 2007
14,093rd
$0
0
159
0
+1,570,322 / -1,809,822
+0
$57,597
August 2007
44th
$1,188,085
0
4
0
+5,720,785 / -4,540,200
+0
$392,500
July 2007
18,113th
$0
0
13
0
+3,775 / -24,775
+0
$1,400
|
Rank
545th
|
Chips
$1,960,956
|
Fans
13
|
| Monthly Rank | Monthly Chips | Max Chips |
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| June 2008 | 639th | $25,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| May 2008 | 713th | $25,000 | 1,375 | 31 | 0 | +203,459 / -150,000 | +18 | $382,918 |
| April 2008 | 94th | $719,871 | 5,521 | 0 | 0 | +1,841,389 / -934,718 | +130 | $4,467,922 |
| March 2008 | 6,393rd | $0 | 2,100 | 105 | 0 | +26,600 / -53,350 | +0 | $69,148 |
| February 2008 | 12,193rd | $0 | 2,529 | 36 | 0 | +133,588 / -200,004 | +0 | $252,214 |
| January 2008 | 13,088th | $0 | 1,945 | 85 | 0 | +30,600 / -36,400 | +0 | $61,050 |
| December 2007 | 5,460th | $1,500 | 0 | 55 | 0 | +980,522 / -1,063,022 | +0 | $123,500 |
| November 2007 | 16,039th | $0 | 0 | 26 | 0 | +790,050 / -830,550 | +0 | $81,325 |
| October 2007 | 6,034th | $1,500 | 0 | 89 | 0 | +768,188 / -901,688 | +0 | $25,950 |
| September 2007 | 14,093rd | $0 | 0 | 159 | 0 | +1,570,322 / -1,809,822 | +0 | $57,597 |
| August 2007 | 44th | $1,188,085 | 0 | 4 | 0 | +5,720,785 / -4,540,200 | +0 | $392,500 |
| July 2007 | 18,113th | $0 | 0 | 13 | 0 | +3,775 / -24,775 | +0 | $1,400 |

