|
vague1 |
|
vague1 is offline
May 2008 Competition
|
Rank
53rd(↑3)
|
Chips
$535.018(↑35,820)
|
Refills
6
|
Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 6.049.451 | joho | mag 20, 1:28 AM CDT | $535.018 (↓200) | 53rd |
| 6.049.401 | joho | mag 20, 1:26 AM CDT | $535.218 (↓200) | 53rd |
| 6.049.316 | joho | mag 20, 1:22 AM CDT | $535.418 (↓200) | 53rd |
| 6.049.292 | joho | mag 20, 1:20 AM CDT | $535.618 (↑6,800) | 53rd |
| 6.049.241 | joho | mag 20, 1:17 AM CDT | $528.818 (↓400) | 53rd |
| 6.049.212 | joho | mag 20, 1:15 AM CDT | $529.218 (↓200) | 53rd |
| 6.049.050 | joho | mag 20, 1:06 AM CDT | $529.418 (↓400) | 53rd |
| 6.049.002 | joho | mag 20, 1:04 AM CDT | $529.818 (↑4,500) | 53rd |
| 6.048.954 | joho | mag 20, 1:01 AM CDT | $525.318 (↓600) | 53rd |
| 6.048.921 | joho | mag 20, 12:58 AM CDT | $525.918 (↑12,200) | 53rd |
May 2008 Performance | ||||||
| Day | Rank | Chips | Hands | Refills | Best / Worst Hand | Max Chips |
|---|---|---|---|---|---|---|
| May 20 | 53rd | $535.018 | 45 | 0 | ↑35,664 / ↓15,644 | $535.618 |
| May 19 | 57th | $485.210 | 57 | 0 | ↑44,000 / ↓18,808 | $491.210 |
| May 18 | 66th | $401.502 | 285 | 0 | ↑43,358 / ↓12,875 | $401.902 |
| May 17 | 141st | $170.384 | 139 | 0 | ↑21,800 / ↓24,006 | $230.384 |
| May 16 | 116th | $207.410 | 87 | 0 | ↑36,250 / ↓17,000 | $226.410 |
| May 15 | 137th | $154.330 | 108 | 0 | ↑6,600 / ↓12,400 | $200.180 |
| May 14 | 123rd | $167.901 | 111 | 0 | ↑24,800 / ↓28,700 | $206.792 |
| May 13 | 113th | $177.767 | 74 | 0 | ↑28,788 / ↓6,600 | $182.466 |
| May 12 | 141st | $125.409 | 35 | 0 | ↑1,500 / ↓43,800 | $193.304 |
| May 11 | 91st | $190.304 | 163 | 0 | ↑9,000 / ↓9,700 | $200.969 |
| May 10 | 83rd | $197.569 | 194 | 0 | ↑27,056 / ↓22,901 | $258.775 |
| May 9 | 60th | $228.761 | 40 | 0 | ↑42,400 / ↓1,200 | $228.761 |
| May 8 | 83rd | $174.461 | 39 | 0 | ↑24,939 / ↓26,800 | $193.188 |
| May 5 | 67th | $135.761 | 60 | 0 | ↑69,308 / ↓6,200 | $140.686 |
| May 4 | 250th | $34.351 | 58 | 4 | ↑16,000 / ↓3,000 | $39.101 |
| May 3 | 3.522nd | $0 | 87 | 0 | ↑10,215 / ↓11,035 | $28.330 |
| May 2 | 370th | $17.150 | 22 | 2 | ↑12,550 / ↓1,375 | $17.900 |
Career Performance
|
Rank
281st
|
Chips
$3.018.817
|
Fans
9
|
| Month | Rank | Chips | Hands | Refills | Best / Worst Hand | Max Chips |
|---|---|---|---|---|---|---|
| May 2008 | 53rd | $535.018 | 1.604 | 6 | ↑69,308 / ↓43,800 | $535.618 |
| April 2008 | 223rd | $112.895 | 1.819 | 35 | ↑58,300 / ↓89,000 | $326.730 |
| March 2008 | 1.592nd | $9.478 | 2.053 | 14 | ↑176,430 / ↓247,000 | $552.693 |
| February 2008 | 2.407th | $4.325 | 729 | 14 | ↑12,590 / ↓12,524 | $52.542 |
| January 2008 | 877th | $25.596 | 904 | 18 | ↑52,269 / ↓36,730 | $96.120 |
| December 2007 | 727th | $40.189 | 0 | 8 | ↑1,519,647 / ↓1,492,958 | $48.258 |
| November 2007 | 118th | $628.340 | 0 | 3 | ↑1,624,929 / ↓1,002,589 | $164.348 |
| October 2007 | 4.642nd | $1.500 | 0 | 28 | ↑1,489,537 / ↓1,531,537 | $98.798 |
| September 2007 | 40th | $1.028.674 | 0 | 15 | ↑4,942,990 / ↓3,938,316 | $257.500 |
| August 2007 | 2.512th | $4.625 | 0 | 49 | ↑1,826,753 / ↓1,896,128 | $136.727 |
| July 2007 | 90th | $660.665 | 0 | 0 | ↑4,582,427 / ↓3,923,262 | $335.132 |
| June 2007 | 9.727th | $0 | 0 | 39 | ↑1,170,871 / ↓1,230,871 | $60.977 |
| May 2007 | 132nd | $220.977 | 0 | 2 | ↑1,885,943 / ↓1,669,466 | $67.736 |
| April 2007 | 1.381st | $10.225 | 0 | 48 | ↑477,653 / ↓540,928 | $21.396 |
| March 2007 | 148th | $223.753 | 0 | 20 | ↑1,433,750 / ↓1,241,497 | $62.050 |
| February 2007 | 1.788th | $4.225 | 0 | 16 | ↑2,212,248 / ↓2,233,548 | $64.000 |
| January 2007 | 6.980th | $0 | 0 | 8 | ↑1,685,058 / ↓1,698,558 | $91.250 |
| December 2006 | 344th | $23.345 | 0 | 0 | ↑338,598 / ↓316,753 | $19.200 |
| November 2006 | 507th | $7.450 | 0 | 39 | ↑406,623 / ↓459,173 | $19.161 |
| October 2006 | 323rd | $12.555 | 0 | 4 | ↑53,785 / ↓48,730 | $6.000 |

Membership
