|
mark07 |
|
mark07 is offline– mark07 has notes
May 2008 Competition
|
Rank
111th(↓26,681)
|
Chips
$213,679(↑186,679)
|
Refills
208(↑18)
|
Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 5,928,549 | marquisatl | May 16, 9:39 PM CDT | $213,679 (↓1,000) | 111th |
| 5,928,494 | marquisatl | May 16, 9:37 PM CDT | $214,679 (↓2,000) | 111th |
| 5,928,418 | marquisatl | May 16, 9:34 PM CDT | $216,679 (↓1,000) | 109th |
| 5,928,392 | marquisatl | May 16, 9:33 PM CDT | $217,679 (↓1,000) | 109th |
| 5,928,276 | marquisatl | May 16, 9:29 PM CDT | $218,679 (↓1,000) | 109th |
| 5,928,224 | marquisatl | May 16, 9:28 PM CDT | $219,679 (↓5,000) | 109th |
| 5,928,182 | marquisatl | May 16, 9:26 PM CDT | $224,679 (↓1,000) | 108th |
| 5,928,139 | marquisatl | May 16, 9:25 PM CDT | $225,679 (↑102,397) | 108th |
| 5,928,044 | marquisatl | May 16, 9:23 PM CDT | $123,282 (↓2,000) | 171st |
| 5,927,979 | marquisatl | May 16, 9:21 PM CDT | $125,282 (↓500) | 168th |
May 2008 Performance | ||||||
| Day | Rank | Chips | Hands | Refills | Best / Worst Hand | Max Chips |
|---|---|---|---|---|---|---|
| May 16 | 111th | $213,679 | 322 | 18 | ↑107,743 / ↓35,000 | $276,986 |
| May 15 | 9,859th | $0 | 200 | 30 | ↑21,800 / ↓29,498 | $46,100 |
| May 14 | 902nd | $16,900 | 271 | 4 | ↑79,124 / ↓62,000 | $306,319 |
| May 13 | 731st | $22,150 | 380 | 16 | ↑220,904 / ↓80,119 | $530,188 |
| May 12 | 40th | $439,737 | 691 | 15 | ↑1,062,412 / ↓464,296 | $2,149,824 |
| May 11 | 10th | $1,904,679 | 432 | 0 | ↑172,500 / ↓210,000 | $1,931,234 |
| May 10 | 8th | $1,459,767 | 290 | 0 | ↑340,000 / ↓134,000 | $1,491,767 |
| May 9 | 9th | $1,380,917 | 393 | 0 | ↑353,000 / ↓175,000 | $1,445,851 |
| May 8 | 22nd | $664,027 | 586 | 0 | ↑395,773 / ↓101,000 | $848,767 |
| May 7 | 25th | $552,978 | 379 | 7 | ↑173,334 / ↓27,000 | $557,978 |
| May 6 | 876th | $10,839 | 340 | 21 | ↑45,050 / ↓27,000 | $171,050 |
| May 5 | 1,230th | $5,025 | 339 | 23 | ↑121,966 / ↓191,699 | $214,199 |
| May 4 | 54th | $130,800 | 424 | 11 | ↑132,000 / ↓120,000 | $323,050 |
| May 3 | 4,783rd | $0 | 254 | 20 | ↑29,333 / ↓11,838 | $76,106 |
| May 2 | 849th | $5,075 | 283 | 23 | ↑27,000 / ↓36,000 | $147,116 |
| May 1 | 260th | $14,250 | 191 | 20 | ↑12,750 / ↓14,500 | $18,500 |
Career Performance
|
Rank
665th
|
Chips
$1,093,336
|
Fans
58(↑18)
|
| Month | Rank | Chips | Hands | Refills | Best / Worst Hand | Max Chips |
|---|---|---|---|---|---|---|
| May 2008 | 111th | $213,679 | 5,775 | 208 | ↑1,062,412 / ↓464,296 | $2,149,824 |
| April 2008 | 7,269th | $0 | 12,456 | 95 | ↑1,662,412 / ↓730,000 | $3,724,335 |
| March 2008 | 5,683rd | $0 | 7,768 | 299 | ↑755,000 / ↓296,544 | $2,214,449 |
| February 2008 | 85th | $738,882 | 9,307 | 268 | ↑515,200 / ↓1,802,500 | $2,566,380 |
| January 2008 | 14,363rd | $0 | 9,168 | 242 | ↑255,008 / ↓212,875 | $826,769 |
| December 2007 | 5,566th | $1,500 | 0 | 25 | ↑6,067,367 / ↓6,104,867 | $100,000 |
| November 2007 | 2,334th | $7,875 | 0 | 157 | ↑1,369,566 / ↓1,598,691 | $22,525 |
| October 2007 | 137th | $315,279 | 0 | 135 | ↑2,822,993 / ↓2,711,714 | $78,489 |
| September 2007 | 824th | $29,800 | 0 | 295 | ↑1,452,140 / ↓1,866,340 | $30,007 |

Membership
