charliedontsurf

December 2008 Competition
|
Rank
241st
|
Chips
$26,226(+926)
|
Refills
0
|
Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 14,310,233 | Big Hunter 12 | Dec 2, 4:46 PM CST | $27,626 (-1,400) | 222nd |
| 14,310,144 | Big Hunter 12 | Dec 2, 4:45 PM CST | $29,026 (-1,400) | 210th |
| 14,310,087 | Big Hunter 12 | Dec 2, 4:43 PM CST | $29,226 (-200) | 193rd |
| 14,309,476 | phil c | Dec 2, 4:31 PM CST | $29,326 (-100) | 189th |
| 14,309,393 | phil c | Dec 2, 4:30 PM CST | $29,726 (-400) | 188th |
| 14,309,348 | phil c | Dec 2, 4:28 PM CST | $28,926 (+800) | 187th |
| 14,309,281 | phil c | Dec 2, 4:27 PM CST | $29,726 (-800) | 191st |
| 14,309,224 | phil c | Dec 2, 4:26 PM CST | $29,926 (-200) | 187th |
| 14,309,111 | phil c | Dec 2, 4:23 PM CST | $31,026 (-1,100) | 185th |
| 14,309,038 | phil c | Dec 2, 4:23 PM CST | $28,026 (+3,000) | 177th |
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| December 2 | 241st | $26,226 | 172 | 0 | 2 | +22,130 / -15,000 | +5 | $63,226 |
| December 1 | 127th | $27,800 | 63 | 0 | 1 | +11,000 / -3,400 | +44 | $31,400 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 2500 Daily Dec 2, 08 |
82nd | $0 | 5 | 0 | 0 | +1,575 / -2,675 | -300 | $3,025 |
| 2500 Nightly Nov 29, 08 |
58th | $0 | 7 | 0 | 0 | +575 / -850 | -214 | $1,500 |
| 2500 Daily Nov 28, 08 |
22nd | $0 | 21 | 0 | 0 | +2,500 / -1,200 | -71 | $3,800 |
| Members Afternoon Nov 14, 08 |
24th | $0 | 18 | 0 | 0 | +775 / -600 | -83 | $2,425 |
Career Performance
Rank
476th
Chips
$2,423,296
Fans
18
Monthly Rank
Monthly Chips
Max Chips
Month Rank Chips
Hands
Refills
Busts
Best / Worst Hand
Hand Avg
Max Chips
December 2008
241st
$26,226
235
0
3
+22,130 / -15,000
+15
$63,226
November 2008
11,161st
$0
595
50
25
+27,506 / -17,800
-163
$48,424
October 2008
7,035th
$0
627
55
25
+72,250 / -103,360
-171
$180,560
September 2008
4,855th
$0
528
47
24
+130,211 / -123,422
-182
$260,422
August 2008
10,515th
$0
323
25
17
+27,395 / -52,365
-191
$56,365
July 2008
2,189th
$3,405
1,929
150
0
+131,331 / -265,623
+2
$366,157
June 2008
9,937th
$0
595
29
0
+160,000 / -168,357
+0
$486,772
May 2008
12,150th
$0
624
43
0
+32,391 / -50,500
+0
$83,216
April 2008
7,477th
$0
2,945
119
0
+166,917 / -185,000
+0
$402,042
March 2008
76th
$945,678
7,733
67
0
+366,569 / -221,558
+122
$1,193,140
February 2008
4,933rd
$1,050
5,338
317
0
+168,850 / -133,842
+0
$431,303
January 2008
14,387th
$0
4,706
444
0
+79,200 / -136,752
+0
$181,700
December 2007
49th
$1,447,018
0
240
0
+6,139,133 / -5,053,615
+0
$705,000
November 2007
1,078th
$24,645
0
19
0
+88,573 / -93,928
+0
$11,125
October 2007
9,256th
$1,500
0
1
0
+53,550 / -55,050
+0
$15,400
|
Rank
476th
|
Chips
$2,423,296
|
Fans
18
|
| Monthly Rank | Monthly Chips | Max Chips |
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| December 2008 | 241st | $26,226 | 235 | 0 | 3 | +22,130 / -15,000 | +15 | $63,226 |
| November 2008 | 11,161st | $0 | 595 | 50 | 25 | +27,506 / -17,800 | -163 | $48,424 |
| October 2008 | 7,035th | $0 | 627 | 55 | 25 | +72,250 / -103,360 | -171 | $180,560 |
| September 2008 | 4,855th | $0 | 528 | 47 | 24 | +130,211 / -123,422 | -182 | $260,422 |
| August 2008 | 10,515th | $0 | 323 | 25 | 17 | +27,395 / -52,365 | -191 | $56,365 |
| July 2008 | 2,189th | $3,405 | 1,929 | 150 | 0 | +131,331 / -265,623 | +2 | $366,157 |
| June 2008 | 9,937th | $0 | 595 | 29 | 0 | +160,000 / -168,357 | +0 | $486,772 |
| May 2008 | 12,150th | $0 | 624 | 43 | 0 | +32,391 / -50,500 | +0 | $83,216 |
| April 2008 | 7,477th | $0 | 2,945 | 119 | 0 | +166,917 / -185,000 | +0 | $402,042 |
| March 2008 | 76th | $945,678 | 7,733 | 67 | 0 | +366,569 / -221,558 | +122 | $1,193,140 |
| February 2008 | 4,933rd | $1,050 | 5,338 | 317 | 0 | +168,850 / -133,842 | +0 | $431,303 |
| January 2008 | 14,387th | $0 | 4,706 | 444 | 0 | +79,200 / -136,752 | +0 | $181,700 |
| December 2007 | 49th | $1,447,018 | 0 | 240 | 0 | +6,139,133 / -5,053,615 | +0 | $705,000 |
| November 2007 | 1,078th | $24,645 | 0 | 19 | 0 | +88,573 / -93,928 | +0 | $11,125 |
| October 2007 | 9,256th | $1,500 | 0 | 1 | 0 | +53,550 / -55,050 | +0 | $15,400 |

