|
|
scooger |
|
scooger is offline
– scooger has notes
May 2008 Competition
|
Rank
100th
(↓16)
|
Chips
$171,255
(↓37,200)
|
Refills
5
|
Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 5,713,400 | moggsie | May 11, 10:35 PM CDT | $171,255 (↓200) | 99th |
| 5,713,364 | moggsie | May 11, 10:34 PM CDT | $171,455 (↓400) | 99th |
| 5,713,332 | moggsie | May 11, 10:32 PM CDT | $171,855 (↓400) | 99th |
| 5,713,301 | moggsie | May 11, 10:31 PM CDT | $172,255 (↓3,700) | 99th |
| 5,713,278 | moggsie | May 11, 10:29 PM CDT | $175,955 (↑3,000) | 96th |
| 5,692,044 | marquisatl | May 11, 11:18 AM CDT | $172,955 (↓1,000) | 99th |
| 5,688,527 | marquisatl | May 11, 9:02 AM CDT | $173,955 (↓1,000) | 99th |
| 5,688,462 | marquisatl | May 11, 8:59 AM CDT | $174,955 (↓1,000) | 99th |
| 5,688,443 | marquisatl | May 11, 8:58 AM CDT | $175,955 (↓1,000) | 98th |
| 5,688,392 | marquisatl | May 11, 8:57 AM CDT | $176,955 (↓1,000) | 97th |
May 2008 Performance | ||||||
| Day | Rank | Chips | Hands | Refills | Best / Worst Hand | Max Chips |
|---|---|---|---|---|---|---|
| May 11 | 100th | $171,255 | 22 | 0 | ↑3,000 / ↓11,000 | $207,455 |
| May 10 | 77th | $208,455 | 25 | 0 | ↑11,050 / ↓15,000 | $212,555 |
| May 9 | 63rd | $220,105 | 131 | 0 | ↑24,900 / ↓33,117 | $246,549 |
| May 8 | 58th | $241,408 | 154 | 0 | ↑40,015 / ↓35,037 | $276,194 |
| May 7 | 44th | $249,096 | 27 | 0 | ↑45,100 / ↓8,400 | $250,896 |
| May 6 | 55th | $194,596 | 81 | 0 | ↑37,100 / ↓34,775 | $194,796 |
| May 5 | 48th | $158,606 | 126 | 0 | ↑61,054 / ↓19,050 | $159,806 |
| May 4 | 228th | $36,808 | 21 | 0 | ↓100 / ↓2,600 | $44,208 |
| May 3 | 162nd | $44,308 | 50 | 0 | ↑14,200 / ↓1,800 | $50,308 |
| May 2 | 694th | $6,969 | 27 | 4 | ↑3,047 / ↓2,850 | $7,219 |
| May 1 | 969th | $1,475 | 4 | 1 | ↓25 / ↓1,425 | $1,475 |
Career Performance
|
Rank
213th
|
Chips
$4,141,810
|
Fans
10
|
| Month | Rank | Chips | Hands | Refills | Best / Worst Hand | Max Chips |
|---|---|---|---|---|---|---|
| May 2008 | 100th | $171,255 | 668 | 5 | ↑61,054 / ↓35,037 | $276,194 |
| April 2008 | 26th | $1,839,025 | 3,339 | 1 | ↑348,573 / ↓157,695 | $1,853,725 |
| March 2008 | 294th | $90,671 | 679 | 10 | ↑45,400 / ↓45,200 | $134,526 |
| February 2008 | 4,312th | $1,450 | 1,091 | 18 | ↑31,009 / ↓42,100 | $148,434 |
| January 2008 | 566th | $43,420 | 1,376 | 4 | ↑185,208 / ↓307,000 | $512,801 |
| December 2007 | 4,858th | $1,500 | 0 | 40 | ↑301,167 / ↓361,167 | $37,000 |
| November 2007 | 13,706th | $0 | 0 | 47 | ↑731,090 / ↓803,090 | $95,685 |
| October 2007 | 86th | $796,326 | 0 | 8 | ↑2,362,565 / ↓1,579,739 | $76,700 |
| September 2007 | 2,264th | $6,390 | 0 | 21 | ↑879,939 / ↓906,549 | $65,977 |
| August 2007 | 189th | $148,811 | 0 | 6 | ↑539,982 / ↓401,671 | $18,914 |
| July 2007 | 9,981st | $0 | 0 | 15 | ↑277,381 / ↓301,381 | $17,175 |
| June 2007 | 544th | $39,336 | 0 | 5 | ↑257,695 / ↓227,359 | $15,075 |
| May 2007 | 3,730th | $1,500 | 0 | 1 | ↑4,950 / ↓6,450 | $2,400 |
| April 2007 | 1,784th | $6,875 | 0 | 0 | ↑5,625 / ↓250 | $3,725 |
| March 2007 | 8,692nd | $0 | 0 | 8 | ↑17,762 / ↓31,262 | $3,700 |
| February 2007 | 7,168th | $0 | 0 | 1 | ↑797,347 / ↓800,347 | $95,232 |
| January 2007 | 94th | $321,382 | 0 | 0 | ↑760,927 / ↓441,045 | $11,100 |
| December 2006 | 48th | $268,468 | 0 | 11 | ↑762,581 / ↓512,163 | $13,877 |
| November 2006 | 65th | $185,980 | 0 | 2 | ↑569,263 / ↓387,783 | $12,136 |
| October 2006 | 89th | $104,547 | 0 | 4 | ↑631,422 / ↓534,375 | $11,675 |
| September 2006 | 139th | $49,104 | 0 | 7 | ↑1,175,432 / ↓1,138,328 | $44,800 |
| August 2006 | 25th | $217,251 | 0 | 27 | ↑875,291 / ↓700,040 | $44,637 |
| July 2006 | 72nd | $19,774 | 0 | 1 | ↑38,687 / ↓21,913 | $10,012 |

Membership
