Drew
Sometimes I doubt your commitment to Sparkle Motion
Career Performance
Rank
10,357th
Chips
$38,469
Fans
10
Month Rank Chips
Hands
Refills
Busts
Best / Worst Hand
Hand Avg
Max Chips
April 2008
9,578th
$0
46
2
0
+5,875 / -7,375
+0
$7,375
March 2008
6,626th
$0
101
14
0
+22,600 / -42,000
+0
$62,879
February 2008
12,003rd
$0
289
38
0
+40,525 / -63,550
+0
$70,550
January 2008
6,743rd
$0
102
14
0
+16,516 / -31,032
+0
$34,032
December 2007
12,056th
$0
0
9
0
+57,509 / -72,509
+0
$27,985
November 2007
13,707th
$0
0
12
0
+25,025 / -44,525
+0
$7,282
October 2007
12,800th
$0
0
12
0
+198,305 / -217,805
+0
$62,936
September 2007
11,068th
$0
0
31
0
+212,936 / -260,936
+0
$27,506
August 2007
10,448th
$1,300
0
87
0
+1,032,417 / -1,163,117
+0
$108,962
July 2007
9,733rd
$100
0
37
0
+515,017 / -571,917
+0
$91,100
June 2007
625th
$32,694
0
24
0
+265,621 / -270,427
+0
$25,403
May 2007
10,047th
$0
0
12
0
+57,037,760 / -57,057,260
+0
$2,656,016
April 2007
6,805th
$1,475
0
31
0
+709,075 / -755,600
+0
$100,000
March 2007
8,694th
$0
0
27
0
+9,169,134 / -9,211,159
+0
$789,250
February 2007
7,169th
$0
0
7
0
+1,695,852 / -1,707,852
+0
$280,792
January 2007
6,486th
$0
0
36
0
+542,816 / -598,366
+0
$56,500
December 2006
20,769th
$0
0
43
0
+1,558,541 / -1,624,791
+0
$71,550
November 2006
2,767th
$0
0
162
0
+1,831,977 / -2,077,127
+0
$56,282
October 2006
2,706th
$0
0
76
0
+160,883 / -276,508
+0
$11,250
August 2006
3,224th
$1,500
0
0
0
+0 / +0
+0
$0
July 2006
1,441st
$1,400
0
0
0
+0 / -100
+0
$0
|
Rank
10,357th
|
Chips
$38,469
|
Fans
10
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| April 2008 | 9,578th | $0 | 46 | 2 | 0 | +5,875 / -7,375 | +0 | $7,375 |
| March 2008 | 6,626th | $0 | 101 | 14 | 0 | +22,600 / -42,000 | +0 | $62,879 |
| February 2008 | 12,003rd | $0 | 289 | 38 | 0 | +40,525 / -63,550 | +0 | $70,550 |
| January 2008 | 6,743rd | $0 | 102 | 14 | 0 | +16,516 / -31,032 | +0 | $34,032 |
| December 2007 | 12,056th | $0 | 0 | 9 | 0 | +57,509 / -72,509 | +0 | $27,985 |
| November 2007 | 13,707th | $0 | 0 | 12 | 0 | +25,025 / -44,525 | +0 | $7,282 |
| October 2007 | 12,800th | $0 | 0 | 12 | 0 | +198,305 / -217,805 | +0 | $62,936 |
| September 2007 | 11,068th | $0 | 0 | 31 | 0 | +212,936 / -260,936 | +0 | $27,506 |
| August 2007 | 10,448th | $1,300 | 0 | 87 | 0 | +1,032,417 / -1,163,117 | +0 | $108,962 |
| July 2007 | 9,733rd | $100 | 0 | 37 | 0 | +515,017 / -571,917 | +0 | $91,100 |
| June 2007 | 625th | $32,694 | 0 | 24 | 0 | +265,621 / -270,427 | +0 | $25,403 |
| May 2007 | 10,047th | $0 | 0 | 12 | 0 | +57,037,760 / -57,057,260 | +0 | $2,656,016 |
| April 2007 | 6,805th | $1,475 | 0 | 31 | 0 | +709,075 / -755,600 | +0 | $100,000 |
| March 2007 | 8,694th | $0 | 0 | 27 | 0 | +9,169,134 / -9,211,159 | +0 | $789,250 |
| February 2007 | 7,169th | $0 | 0 | 7 | 0 | +1,695,852 / -1,707,852 | +0 | $280,792 |
| January 2007 | 6,486th | $0 | 0 | 36 | 0 | +542,816 / -598,366 | +0 | $56,500 |
| December 2006 | 20,769th | $0 | 0 | 43 | 0 | +1,558,541 / -1,624,791 | +0 | $71,550 |
| November 2006 | 2,767th | $0 | 0 | 162 | 0 | +1,831,977 / -2,077,127 | +0 | $56,282 |
| October 2006 | 2,706th | $0 | 0 | 76 | 0 | +160,883 / -276,508 | +0 | $11,250 |
| August 2006 | 3,224th | $1,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| July 2006 | 1,441st | $1,400 | 0 | 0 | 0 | +0 / -100 | +0 | $0 |

