hinder
January 2009 Competition
|
Rank
5198th
|
Chips
$0(-6,000)
|
Refills
43(+4)
|
Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 15952349 | SrDave2000 | 2009-01-09 13:11:13.0 | $1600 (-1,600) | 3822nd |
| 15952338 | SrDave2000 | 2009-01-09 13:10:28.0 | $1500 (+100) | 2312th |
| 15950565 | gnice37 | 2009-01-09 12:23:06.0 | $1787 (-1,787) | 3825th |
| 15950549 | gnice37 | 2009-01-09 12:22:27.0 | $1750 (+37) | 2248th |
| 15950539 | gnice37 | 2009-01-09 12:22:01.0 | $1650 (+100) | 2250th |
| 15950515 | gnice37 | 2009-01-09 12:21:44.0 | $1500 (+150) | 2286th |
| 15950286 | gnice37 | 2009-01-09 12:15:51.0 | $3300 (-3,300) | 3814th |
| 15950269 | gnice37 | 2009-01-09 12:15:19.0 | $3225 (+75) | 1924th |
| 15950261 | gnice37 | 2009-01-09 12:14:44.0 | $3150 (+75) | 1932nd |
| 15950245 | gnice37 | 2009-01-09 12:14:31.0 | $3000 (+150) | 1942nd |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| January 9 | 5198th | $0 | 14 | 4 | 1 | +1,475 / -3,300 | -429 | $3300 |
| January 8 | 4976th | $0 | 38 | 11 | 2 | +4,175 / -6,325 | -434 | $9025 |
| January 7 | 4839th | $0 | 75 | 8 | 14 | +5,250 / -19,400 | -160 | $22075 |
| January 6 | 4581st | $0 | 4 | 2 | 0 | +3,050 / -3,060 | -750 | $4550 |
| January 5 | 4317th | $0 | 13 | 7 | 0 | +1,600 / -3,225 | -808 | $3225 |
| January 4 | 4023rd | $0 | 105 | 6 | 14 | +16,800 / -11,825 | -86 | $34525 |
| January 3 | 3705th | $0 | 14 | 5 | 2 | +3,525 / -6,525 | -643 | $6575 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Friday Fives 2008-12-26 00:00:00.0 |
27th | $0 | 17 | 0 | 0 | +300 / -250 | -88 | $1500 |
| Mini Freeroll 2008-12-21 00:00:00.0 |
13th | $0 | 11 | 0 | 0 | +325 / -450 | -132 | $1450 |
| Friday Fives 2008-12-19 00:00:00.0 |
50th | $0 | 25 | 0 | 1 | +1,225 / -2,100 | -60 | $2775 |
| 2500 Nightly 2008-12-15 00:00:00.0 |
15th | $0 | 11 | 0 | 0 | +300 / -400 | -136 | $1500 |
| Big Freeroll 2008-12-03 00:00:00.0 |
152nd | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1500 |
Career Performance
Rank
10718th
Chips
$36791
Fans
15(+4)
Month Rank Chips
Hands
Refills
Busts
Best / Worst Hand
Hand Avg
Max Chips
January 2009
5198th
$0
263
43
33
+16,800 / -19,400
-251
$34525
December 2008
8450th
$0
1817
139
256
+170,459 / -449,254
-116
$449254
November 2008
10303rd
$0
623
65
79
+15,665 / -33,500
-164
$46384
October 2008
10110th
$0
1072
121
145
+34,323 / -47,700
-132
$69146
September 2008
7305th
$0
271
73
43
+7,350 / -7,301
-410
$19675
August 2008
10477th
$0
2374
263
300
+214,644 / -508,957
-167
$594856
July 2008
11630th
$0
949
139
0
+75,738 / -117,144
+0
$178476
June 2008
8619th
$0
430
89
0
+135,772 / -183,658
+0
$201158
May 2008
12198th
$0
577
113
0
+24,350 / -50,700
+0
$50700
April 2008
7729th
$0
1308
201
0
+280,500 / -314,000
+0
$615448
March 2008
6274th
$0
2305
355
0
+100,950 / -184,835
+0
$252964
February 2008
13138th
$0
1435
168
0
+46,982 / -73,650
+0
$96364
January 2008
657th
$36791
1038
64
0
+27,925 / -25,811
+35
$70671
|
Rank
10718th
|
Chips
$36791
|
Fans
15(+4)
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| January 2009 | 5198th | $0 | 263 | 43 | 33 | +16,800 / -19,400 | -251 | $34525 |
| December 2008 | 8450th | $0 | 1817 | 139 | 256 | +170,459 / -449,254 | -116 | $449254 |
| November 2008 | 10303rd | $0 | 623 | 65 | 79 | +15,665 / -33,500 | -164 | $46384 |
| October 2008 | 10110th | $0 | 1072 | 121 | 145 | +34,323 / -47,700 | -132 | $69146 |
| September 2008 | 7305th | $0 | 271 | 73 | 43 | +7,350 / -7,301 | -410 | $19675 |
| August 2008 | 10477th | $0 | 2374 | 263 | 300 | +214,644 / -508,957 | -167 | $594856 |
| July 2008 | 11630th | $0 | 949 | 139 | 0 | +75,738 / -117,144 | +0 | $178476 |
| June 2008 | 8619th | $0 | 430 | 89 | 0 | +135,772 / -183,658 | +0 | $201158 |
| May 2008 | 12198th | $0 | 577 | 113 | 0 | +24,350 / -50,700 | +0 | $50700 |
| April 2008 | 7729th | $0 | 1308 | 201 | 0 | +280,500 / -314,000 | +0 | $615448 |
| March 2008 | 6274th | $0 | 2305 | 355 | 0 | +100,950 / -184,835 | +0 | $252964 |
| February 2008 | 13138th | $0 | 1435 | 168 | 0 | +46,982 / -73,650 | +0 | $96364 |
| January 2008 | 657th | $36791 | 1038 | 64 | 0 | +27,925 / -25,811 | +35 | $70671 |
