|
MetsarSofaSurfing
|
|
Career Performance
Rank
82nd
Chips
$12,316,745
Fans
67
Month Rank Chips Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
August 2008
1,902nd
$4,512
563
49
7
+14,300 / -11,200
-125
$22,300
July 2008
2,977th
$1,500
304
29
0
+6,425 / -14,853
+5
$15,303
June 2008
38th
$1,083,384
589
3
0
+254,400 / -49,000
+1,839
$1,189,934
May 2008
182nd
$142,148
609
22
0
+84,500 / -120,000
+233
$200,999
April 2008
7,390th
$0
4,059
92
0
+460,000 / -315,000
+0
$1,620,839
March 2008
18th
$4,426,203
6,148
52
0
+697,659 / -123,177
+720
$4,430,203
February 2008
13,447th
$0
5,064
101
0
+182,703 / -101,375
+0
$343,015
January 2008
14,525th
$-200
8,346
211
0
+213,782 / -269,452
+0
$820,787
December 2007
12,626th
$0
0
180
0
+12,474,472 / -12,744,972
+0
$144,792
November 2007
98th
$856,708
0
36
0
+12,409,199 / -11,607,991
+0
$381,593
October 2007
111th
$532,490
0
17
0
+8,196,752 / -7,691,262
+0
$299,000
September 2007
2,665th
$4,749
0
70
0
+6,089,710 / -6,191,461
+0
$181,593
August 2007
12,452nd
$0
0
9
0
+27,265 / -42,265
+0
$7,900
July 2007
10,554th
$0
0
161
0
+48,179,566 / -48,422,566
+0
$1,488,048
June 2007
17th
$2,703,532
0
183
0
+40,300,701 / -37,868,669
+0
$1,178,668
May 2007
35th
$1,284,113
0
30
0
+5,925,176 / -4,701,063
+0
$434,974
April 2007
9,599th
$0
0
106
0
+30,826,223 / -30,987,248
+0
$699,492
March 2007
73rd
$645,055
0
23
0
+16,301,000 / -15,692,145
+0
$885,500
February 2007
55th
$632,551
0
106
0
+5,552,954 / -5,081,703
+0
$88,529
January 2007
8,032nd
$0
0
122
0
+538,870 / -725,695
+0
$16,370
|
Rank
82nd
|
Chips
$12,316,745
|
Fans
67
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| August 2008 | 1,902nd | $4,512 | 563 | 49 | 7 | +14,300 / -11,200 | -125 | $22,300 |
| July 2008 | 2,977th | $1,500 | 304 | 29 | 0 | +6,425 / -14,853 | +5 | $15,303 |
| June 2008 | 38th | $1,083,384 | 589 | 3 | 0 | +254,400 / -49,000 | +1,839 | $1,189,934 |
| May 2008 | 182nd | $142,148 | 609 | 22 | 0 | +84,500 / -120,000 | +233 | $200,999 |
| April 2008 | 7,390th | $0 | 4,059 | 92 | 0 | +460,000 / -315,000 | +0 | $1,620,839 |
| March 2008 | 18th | $4,426,203 | 6,148 | 52 | 0 | +697,659 / -123,177 | +720 | $4,430,203 |
| February 2008 | 13,447th | $0 | 5,064 | 101 | 0 | +182,703 / -101,375 | +0 | $343,015 |
| January 2008 | 14,525th | $-200 | 8,346 | 211 | 0 | +213,782 / -269,452 | +0 | $820,787 |
| December 2007 | 12,626th | $0 | 0 | 180 | 0 | +12,474,472 / -12,744,972 | +0 | $144,792 |
| November 2007 | 98th | $856,708 | 0 | 36 | 0 | +12,409,199 / -11,607,991 | +0 | $381,593 |
| October 2007 | 111th | $532,490 | 0 | 17 | 0 | +8,196,752 / -7,691,262 | +0 | $299,000 |
| September 2007 | 2,665th | $4,749 | 0 | 70 | 0 | +6,089,710 / -6,191,461 | +0 | $181,593 |
| August 2007 | 12,452nd | $0 | 0 | 9 | 0 | +27,265 / -42,265 | +0 | $7,900 |
| July 2007 | 10,554th | $0 | 0 | 161 | 0 | +48,179,566 / -48,422,566 | +0 | $1,488,048 |
| June 2007 | 17th | $2,703,532 | 0 | 183 | 0 | +40,300,701 / -37,868,669 | +0 | $1,178,668 |
| May 2007 | 35th | $1,284,113 | 0 | 30 | 0 | +5,925,176 / -4,701,063 | +0 | $434,974 |
| April 2007 | 9,599th | $0 | 0 | 106 | 0 | +30,826,223 / -30,987,248 | +0 | $699,492 |
| March 2007 | 73rd | $645,055 | 0 | 23 | 0 | +16,301,000 / -15,692,145 | +0 | $885,500 |
| February 2007 | 55th | $632,551 | 0 | 106 | 0 | +5,552,954 / -5,081,703 | +0 | $88,529 |
| January 2007 | 8,032nd | $0 | 0 | 122 | 0 | +538,870 / -725,695 | +0 | $16,370 |
