Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100758326 | Lodge | 2026-06-08 11:08:50.0 | $95081 (-400) | 74th |
| 100758318 | Lodge | 2026-06-08 11:07:10.0 | $95481 (-400) | 73rd |
| 100758311 | Lodge | 2026-06-08 11:05:10.0 | $95881 (-400) | 73rd |
| 100758307 | Lodge | 2026-06-08 11:04:46.0 | $95481 (+400) | 73rd |
| 100758290 | Lodge | 2026-06-08 11:02:42.0 | $95581 (-100) | 73rd |
| 100758289 | Lodge | 2026-06-08 11:01:50.0 | $95481 (+100) | 73rd |
| 100758282 | Lodge | 2026-06-08 11:00:59.0 | $96881 (-1,400) | 73rd |
| 100758277 | Lodge | 2026-06-08 10:59:50.0 | $97681 (-800) | 73rd |
| 100758275 | Lodge | 2026-06-08 10:58:30.0 | $97881 (-200) | 73rd |
| 100758265 | Lodge | 2026-06-08 10:56:31.0 | $96681 (+1,200) | 73rd |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| June 8 | 74th | $94681 | 222 | 9 | 6 | +39,300 / -61,427 | +23 | $97881 |
| June 7 | 345th | $850 | 48 | 1 | 3 | +11,075 / -31,367 | -1,343 | $76367 |
| June 6 | 85th | $62684 | 57 | 0 | 0 | +16,500 / -18,000 | -671 | $80790 |
| June 5 | 61st | $81790 | 83 | 0 | 1 | +6,563 / -7,700 | -259 | $103665 |
| June 4 | 59th | $72677 | 190 | 0 | 4 | +10,000 / -10,000 | -34 | $73777 |
| June 3 | 61st | $58171 | 180 | 0 | 3 | +12,444 / -9,695 | +10 | $71599 |
| June 2 | 71st | $35665 | 155 | 3 | 5 | +7,500 / -4,151 | +127 | $35865 |
| June 1 | 160th | $1550 | 45 | 4 | 2 | +6,125 / -4,900 | -233 | $11125 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Europe Freeroll Finale 2026-06-08 05:00:05.0 |
1st | $25000 | 36 | 0 | 5 | +11,950 / -400 | +615 | $50027 |
| Europe Freeroll Noch 2026-06-08 01:00:10.0 |
3rd | $10000 | 27 | 0 | 1 | +1,600 / -1,900 | -60 | $29682 |
| Europe Freeroll Noch 2026-06-07 01:00:09.0 |
6th | $0 | 23 | 0 | 1 | +2,075 / -1,850 | -68 | $64759 |
| Europe Freeroll Noch 2026-06-05 01:00:07.0 |
2nd | $15000 | 49 | 0 | 0 | +1,276 / -1,504 | -33 | $73953 |
| Europe Freeroll Finale 2026-06-04 05:00:08.0 |
4th | $0 | 37 | 0 | 0 | +1,650 / -1,075 | -47 | $59296 |
| Europe Freeroll Noch 2026-06-04 01:00:08.0 |
5th | $0 | 20 | 0 | 0 | +1,700 / -1,650 | -77 | $59871 |
| Europe Freeroll Noch 2026-06-03 01:00:03.0 |
9th | $0 | 8 | 0 | 0 | +75 / -930 | -186 | $40840 |
| 2500 Nightly Remix 2026-06-03 00:00:10.0 |
4th | $0 | 43 | 0 | 2 | +1,700 / -2,400 | -37 | $44865 |
| Europe Freeroll Finale 2026-06-02 05:00:07.0 |
5th | $0 | 19 | 0 | 0 | +2,100 / -2,500 | -84 | $3550 |
| Europe Freeroll Noch 2026-06-02 01:00:04.0 |
12th | $0 | 6 | 0 | 0 | +0 / -1,150 | -249 | $1525 |