bsik

November 2008 Competition
|
Rank
1,408th
|
Chips
$10,300
|
Refills
0
|
Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| November 15 | 1,177th | $10,300 | 13 | 0 | 4 | +4,525 / -2,350 | +313 | $10,475 |
| November 11 | 1,347th | $6,227 | 16 | 0 | 0 | +50 / -1,525 | -394 | $12,527 |
| November 9 | 888th | $12,527 | 2 | 0 | 0 | +200 / -100 | +50 | $12,427 |
| November 7 | 778th | $12,427 | 2 | 0 | 0 | -50 / -1,000 | -525 | $13,427 |
Career Performance
Rank
367th
Chips
$2,954,653
Fans
52
Monthly Rank
Monthly Chips
Max Chips
Month Rank Chips
Hands
Refills
Busts
Best / Worst Hand
Hand Avg
Max Chips
November 2008
1,408th
$10,300
33
0
4
+4,525 / -2,350
-97
$13,427
October 2008
582nd
$26,050
4
0
0
+1,000 / -300
+262
$26,050
September 2008
960th
$13,024
33
0
0
+1,200 / -2,100
-363
$24,800
August 2008
3,094th
$1,500
45
0
1
+25,430 / -23,600
-556
$59,115
July 2008
763rd
$20,412
58
0
0
+4,508 / -3,800
+352
$29,653
June 2008
3,872nd
$1,250
300
7
0
+8,906 / -9,204
+4
$24,975
May 2008
604th
$30,437
967
22
0
+20,075 / -19,667
+31
$38,965
April 2008
336th
$67,610
614
4
0
+29,950 / -7,225
+110
$74,330
March 2008
75th
$948,102
3,456
1
0
+253,000 / -79,750
+274
$994,802
February 2008
94th
$682,922
3,226
2
0
+347,711 / -200,500
+212
$695,422
January 2008
79th
$801,042
8,380
0
0
+96,465 / -61,765
+96
$801,392
December 2007
139th
$362,304
0
31
0
+2,707,009 / -2,393,705
+0
$49,040
|
Rank
367th
|
Chips
$2,954,653
|
Fans
52
|
| Monthly Rank | Monthly Chips | Max Chips |
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| November 2008 | 1,408th | $10,300 | 33 | 0 | 4 | +4,525 / -2,350 | -97 | $13,427 |
| October 2008 | 582nd | $26,050 | 4 | 0 | 0 | +1,000 / -300 | +262 | $26,050 |
| September 2008 | 960th | $13,024 | 33 | 0 | 0 | +1,200 / -2,100 | -363 | $24,800 |
| August 2008 | 3,094th | $1,500 | 45 | 0 | 1 | +25,430 / -23,600 | -556 | $59,115 |
| July 2008 | 763rd | $20,412 | 58 | 0 | 0 | +4,508 / -3,800 | +352 | $29,653 |
| June 2008 | 3,872nd | $1,250 | 300 | 7 | 0 | +8,906 / -9,204 | +4 | $24,975 |
| May 2008 | 604th | $30,437 | 967 | 22 | 0 | +20,075 / -19,667 | +31 | $38,965 |
| April 2008 | 336th | $67,610 | 614 | 4 | 0 | +29,950 / -7,225 | +110 | $74,330 |
| March 2008 | 75th | $948,102 | 3,456 | 1 | 0 | +253,000 / -79,750 | +274 | $994,802 |
| February 2008 | 94th | $682,922 | 3,226 | 2 | 0 | +347,711 / -200,500 | +212 | $695,422 |
| January 2008 | 79th | $801,042 | 8,380 | 0 | 0 | +96,465 / -61,765 | +96 | $801,392 |
| December 2007 | 139th | $362,304 | 0 | 31 | 0 | +2,707,009 / -2,393,705 | +0 | $49,040 |

