Odnexa Freeroll
$200,000 Freeroll
Big Freeroll (Dec 10, 08)
Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
---|---|---|---|---|---|---|---|---|
1st | 46 is back | $64,000 | 53 | 0 | 17 | +100,910 / -47,255 | +4,871 | $229988 |
2nd | SWABIE_7 | $39,000 | 34 | 0 | 6 | +17,866 / -29,596 | -93 | $35996 |
3rd | kenny4242 | $28,000 | 42 | 0 | 11 | +53,655 / -100,910 | -35 | $100910 |
4th | madness14 | $22,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
5th | thejaro6000 | $16,000 | 51 | 0 | 4 | +7,028 / -6,136 | -27 | $20536 |
6th | jwind | $12,000 | 33 | 0 | 7 | +30,130 / -38,980 | -21 | $56580 |
7th | randomskank | $8,000 | 26 | 0 | 2 | +16,000 / -23,200 | -58 | $23200 |
8th | voltage | $6,000 | 36 | 0 | 8 | +11,371 / -19,930 | -41 | $28623 |
9th | Delboy71 | $5,000 | 30 | 0 | 7 | +10,525 / -14,650 | -48 | $18650 |
10th | skydog1 | $0 | 30 | 0 | 4 | +11,275 / -15,480 | -60 | $17080 |
11th | greenwich | $0 | 34 | 1 | 9 | +10,750 / -10,150 | -100 | $26050 |
12th | Poker Domination | $0 | 32 | 0 | 2 | +11,775 / -8,281 | -91 | $21950 |
13th | Pontificator | $0 | 24 | 0 | 2 | +7,950 / -6,725 | -76 | $10725 |
14th | diceroll | $0 | 26 | 0 | 3 | +5,600 / -12,125 | -57 | $12925 |
15th | mcab | $0 | 31 | 0 | 2 | +10,550 / -16,300 | -107 | $20700 |
16th | mossy07 | $0 | 35 | 0 | 3 | +6,525 / -8,986 | -42 | $17786 |
17th | Pokr Face | $0 | 33 | 0 | 5 | +8,250 / -8,765 | -44 | $19750 |
18th | HARVey2000a | $0 | 46 | 0 | 6 | +4,500 / -8,071 | -110 | $12871 |
20th | Opie_00 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
21st | dragonman7777 | $0 | 15 | 0 | 1 | +1,600 / -1,600 | -98 | $2400 |
22nd | sprigett | $0 | 24 | 0 | 2 | +3,400 / -5,675 | -132 | $8400 |
23rd | Yank1 | $0 | 15 | 0 | 0 | +2,075 / -1,300 | -90 | $4300 |
24th | Bopper | $0 | 20 | 0 | 3 | +6,475 / -3,713 | -74 | $16350 |
25th | aamike | $0 | 14 | 0 | 0 | +1,250 / -800 | -104 | $1675 |
26th | andrak's mom | $0 | 33 | 1 | 1 | +9,481 / -8,141 | -45 | $17762 |
27th | stuwanker | $0 | 23 | 0 | 1 | +2,800 / -3,600 | -63 | $7000 |
28th | smokeonlygreen1 | $0 | 19 | 0 | 2 | +1,975 / -2,575 | -76 | $4175 |
29th | Signorciccio | $0 | 16 | 0 | 0 | +1,550 / -1,300 | -92 | $3000 |
30th | Viruseater | $0 | 12 | 0 | 1 | +400 / -600 | -144 | $1500 |
31st | thevilla | $0 | 21 | 0 | 2 | +3,600 / -4,287 | -67 | $7700 |
32nd | LiquorDick | $0 | 16 | 0 | 1 | +1,650 / -2,000 | -222 | $4800 |
33rd | shorty641 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
33rd | iihv | $0 | 10 | 0 | 0 | +1,600 / -1,400 | -145 | $2200 |
34th | Fwed1 | $0 | 8 | 0 | 0 | -25 / -400 | -181 | $1450 |
35th | browns73 | $0 | 5 | 0 | 0 | -50 / -700 | -290 | $1450 |
36th | keeponsmokinit | $0 | 10 | 0 | 0 | +362 / -1,500 | -295 | $1450 |
36th | Bob 24 | $0 | 40 | 0 | 5 | +7,600 / -4,700 | -139 | $19650 |
37th | Dingfries | $0 | 10 | 0 | 0 | -25 / -400 | -145 | $1450 |
38th | Kirilik | $0 | 45 | 0 | 3 | +11,250 / -25,700 | -97 | $25700 |
39th | arealgale | $0 | 24 | 0 | 0 | +1,725 / -1,050 | -123 | $2950 |
40th | Nicolav | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
41st | EX-JARHEAD | $0 | 41 | 0 | 5 | +7,211 / -4,150 | -71 | $15436 |
42nd | mitico79 | $0 | 22 | 0 | 7 | +3,750 / -10,350 | -144 | $10950 |
43rd | 048 | $0 | 57 | 0 | 8 | +77,698 / -6,400 | +2,734 | $86575 |
43rd | joeysgirl4vr | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $0 |
43rd | mark07 | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $0 |
44th | sean221 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
45th | Culone | $0 | 18 | 0 | 1 | +2,600 / -2,675 | -81 | $5750 |
47th | BigdaddyA | $0 | 10 | 0 | 0 | -25 / -400 | -145 | $1450 |
48th | stafford_wls | $0 | 16 | 0 | 0 | +2,600 / -2,150 | -91 | $4800 |
49th | barb922 | $0 | 32 | 0 | 3 | +2,350 / -5,012 | -147 | $5212 |
50th | spenceyboy | $0 | 8 | 0 | 0 | -25 / -525 | -181 | $1450 |
51st | jump2one | $0 | 9 | 0 | 0 | -50 / -400 | -161 | $1450 |
52nd | l7l054 | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $0 |
52nd | johnjordan | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $0 |
52nd | STEELCURTAIN | $0 | 12 | 0 | 0 | +1,875 / -2,000 | +31 | $2000 |
53rd | liam015 | $0 | 11 | 0 | 0 | -25 / -400 | -134 | $1475 |
54th | packers14 | $0 | 12 | 0 | 0 | -25 / -400 | -123 | $1475 |
55th | Mr. Joshua | $0 | 10 | 0 | 0 | -25 / -400 | -150 | $1450 |
56th |
. |
$0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
57th | jjhop | $0 | 19 | 0 | 1 | +2,400 / -2,400 | -28 | $6950 |
58th | agudo calls | $0 | 7 | 0 | 0 | -50 / -400 | -200 | $1400 |
58th | jca | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $0 |
59th | delfi | $0 | 16 | 0 | 0 | +1,425 / -1,000 | -103 | $2750 |
60th | Car Guy | $0 | 9 | 0 | 0 | -25 / -400 | -161 | $1450 |
61st | Lblack | $0 | 32 | 1 | 1 | +2,125 / -2,450 | -91 | $3650 |
62nd | chawdawg | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $0 |
62nd | lamb3 | $0 | 13 | 0 | 1 | +1,575 / -2,625 | -115 | $3825 |
63rd | icabod | $0 | 21 | 0 | 0 | +2,400 / -1,270 | -99 | $5775 |
63rd | Pivez | $0 | 14 | 0 | 2 | +1,675 / -1,625 | -214 | $3725 |
64th | thebmurr | $0 | 15 | 0 | 1 | +1,450 / -3,050 | -90 | $3050 |
65th | chopi1 | $0 | 9 | 0 | 0 | -25 / -400 | -161 | $1450 |
66th | betuass99 | $0 | 16 | 0 | 2 | +2,675 / -2,100 | -91 | $4075 |
67th | story?? | $0 | 14 | 0 | 0 | +1,670 / -3,515 | -104 | $3515 |
68th | mitsie999 | $0 | 27 | 0 | 1 | +2,450 / -5,525 | -102 | $6325 |
69th | mizike | $0 | 11 | 0 | 0 | -25 / -400 | -132 | $1450 |
70th | BaldOne | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
71st | Todd the Wad | $0 | 9 | 0 | 0 | -25 / -375 | -161 | $1450 |
72nd | deer1 | $0 | 12 | 0 | 0 | +700 / -1,600 | -146 | $2000 |
73rd | KC 97 | $0 | 9 | 0 | 0 | -50 / -400 | -161 | $1450 |
74th | TLP | $0 | 15 | 0 | 0 | +950 / -1,625 | -97 | $2350 |
75th | bowny_ab87 | $0 | 12 | 0 | 1 | +1,300 / -2,650 | -112 | $2650 |
76th | Hot Shot Bassie | $0 | 23 | 0 | 1 | +1,650 / -1,525 | -146 | $5625 |
77th | deka21 | $0 | 14 | 0 | 0 | +725 / -2,350 | -286 | $2850 |
78th | *Gumbi* | $0 | 21 | 0 | 2 | +1,600 / -2,075 | -138 | $3100 |
79th | o92 | $0 | 14 | 0 | 0 | +1,475 / -825 | -100 | $2700 |
80th | PokiTheKing | $0 | 26 | 0 | 0 | +1,200 / -2,050 | -181 | $2800 |
81st | jack2008 | $0 | 10 | 0 | 0 | +1,625 / -2,000 | -312 | $4750 |
82nd | Gama | $0 | 18 | 1 | 2 | +3,075 / -5,450 | -174 | $8975 |
83rd | meathell | $0 | 9 | 0 | 0 | +300 / -600 | -167 | $1550 |
84th | agale | $0 | 10 | 0 | 0 | +125 / -400 | -145 | $1525 |
84th | Sugarol | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
85th | Trainspotting | $0 | 12 | 0 | 0 | +1,400 / -1,850 | -81 | $2975 |
86th | smiling assasin | $0 | 11 | 0 | 0 | +700 / -1,500 | -150 | $2450 |
87th | -.ding24hy.- | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
88th | frenchie55102 | $0 | 10 | 0 | 1 | +1,300 / -1,800 | -145 | $2600 |
88th | Metsar | $0 | 1 | 0 | 0 | -750 / -750 | -750 | $750 |
88th | wally989 | $0 | 2 | 0 | 0 | -100 / -1,300 | -700 | $1400 |
89th | (305)lazaro23 | $0 | 17 | 0 | 4 | +3,200 / -4,450 | -276 | $9375 |
90th | TheSheep180 | $0 | 12 | 0 | 2 | +1,000 / -2,150 | -138 | $2650 |