2500 Daily
$2,500 Buy-In
2500 Daily (Oct 02, 11)
Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
---|---|---|---|---|---|---|---|---|
1st | PATTIE CAKES | $60,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
2nd | yajev | $34,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
3rd | Samotny | $24,000 | 66 | 0 | 8 | +8,000 / -17,600 | -23 | $28392 |
4th | dolfin | $18,000 | 77 | 0 | 12 | +6,525 / -4,600 | -19 | $23791 |
5th | LilVik | $13,500 | 75 | 0 | 5 | +3,664 / -1,728 | -60 | $5728 |
6th | bloto | $0 | 72 | 0 | 1 | +3,600 / -7,320 | -42 | $18184 |
7th | sherryt | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
8th | frank lemay | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
9th | Cristiano917 | $0 | 23 | 0 | 1 | +3,950 / -4,852 | -65 | $8400 |
10th | kacha_cha | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
11th | 51ST g | $0 | 52 | 0 | 4 | +2,575 / -2,750 | -115 | $4050 |
12th | karaokelee | $0 | 13 | 0 | 1 | +1,600 / -2,000 | -115 | $3250 |
13th | Gao446 | $0 | 11 | 0 | 0 | +400 / -1,525 | -136 | $1925 |
14th | schmooz10 | $0 | 23 | 0 | 0 | +1,876 / -3,150 | -65 | $3552 |
15th | Capo_di_capo | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
16th | yoyopok | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
17th | Asilad | $0 | 19 | 0 | 0 | +1,200 / -900 | -79 | $2350 |
18th | Augustino | $0 | 34 | 0 | 1 | +4,087 / -1,600 | -88 | $8237 |
19th | Roderick90 | $0 | 14 | 0 | 0 | +500 / -1,550 | -107 | $1725 |
20th | Mudda Fugga | $0 | 15 | 0 | 0 | +875 / -1,000 | -100 | $2350 |
21st | fat man | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
22nd | Turul | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
23rd | spicy stew | $0 | 5 | 0 | 0 | +475 / -1,625 | -300 | $1975 |
24th | hillbilly21 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
25th | manulata | $0 | 12 | 0 | 1 | +2,900 / -3,450 | -125 | $4400 |
26th | cristi_an | $0 | 13 | 0 | 0 | +1,650 / -2,150 | -115 | $3050 |
27th | gramps4 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
28th | myerlyn | $0 | 78 | 0 | 7 | +6,800 / -10,400 | -77 | $10400 |
29th | John Gibson | $0 | 19 | 0 | 0 | +650 / -438 | -79 | $2100 |
30th | Charles David | $0 | 12 | 0 | 0 | +500 / -800 | -125 | $1700 |
31st | keeferchick | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
32nd | yourmom666 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
33rd |
<< |
$0 | 9 | 0 | 0 | +837 / -1,750 | -167 | $2112 |
34th | gtoo | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
35th | Minitiger | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
36th | Bucktooth | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
37th | @SUOCERA2702 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
38th | annat | $0 | 4 | 0 | 0 | +350 / -1,450 | -375 | $1700 |
39th | Akbar | $0 | 10 | 0 | 0 | -25 / -1,400 | -300 | $1500 |
40th | sevenandeight | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1500 |