2500 Daily
$2,500 Buy-In
2500 Daily (Aug 02, 13)
Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
---|---|---|---|---|---|---|---|---|
1st | barney05 | $62,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
2nd | schmooz10 | $35,650 | 49 | 0 | 3 | +9,400 / -30,600 | -31 | $6799 |
3rd | jack007 | $24,800 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
4th | seesje | $18,600 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
5th | puschel | $13,950 | 48 | 0 | 5 | +3,400 / -3,200 | -31 | $38607 |
6th | Iceman245 | $0 | 37 | 0 | 4 | +5,450 / -8,600 | -41 | $30943 |
7th | solstice | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
8th | M_A_N | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
9th | Oldlee | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
10th | anttttt | $0 | 34 | 0 | 4 | +3,700 / -2,425 | +51 | $6975 |
11th | mavsfan | $0 | 53 | 0 | 4 | +2,000 / -4,725 | -57 | $29650 |
12th | yoyopok | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
13th | 12jew | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
14th | lynnmay | $0 | 29 | 0 | 1 | +1,700 / -1,600 | -52 | $0 |
15th | sinker | $0 | 55 | 0 | 2 | +2,200 / -1,600 | -82 | $55402 |
16th | johnnyswife | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
17th | Mark Fekete | $0 | 14 | 0 | 0 | -25 / -350 | -107 | $0 |
18th | leon6854 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
19th | lamaldo | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
20th | ATClocker | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
21st | Rolleymast | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
22nd | Two Pines | $0 | 12 | 0 | 0 | +450 / -1,275 | -125 | $7725 |
23rd | yellowfin | $0 | 14 | 0 | 1 | +1,525 / -1,975 | -214 | $37670 |
24th | changedeck | $0 | 9 | 0 | 0 | +150 / -1,500 | -333 | $24758 |
25th | timsino | $0 | 8 | 0 | 0 | +50 / -500 | -188 | $26916 |
26th | Milky Way 22 | $0 | 8 | 0 | 0 | +125 / -775 | -188 | $5492 |
27th | Marchelo | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
28th | Kool Keith | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
29th | buddy17 | $0 | 11 | 0 | 0 | +200 / -1,025 | -136 | $13370 |
30th | fat man | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
31st | norteeeizm | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
32nd | albi72 | $0 | 3 | 0 | 0 | -50 / -1,350 | -500 | $52447 |
33rd | fechin | $0 | 5 | 0 | 0 | -50 / -1,050 | -300 | $950 |
34th | GENERIC*NAME | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
35th | damedash | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
36th | RiveredYouAgain | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
37th | manulata | $0 | 4 | 0 | 0 | -50 / -1,350 | -375 | $18376 |
38th | jjk | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $43081 |
39th | aruba1444 | $0 | 2 | 0 | 0 | -50 / -1,450 | -750 | $37591 |
40th |
<< |
$0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $2250 |
41st | Tommy777 | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1475 |
42nd | hanuta | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $70438 |