Europe Freeroll
$50,000 Freeroll
Europe Freeroll (Dec 10, 08)
Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
---|---|---|---|---|---|---|---|---|
1st | maestro+++ | $19,000 | 103 | 0 | 13 | +26,800 / -31,400 | +715 | $66400 |
2nd | BIG_SLICK | $11,000 | 76 | 0 | 1 | +31,400 / -26,800 | -20 | $64350 |
3rd | Ciola | $7,500 | 55 | 0 | 2 | +8,200 / -14,425 | -27 | $24025 |
4th | Peppe58 | $5,500 | 55 | 0 | 7 | +6,400 / -6,475 | -57 | $15750 |
5th | makko$$$ | $4,000 | 42 | 0 | 4 | +3,450 / -5,250 | -70 | $6925 |
6th | Slewz | $3,000 | 27 | 0 | 1 | +3,600 / -12,900 | -56 | $12900 |
7th | jaybee58 | $0 | 41 | 0 | 2 | +3,600 / -3,625 | -34 | $10425 |
8th | jackses | $0 | 15 | 0 | 0 | +650 / -800 | -100 | $1500 |
9th | Bodgie | $0 | 25 | 0 | 1 | +2,925 / -2,675 | -60 | $6275 |
10th | sligoboy | $0 | 30 | 0 | 5 | +2,225 / -3,700 | -50 | $10075 |
11th | daniel... | $0 | 19 | 0 | 0 | +1,425 / -775 | -79 | $2775 |
12th | bradleyj | $0 | 27 | 0 | 2 | +3,200 / -4,300 | -56 | $8100 |
13th | why_like_this | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
14th | rawksupastar | $0 | 23 | 0 | 2 | +3,000 / -3,325 | -65 | $7725 |
15th | gezza45 | $0 | 29 | 1 | 0 | +3,000 / -5,600 | -52 | $7400 |
16th | Chiapponzilla | $0 | 17 | 0 | 0 | +800 / -850 | -88 | $2750 |
17th | themonk815 | $0 | 12 | 0 | 0 | +200 / -400 | -125 | $1500 |
18th | Lange*jwt | $0 | 17 | 0 | 2 | +1,850 / -2,575 | -88 | $2575 |
20th | bigdaddy3 | $0 | 11 | 0 | 0 | -25 / -400 | -136 | $1500 |
21st | darkorcar | $0 | 18 | 0 | 1 | +1,375 / -1,800 | -83 | $2550 |
22nd | Amanti | $0 | 19 | 0 | 0 | +1,925 / -1,150 | -79 | $3550 |
23rd | Ando69 | $0 | 14 | 0 | 0 | +600 / -1,475 | -107 | $2025 |
24th | Matt the Rat | $0 | 14 | 0 | 0 | +900 / -500 | -107 | $1550 |
25th | L.M | $0 | 15 | 0 | 1 | +2,000 / -3,350 | -100 | $4950 |
26th | Lei | $0 | 9 | 0 | 0 | +25 / -475 | -167 | $1500 |
27th |
. |
$0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
28th | Gregory K | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
29th | Pivez | $0 | 13 | 0 | 2 | +1,675 / -1,625 | -115 | $3725 |
30th | Da Don | $0 | 13 | 0 | 0 | +550 / -500 | -115 | $1500 |
31st | shorty641 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
32nd | mobi | $0 | 28 | 0 | 0 | +1,200 / -1,300 | -107 | $2100 |
33rd | j0K3r5_w1Ld | $0 | 6 | 0 | 0 | +1,625 / -2,950 | -250 | $3000 |
34th | Jazzzzz | $0 | 11 | 0 | 0 | +325 / -975 | -136 | $1575 |
35th | PABLILAND | $0 | 14 | 0 | 0 | +275 / -1,475 | -211 | $1625 |
36th | jimsueella | $0 | 9 | 0 | 0 | +1,000 / -850 | -167 | $1850 |
37th | kiraly23 | $0 | 7 | 0 | 0 | +350 / -800 | -214 | $1500 |
38th | Faun | $0 | 4 | 0 | 0 | -50 / -1,300 | -375 | $1500 |
39th | DTA | $0 | 3 | 0 | 0 | -25 / -1,425 | -500 | $1500 |
40th | ScalaReale | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1500 |
41st | SpongeBob#1 | $0 | 3 | 0 | 0 | -50 / -850 | -500 | $1500 |
42nd | Lucky River! | $0 | 4 | 0 | 0 | +925 / -1,675 | -375 | $2200 |
43rd | scroooge | $0 | 3 | 0 | 0 | -50 / -1,350 | -500 | $1500 |
44th | perchbait | $0 | 3 | 0 | 0 | -50 / -1,400 | -500 | $1500 |
45th | Poker Domination | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1500 |
46th | ngfc#3 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
47th | red passion | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1500 |
48th | acid101 | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1500 |
49th | k.s.c | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1500 |
50th | tomaschek1 | $0 | 1 | 1 | 0 | -1,500 / -1,500 | -1,500 | $1500 |