Europe Freeroll
$50,000 Freeroll
Europe Freeroll 1 (Apr 09, 09)
Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
---|---|---|---|---|---|---|---|---|
1st | Bishop5 | $19,000 | 53 | 0 | 3 | +35,424 / -3,200 | +1,392 | $70848 |
2nd | tsipoura | $11,000 | 37 | 0 | 7 | +17,100 / -35,424 | -41 | $42075 |
3rd | Created | $7,500 | 40 | 0 | 7 | +8,150 / -15,500 | -38 | $24950 |
4th | ibruffyou | $5,500 | 32 | 0 | 4 | +4,200 / -11,637 | -47 | $15112 |
5th | Marice | $4,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
6th | understudy | $3,000 | 24 | 0 | 2 | +1,625 / -1,200 | -62 | $3575 |
7th | jordenlee45 | $0 | 51 | 0 | 5 | +4,775 / -3,600 | -29 | $11925 |
8th | dazza9999 | $0 | 25 | 0 | 0 | +1,900 / -2,425 | -60 | $3625 |
9th | dopefogly | $0 | 22 | 0 | 4 | +2,825 / -3,500 | -68 | $7125 |
10th | Sippinsryup | $0 | 12 | 0 | 0 | +200 / -400 | -125 | $1500 |
11th | amonchakai | $0 | 13 | 0 | 0 | +400 / -400 | -115 | $1675 |
12th | chekira | $0 | 11 | 0 | 0 | +300 / -400 | -136 | $1500 |
13th | R-O-B-B-Y | $0 | 21 | 0 | 0 | +2,100 / -2,400 | -71 | $3600 |
14th | sligo | $0 | 15 | 0 | 0 | +2,750 / -4,300 | -100 | $5100 |
15th | xtobias_ragg97 | $0 | 14 | 0 | 0 | +400 / -400 | -107 | $1525 |
16th | Yule | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
17th | nerd50 | $0 | 17 | 0 | 0 | +375 / -400 | -88 | $1500 |
18th | manulata | $0 | 18 | 0 | 2 | +2,850 / -2,350 | -83 | $5100 |
19th | gtmnow | $0 | 20 | 0 | 2 | +2,100 / -2,400 | -75 | $4400 |
20th | Takeitdown | $0 | 14 | 0 | 0 | -25 / -200 | -107 | $1500 |
21st | ScalaReale | $0 | 10 | 0 | 0 | -25 / -600 | -150 | $1500 |
22nd | Bluffing* | $0 | 15 | 0 | 1 | +1,625 / -1,750 | -100 | $3350 |
23rd | Poker gangsta | $0 | 8 | 0 | 0 | -25 / -950 | -188 | $1500 |
24th | Nova. | $0 | 14 | 0 | 1 | +2,500 / -4,475 | -107 | $5200 |
25th | drive1 | $0 | 17 | 0 | 3 | +4,575 / -3,750 | -88 | $6600 |
26th | RandomSchl | $0 | 13 | 0 | 0 | +1,425 / -1,650 | -115 | $2925 |
27th | Vinny1111 | $0 | 14 | 0 | 0 | +1,150 / -2,000 | -107 | $2500 |
28th | PRADA* | $0 | 9 | 0 | 0 | +250 / -1,725 | -167 | $1850 |
29th | Mighty Whitey | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
30th | MACH8 | $0 | 12 | 0 | 0 | +1,825 / -2,650 | -150 | $3350 |
31st | Real Deal | $0 | 7 | 0 | 0 | +600 / -1,275 | -214 | $1500 |
32nd | allinon1 | $0 | 10 | 0 | 2 | +2,975 / -3,225 | -150 | $5650 |
33rd | Dr. An | $0 | 6 | 0 | 2 | +3,025 / -2,825 | -250 | $4525 |
34th | kitzy20 | $0 | 10 | 0 | 0 | +150 / -650 | -150 | $1500 |
35th | tommy jones | $0 | 7 | 0 | 0 | +250 / -1,425 | -214 | $1825 |
36th | buja$ | $0 | 5 | 0 | 0 | +300 / -1,350 | -300 | $1575 |
37th | da-guv | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
38th | karnaf tror | $0 | 7 | 0 | 0 | +325 / -1,675 | -214 | $1850 |
39th | gezza45 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
40th | MAMASITA | $0 | 4 | 0 | 0 | +200 / -950 | -375 | $1500 |
41st | ramontwo | $0 | 3 | 0 | 0 | -50 / -1,350 | -500 | $1500 |
42nd | Scheissendreck | $0 | 2 | 0 | 0 | -550 / -950 | -750 | $1500 |
43rd | Mikk | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1500 |
44th | Sp4v4Ld0 | $0 | 3 | 0 | 0 | -50 / -1,400 | -500 | $1500 |
45th | Tijgje | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1500 |
46th | alex-degrote | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1500 |
47th | Pocket Aces. | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
48th | danyaal | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1500 |
49th | spelkort | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1500 |
50th |
<< |
$0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1500 |