Europe Freeroll
$50,000 Freeroll
Europe Freeroll 1 (Aug 19, 13)
Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
---|---|---|---|---|---|---|---|---|
1st | jimmysitu | $20,000 | 54 | 1 | 7 | +30,441 / -9,756 | +1,111 | $1500 |
2nd | mihaifdm | $11,500 | 52 | 0 | 6 | +12,956 / -30,441 | -58 | $14800 |
3rd | jasonmckenna87 | $8,000 | 80 | 0 | 2 | +8,000 / -3,275 | -38 | $34525 |
4th | suocera2702 | $6,000 | 87 | 0 | 8 | +19,800 / -16,900 | +534 | $118268 |
5th | OldMatelot | $4,500 | 38 | 0 | 3 | +9,284 / -13,689 | -39 | $7725 |
6th | west ham E13 | $0 | 32 | 0 | 1 | +6,132 / -3,200 | -94 | $15483 |
7th | Zaden | $0 | 35 | 0 | 2 | +4,875 / -4,684 | -43 | $32166 |
8th | norteeeizm | $0 | 42 | 0 | 7 | +5,075 / -6,884 | -36 | $0 |
9th | yajev | $0 | 54 | 0 | 2 | +3,050 / -2,025 | -56 | $56216 |
10th | wurst | $0 | 24 | 0 | 2 | +1,975 / -2,792 | -63 | $4075 |
11th | mastr QI | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
12th | the shed | $0 | 24 | 0 | 0 | +1,525 / -1,850 | -125 | $26873 |
13th | Two Pines | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
14th | MrJimmy | $0 | 12 | 0 | 0 | +150 / -400 | -125 | $1625 |
15th | Betalot | $0 | 15 | 0 | 0 | +150 / -400 | -100 | $0 |
16th | MFOROADIE | $0 | 27 | 0 | 0 | +350 / -400 | -111 | $11000 |
17th | leon6854 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
18th | Diane Ryan | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
19th | kacha_cha | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
20th | hippyz | $0 | 26 | 0 | 4 | +2,306 / -3,400 | -58 | $0 |
21st | no ilpstick | $0 | 15 | 0 | 1 | +2,775 / -3,600 | -100 | $230552 |
22nd | RATSHITDRUNK | $0 | 12 | 0 | 0 | +1,150 / -1,100 | -125 | $0 |
23rd | Max E Pad | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
24th | linos67 | $0 | 9 | 0 | 0 | +550 / -1,100 | -167 | $8444 |
25th | seesje | $0 | 42 | 0 | 0 | +1,300 / -1,025 | -107 | $215927 |
26th | Feral Sheep | $0 | 7 | 0 | 0 | +500 / -1,825 | -214 | $21563 |
27th | chickenshit | $0 | 66 | 0 | 6 | +25,593 / -15,903 | +848 | $13724 |
28th | armun | $0 | 7 | 0 | 0 | +550 / -1,225 | -214 | $5050 |
29th | Just Do It2 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
30th | teicano | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
31st | RDash95 | $0 | 3 | 0 | 0 | -100 / -1,150 | -500 | $1500 |
32nd | Esmo | $0 | 5 | 0 | 0 | +225 / -1,850 | -300 | $100900 |
33rd | dio_ga | $0 | 35 | 0 | 1 | +3,025 / -3,975 | -129 | $12041 |
34th | Black Russian | $0 | 3 | 0 | 0 | -50 / -972 | -500 | $24698 |
35th |
<< |
$0 | 2 | 0 | 0 | -50 / -1,450 | -750 | $2325 |
36th | thewhiz | $0 | 3 | 0 | 0 | -50 / -1,050 | -500 | $2500 |
37th | Marchelo | $0 | 2 | 1 | 0 | -400 / -1,100 | -750 | $1500 |
38th | 12jew | $0 | 10 | 0 | 0 | +500 / -1,500 | -450 | $0 |
39th | adfg | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $0 |
40th | S U O M I | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $41478 |
41st | Spiegelbeeld | $0 | 13 | 0 | 0 | +600 / -1,500 | -231 | $72644 |