Europe Freeroll
$50,000 Freeroll
Europe Freeroll 1 (Aug 22, 13)
Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
---|---|---|---|---|---|---|---|---|
1st | jaybee58 | $22,500 | 50 | 0 | 8 | +16,525 / -2,650 | +1,020 | $3250 |
2nd | seesje | $12,500 | 113 | 0 | 6 | +7,753 / -6,597 | -53 | $254627 |
3rd | S U O M I | $9,000 | 41 | 0 | 4 | +5,475 / -11,125 | -110 | $24575 |
4th | jjk | $6,000 | 38 | 0 | 3 | +3,200 / -14,925 | -79 | $519331 |
5th | kacha_cha | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
6th | Feral Sheep | $0 | 52 | 0 | 3 | +2,550 / -7,875 | -29 | $22641 |
7th | dunwinning | $0 | 11 | 0 | 0 | +600 / -400 | -136 | $8363 |
8th | Nanomoretto | $0 | 34 | 0 | 3 | +4,550 / -7,650 | -88 | $168123 |
9th | damedash | $0 | 52 | 0 | 3 | +1,725 / -2,400 | -29 | $30768 |
10th | linos67 | $0 | 11 | 0 | 0 | +450 / -675 | -136 | $53073 |
11th | leon6854 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
12th | lux12 | $0 | 10 | 1 | 0 | -50 / -400 | -150 | $1500 |
13th | alanm571 | $0 | 17 | 0 | 0 | -25 / -200 | -88 | $0 |
14th | Created | $0 | 18 | 0 | 0 | -25 / -200 | -83 | $11900 |
15th | hanuta | $0 | 24 | 0 | 3 | +3,650 / -3,875 | -125 | $4504 |
16th | Max E Pad | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
17th | 12jew | $0 | 12 | 0 | 2 | +3,300 / -2,850 | -125 | $0 |
18th | vasvak1 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
19th | chickenshit | $0 | 12 | 0 | 0 | +800 / -1,725 | -125 | $0 |
20th | norteeeizm | $0 | 18 | 0 | 0 | +675 / -1,500 | -167 | $0 |
21st | deebz | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
22nd | picturebox | $0 | 5 | 0 | 0 | -25 / -700 | -300 | $0 |
23rd | Fonix | $0 | 4 | 0 | 0 | +300 / -1,800 | -375 | $1450 |
24th | DeRePa | $0 | 5 | 0 | 0 | -50 / -700 | -300 | $0 |
25th | dio_ga | $0 | 15 | 0 | 0 | +750 / -1,500 | -200 | $43734 |
26th | OzzieBob | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
27th | Jimminy | $0 | 3 | 0 | 0 | -50 / -1,200 | -500 | $31815 |
28th | Im a bear | $0 | 6 | 0 | 0 | +275 / -1,450 | -500 | $11100 |
29th | thewhiz | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $22851 |
30th | Victoray | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $100204 |
31st | 2millii euroo | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1475 |
32nd | jimmysitu | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $0 |
33rd | ujlakid | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $24031 |
34th | Milky Way 22 | $0 | 40 | 0 | 0 | +350 / -1,500 | -113 | $118903 |
35th |
<< |
$0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $302 |