Europe Freeroll
$50,000 Freeroll
Europe Freeroll 1 (Dec 10, 13)
Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
---|---|---|---|---|---|---|---|---|
1st | thewhiz | $22,500 | 51 | 0 | 6 | +8,335 / -7,712 | +794 | $26993 |
2nd | Marchelo | $12,500 | 44 | 0 | 3 | +7,712 / -5,940 | -34 | $12275 |
3rd | elzix | $9,000 | 46 | 0 | 3 | +5,940 / -4,410 | -33 | $29570 |
4th | sadig | $6,000 | 52 | 0 | 5 | +3,975 / -6,975 | -58 | $1450 |
5th | Dinis | $0 | 21 | 0 | 3 | +2,525 / -7,535 | -71 | $9385 |
6th | c0rrupt | $0 | 29 | 0 | 2 | +3,740 / -3,225 | -52 | $3450 |
7th | Two Pines | $0 | 17 | 0 | 1 | +1,400 / -1,450 | -88 | $59371 |
8th | spelkort | $0 | 14 | 0 | 1 | +1,850 / -3,140 | -107 | $63138 |
9th | Gyík | $0 | 14 | 0 | 1 | +700 / -1,000 | -107 | $0 |
10th | Jaime1 | $0 | 14 | 0 | 0 | +600 / -2,025 | -107 | $2550 |
11th | boanstveni2 | $0 | 12 | 0 | 0 | +300 / -1,150 | -125 | $0 |
12th | seesje | $0 | 13 | 0 | 1 | +525 / -1,300 | -115 | $102750 |
13th | Am*I*Gonna*Win? | $0 | 67 | 0 | 1 | +1,300 / -2,100 | -45 | $181282 |
14th | branch | $0 | 11 | 0 | 0 | +225 / -425 | -136 | $1750 |
15th | yajev | $0 | 15 | 0 | 1 | +1,600 / -3,975 | -100 | $13130 |
16th | vasvak1 | $0 | 12 | 0 | 0 | +550 / -1,225 | -125 | $144806 |
17th | Jimminy | $0 | 8 | 0 | 0 | -50 / -500 | -188 | $1500 |
18th | suocera2702 | $0 | 6 | 0 | 0 | +500 / -1,400 | -250 | $72138 |
19th | Jeleni | $0 | 5 | 0 | 0 | -100 / -1,000 | -300 | $350 |
20th | coopers | $0 | 5 | 0 | 0 | -25 / -1,325 | -300 | $12876 |
21st | kacha_cha | $0 | 4 | 0 | 0 | -25 / -1,375 | -375 | $58199 |
22nd | OTS | $0 | 2 | 0 | 0 | -225 / -1,275 | -750 | $2975 |
23rd | created33 | $0 | 5 | 0 | 0 | +250 / -1,500 | -300 | $71958 |
24th |
<< |
$0 | 3 | 0 | 0 | +125 / -1,400 | -500 | $5150 |
25th | Victoray | $0 | 3 | 0 | 0 | +350 / -1,500 | -500 | $1500 |
26th | Snoods | $0 | 2 | 0 | 0 | -50 / -1,450 | -750 | $22144 |
27th | angelo13 | $0 | 3 | 1 | 0 | +75 / -1,275 | -500 | $1500 |
28th | mom the irish | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $34125 |