lynn may 10k
$10,000 Buy-In
Tuesday 10k (Oct 21, 14)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | linda1961 | $110,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 2nd | DaddyME | $66,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 3rd | beacon3 | $44,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 4th | Richard Owens | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 5th | dborn3050 | $0 | 34 | 0 | 2 | +1,800 / -5,900 | -44 | $15052 |
| 6th | Two Pines | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 7th | valia | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 8th | biglad | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 9th | lightdapokertabl | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 10th | SpookyAnnya | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 11th | Mayday88 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 12th | watchagot | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 13th | Z28RUSSELL | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 14th | Trickster215 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 15th | gamemeister | $0 | 6 | 0 | 0 | +200 / -1,000 | -250 | $662415 |
| 16th | Patricetastygoal | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 17th | DutchieG | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 18th | HTLRSS | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 19th | DJ23 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| 20th | WVHillbilly Pops | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |


