Final Freeroll

$250,000 Freeroll


Final Freeroll (Feb 29, 12)


RankPlayerWinnings Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
1st fat man $80,000 61 0 11 +66,448 / -45,075 +2,385 $208299
2nd william shatnerf $48,750 50 0 4 +48,275 / -66,448 -30 $226500
3rd ohrchen $35,000 63 0 5 +25,000 / -38,150 -24 $0
4th Todd the Wad $27,500 47 0 5 +14,050 / -27,697 -32 $5467
5th Oldlee $20,000 41 0 5 +6,272 / -6,400 -37 $496230
6th leisure $15,000 45 0 6 +6,100 / -4,400 -33 $0
7th OLDE ENGLISH $10,000 35 0 1 +5,900 / -3,200 -43 $76216
8th pearls b4 swine $7,500 54 0 5 +11,575 / -13,700 -28 $56837
9th djoen $6,250 35 0 6 +6,897 / -11,484 -43 $82549
10th Spiegelbeeld $0 26 0 2 +2,550 / -2,075 -58 $21758
11th JordanPritchard $0 52 0 2 +4,000 / -9,175 -29 $2424
12th fatboy69 $0 34 0 2 +6,950 / -8,568 -44 $51159
13th jpa33 $0 35 0 2 +5,600 / -5,612 -43 $60176
14th ingolf $0 26 0 4 +2,400 / -4,400 -58 $0
15th w widow $0 34 0 3 +4,425 / -3,850 -44 $0
16th tigerwilly $0 22 0 2 +800 / -1,125 -68 $46564
17th HenryNFFC $0 33 0 2 +3,150 / -5,297 -45 $2900
18th NY Giants $0 25 0 0 +3,250 / -4,300 -60 $7257
19th Steve Harding $0 38 0 4 +3,425 / -4,000 -39 $3700
20th ***Insane*** $0 22 0 0 +1,350 / -1,250 -68 $925
21st fluffer $0 34 1 4 +2,878 / -6,350 -44 $1500
22nd Goldenstar $0 14 0 0 +400 / -800 -107 $32158
23rd mutch007 $0 0 0 0 +0 / +0 +0 $0
24th freogo $0 30 0 1 +2,400 / -2,137 -50 $159075
25th Flemming $0 14 0 0 +350 / -800 -107 $93807
26th ninabowi $0 10 0 0 -25 / -400 -150 $0
27th wyldwill $0 12 0 0 +150 / -400 -125 $0
28th PHONE MAN $0 21 0 2 +3,800 / -4,475 -71 $21281
29th snogo $0 14 0 0 +400 / -400 -107 $49887
30th dianalynn $0 19 0 2 +4,025 / -2,650 -79 $33066
31st yosoypanadero $0 10 0 0 -25 / -375 -150 $29645
32nd acetilt $0 19 0 1 +1,225 / -1,650 -79 $103532
33rd kaz39 $0 11 0 0 -25 / -400 -136 $27543
34th YeahThatsUs $0 12 0 0 -25 / -400 -125 $0
35th mr mojo risin $0 12 0 0 +100 / -400 -125 $17324
36th Sol Goodman $0 18 0 0 +800 / -1,950 -83 $436741
37th kochie $0 10 0 0 -25 / -400 -150 $2100
38th slim p $0 12 0 0 -25 / -400 -125 $0
39th dog 1 $0 12 0 0 -25 / -400 -125 $0
40th @SUOCERA2702 $0 17 0 2 +2,775 / -3,550 -88 $198569
41st fechin $0 10 0 0 -25 / -400 -150 $443609
42nd Lászlo Németh $0 20 0 1 +2,175 / -1,600 -75 $63764
43rd generalc $0 15 0 1 +800 / -1,050 -100 $328010
44th Lorenzo007 $0 11 0 0 -25 / -375 -136 $0
45th mark333 $0 17 0 0 +1,550 / -2,950 -88 $152794
46th pat62 $0 11 0 0 -25 / -350 -136 $64065
47th loopdigger $0 11 0 0 -25 / -400 -136 $0
48th tigar10 $0 15 0 1 +2,350 / -3,600 -100 $188686
49th ady yo $0 8 0 0 -25 / -425 -188 $3700
50th Doclex $0 12 0 0 +400 / -900 -125 $149590
51st romeojones $0 14 0 0 +2,050 / -1,372 -107 $0
52nd Lover of Boobs $0 0 0 0 +0 / +0 +0 $0
53rd kingsdrive $0 13 1 0 +500 / -700 -115 $1500
54th nosey $0 14 0 0 +1,500 / -800 -107 $5275
55th gramps4 $0 9 0 0 +1,400 / -2,050 -167 $404105
56th john9035 $0 17 0 0 +1,339 / -2,478 -88 $214283
57th Roosje318 $0 14 0 0 +1,600 / -1,200 -107 $0
58th keeferchick $0 13 0 0 +350 / -900 -115 $25132
59th Uncle Jesse $0 13 0 0 +1,900 / -925 -115 $423364
60th spelkort $0 5 0 0 +400 / -1,550 -300 $4889
61st bluff G $0 28 0 3 +1,625 / -2,825 -54 $70032
62nd graham cracker $0 16 0 1 +1,575 / -3,400 -94 $0
63rd Deucem $0 7 0 0 -25 / -925 -214 $176100
64th Bryan Bragg $0 11 0 1 +1,325 / -1,250 -136 $177506
65th Alex Ovidiu $0 12 0 0 +1,550 / -1,950 -125 $0
66th Xander Mellor $0 16 0 1 +1,675 / -2,125 -94 $9533
67th amesads $0 11 0 0 +350 / -750 -136 $0
68th Mr. Joshua $0 10 0 0 +550 / -1,625 -150 $60877
69th FANKLE $0 7 0 0 +1,475 / -1,150 -214 $38817
70th sergio06 $0 15 0 1 +1,125 / -1,425 -100 $1400
71st Blufffmaster $0 7 0 0 -25 / -1,075 -214 $129818
72nd Rathbone $0 5 0 0 +500 / -1,700 -300 $107461
73rd honey39 $0 5 0 0 +300 / -1,450 -300 $0
74th tweek303 $0 6 0 1 +200 / -850 -250 $3250
75th Hawklight $0 4 0 0 -50 / -1,300 -375 $160987
76th Meat Hunter $0 7 0 0 -25 / -1,175 -214 $0
77th John Gibson $0 9 0 0 +150 / -900 -167 $22932
78th larry33 $0 5 0 0 +250 / -1,350 -300 $0
79th MyUncle $0 6 0 1 +125 / -1,600 -250 $0
80th Compos Mentis $0 4 0 0 +275 / -925 -375 $58554
81st Stevii $0 7 0 0 +400 / -1,450 -214 $56862
82nd wojslaw $0 5 0 0 +450 / -1,275 -300 $1588
83rd Q Energy Spa $0 9 0 0 +950 / -1,200 -167 $0
84th Old Smokey $0 9 0 0 +150 / -950 -167 $0
85th 101450ja $0 4 0 0 -50 / -950 -375 $0
86th blue 46 $0 8 0 0 +1,075 / -1,275 -188 $2900
87th You old gitt $0 5 0 0 -50 / -650 -300 $100406
88th kosrai $0 3 1 0 -50 / -1,350 -500 $1500
89th EZmoney1 $0 4 0 0 +75 / -1,400 -375 $7400
90th sherryt $0 4 0 0 -100 / -650 -375 $130876
91st guyrozen91 $0 2 0 0 -50 / -1,450 -750 $0
92nd alcaide $0 3 0 0 -50 / -1,400 -500 $477238
93rd IllIIIllll $0 2 0 0 -50 / -1,450 -750 $1500
94th hammers $0 2 0 0 -50 / -1,450 -750 $0
95th cristi_an $0 2 0 0 -450 / -1,050 -750 $25114
96th gmow $0 1 0 0 -1,500 / -1,500 -1,500 $0
97th Gyík $0 1 0 0 -1,500 / -1,500 -1,500 $19238
98th gringo1 $0 1 0 0 -1,500 / -1,500 -1,500 $0
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006
RECOMMEND
GAMES
GPokr
Texas Holdem Poker
KDice
Online Strategy
XSketch
Online Pictionary