Europe Freeroll Noch

$50,000 Freeroll


Europe Freeroll 2 (Feb 04, 11)


RankPlayerWinnings Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
1st HTLRSS $19,000 66 0 15 +15,733 / -5,290 +1,115 $71539
2nd michaelvk $11,000 50 0 5 +12,270 / -7,520 -30 $18560
3rd Spiegelbeeld $7,500 27 0 1 +2,525 / -3,775 -59 $6575
4th DrRich $5,500 26 0 0 +4,800 / -800 -58 $7000
5th LiTTLe RoSeBuD $4,000 26 0 0 +1,100 / -1,500 -58 $2400
6th tigerwilly $3,000 16 0 0 +600 / -425 -94 $1525
7th bigens $0 76 0 10 +5,250 / -15,133 -59 $17375
8th A&8 $0 19 0 2 +4,075 / -9,550 -79 $11150
9th gramps4 $0 19 0 2 +1,575 / -1,800 -79 $5700
10th liam20 $0 9 0 0 -25 / -400 -167 $1500
11th realBank $0 14 0 1 +800 / -1,100 -107 $1500
12th smith p $0 17 0 0 +50 / -1,450 -176 $1500
13th gratersere $0 13 0 0 -25 / -200 -115 $1500
14th RogerGee $0 28 0 0 +175 / -400 -107 $1500
15th nerd50 $0 14 0 0 +2,000 / -1,955 -107 $3475
16th kacha_cha $0 55 0 7 +5,600 / -4,725 -55 $11527
17th sadan $0 21 0 3 +2,920 / -5,880 -71 $6680
18th honey39 $0 13 0 0 +575 / -550 -115 $1500
19th 123456654321 $0 7 0 0 -50 / -400 -214 $1500
20th joedoors $0 14 0 0 +300 / -700 -107 $1500
21st Lolli $0 17 0 0 +4,695 / -4,925 -88 $9290
22nd mitico79 $0 10 0 0 +350 / -1,525 -300 $1550
23rd Oldlee $0 10 0 1 +3,410 / -4,465 -150 $4565
24th BLUE EAGLE $0 11 0 0 +450 / -725 -136 $1500
25th Koli $0 10 0 2 +3,050 / -2,954 -150 $6059
26th spelkort $0 13 0 4 +6,300 / -5,130 -231 $9725
27th NM1 $0 7 0 0 +2,650 / -5,200 -214 $5200
28th w0lf $0 5 0 0 +650 / -1,800 -300 $2150
29th yourmom666 $0 14 0 0 +400 / -1,450 -214 $2050
30th dianalynn $0 5 0 0 -25 / -1,155 -300 $1500
31st Bigrideau $0 6 0 0 -50 / -900 -250 $1500
32nd bigg gav $0 8 0 0 +325 / -1,000 -188 $1500
33rd Mrdanger $0 5 0 0 -25 / -1,225 -300 $1500
34th @SUOCERA2702 $0 7 0 0 -25 / -1,300 -429 $1500
35th 2277777 $0 4 0 0 -25 / -1,275 -375 $1500
36th 40 jew $0 6 0 2 +1,600 / -3,750 -250 $4500
37th pascal1981 $0 11 0 0 +665 / -1,400 -273 $1745
38th Lucman $0 5 0 0 +225 / -1,500 -300 $1850
39th mihaifdm $0 74 0 6 +33,142 / -14,971 +872 $60528
40th Gus33 $0 2 0 0 +125 / -1,625 -750 $1625
41st GENERIC*NAME $0 4 0 0 +350 / -1,447 -375 $2000
42nd sok. $0 4 0 0 -50 / -855 -375 $1500
43rd nxaisini $0 6 0 0 +75 / -1,475 -500 $1575
44th thewhiz $0 2 0 0 -50 / -1,450 -750 $1500
45th turgy $0 2 0 0 -100 / -1,400 -750 $1500
46th Minitiger $0 2 0 0 -25 / -1,475 -750 $1500
47th fat man $0 37 0 4 +8,800 / -17,325 -81 $17325
48th alanna $0 12 0 1 +1,200 / -1,750 -250 $3075
49th mark07 $0 1 0 0 -1,500 / -1,500 -1,500 $1500
50th SpectrumPT $0 1 1 0 -1,500 / -1,500 -1,500 $1500
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006
RECOMMEND
GAMES
GPokr
Texas Holdem Poker
KDice
Online Strategy
XSketch
Online Pictionary