Europe Freeroll Noch

$50,000 Freeroll


Europe Freeroll 2 (Feb 14, 11)


RankPlayerWinnings Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
1st Uncle Jesse $19,000 50 0 8 +33,325 / -3,200 +1,677 $66650
2nd OKC_STALIN $11,000 56 0 8 +17,600 / -33,325 -53 $56250
3rd Dinis $7,500 62 0 7 +3,675 / -13,975 -76 $14375
4th frans25 $5,500 27 0 2 +5,400 / -8,850 -56 $15150
5th tigerwilly $4,000 14 0 0 +1,450 / -850 -104 $2900
6th DaddyME $3,000 60 0 7 +4,750 / -17,200 -78 $21625
7th kacha_cha $0 74 0 2 +1,350 / -1,600 -121 $4150
8th trina3 $0 53 0 2 +3,900 / -3,490 -56 $7200
9th SpectrumPT $0 31 0 0 +1,500 / -2,200 -97 $2900
10th jasonmckenna87 $0 21 0 4 +4,525 / -5,825 -218 $10250
11th PIRRI $0 13 0 0 +1,400 / -1,750 -112 $3350
12th honey2bee $0 22 0 2 +2,025 / -2,450 -102 $5125
13th dirtyrolls $0 24 0 0 +2,400 / -3,000 -125 $3400
14th Spiegelbeeld $0 18 0 1 +1,000 / -1,675 -167 $2750
15th mainthang $0 84 0 4 +12,374 / -22,074 -53 $33274
16th celtic188802 $0 17 0 0 +350 / -1,500 -265 $1850
16th NM1 $0 12 0 0 -25 / -1,500 -250 $1500
16th howie13 $0 28 0 3 +3,700 / -3,300 -162 $8250
17th fat man $0 49 0 2 +1,750 / -3,415 -153 $5350
18th BLUE EAGLE $0 54 2 2 +3,100 / -4,425 -81 $6250
19th mihaifdm $0 37 0 5 +3,050 / -3,375 -80 $5975
20th @SUOCERA2702 $0 36 0 0 +1,850 / -1,625 -124 $3100
21st Robinc4959 $0 84 0 0 +3,100 / -5,800 -89 $8200
22nd Ciola $0 12 0 0 +1,000 / -1,500 -250 $2400
23rd smith p $0 51 0 7 +2,900 / -6,550 -58 $7550
24th DrRich $0 64 1 3 +2,950 / -3,350 -92 $4550
24th spelkort $0 17 0 0 +1,000 / -1,500 -265 $1850
25th dehav $0 11 0 0 +875 / -1,825 -211 $3300
25th Luke Schwartz $0 45 0 0 +1,800 / -4,550 -166 $6450
26th LiTTLe RoSeBuD $0 97 0 4 +11,200 / -21,600 -76 $24800
26th Bundzsi $0 2 0 0 -1,500 / -1,500 -1,500 $1500
27th Robert J Lawton $0 23 0 0 +1,000 / -1,150 -128 $1900
28th mark333 $0 11 0 0 +450 / -1,700 -259 $1700
29th michelle.carol $0 62 0 3 +3,150 / -2,450 -73 $5775
30th 12jew $0 10 0 1 +1,250 / -3,525 -145 $3575
31st Two Pines $0 84 0 3 +6,200 / -13,200 -86 $13200
32nd holdme $0 52 0 4 +2,725 / -3,475 -172 $6350
33rd 40 jew $0 3 1 0 -50 / -1,150 -500 $1500
34th oraokugla $0 3 0 0 -50 / -1,150 -500 $1500
34th GENERIC*NAME $0 23 1 1 +875 / -1,774 -196 $2400
35th esh8540 $0 5 0 0 +225 / -1,500 -345 $1950
36th pat62 $0 14 0 0 +1,050 / -1,225 -193 $1925
37th Goodfun_Don $0 54 1 4 +6,850 / -8,100 -87 $17225
38th Gyík $0 9 0 0 +300 / -1,150 -367 $2100
38th BILLY JACK 50 $0 5 0 0 +400 / -1,500 -290 $1800
38th pierthr $0 2 0 0 -50 / -1,400 -725 $1450
39th gmow $0 3 0 0 -100 / -900 -500 $1500
39th Kiraly007 $0 31 1 2 +1,575 / -2,875 -97 $3875
39th looser234 $0 3 0 0 -25 / -1,350 -492 $1475
39th 2277777 $0 3 0 0 -50 / -1,350 -483 $1450
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006
RECOMMEND
GAMES
GPokr
Texas Holdem Poker
KDice
Online Strategy
XSketch
Online Pictionary