Europe Freeroll Noch

$50,000 Freeroll


Europe Freeroll 2 (Apr 22, 11)


RankPlayerWinnings Hands Refills Busts Best / Worst Hand Hand Avg Max Chips
1st BHorace $19,000 51 0 6 +32,429 / -6,400 +1,441 $67104
2nd srdavebetterhalf $11,000 53 0 8 +13,897 / -21,875 -28 $48247
3rd The Letter R $7,500 77 0 5 +10,127 / -10,554 -19 $19454
4th 50nick $5,500 30 0 2 +2,875 / -2,000 -50 $7375
5th kellykellymoore $4,000 33 0 1 +2,650 / -1,600 -91 $7050
6th Dr_Thomas $3,000 40 0 1 +5,225 / -6,425 -75 $10250
7th Mr.Ekcs $0 27 0 1 +4,750 / -6,325 -56 $7125
8th tigerwilly $0 22 0 0 +2,000 / -1,800 -68 $4200
9th SpectrumPT $0 26 0 1 +2,799 / -2,148 -58 $4898
10th Amadeus71 $0 12 0 0 +650 / -575 -125 $1500
11th gramps4 $0 24 0 4 +4,400 / -9,327 -63 $14550
12th shabz $0 29 0 6 +5,025 / -8,274 -52 $13875
13th diablotwo $0 30 0 0 +2,600 / -2,000 -50 $3500
14th S SPADE $0 23 0 0 +2,300 / -1,675 -65 $5700
15th master of poker7 $0 11 0 0 -25 / -400 -136 $1500
16th colin h $0 45 1 3 +3,400 / -3,925 -67 $6525
17th The King Fisher $0 19 0 1 +1,525 / -1,800 -79 $3200
18th PHONE MAN $0 17 0 2 +1,650 / -1,650 -88 $3850
19th theedo $0 12 0 0 -25 / -400 -125 $1500
20th Hercule69 $0 14 0 0 +50 / -400 -107 $1500
21st Two Pines $0 26 0 0 +1,150 / -2,050 -115 $2250
22nd d langton $0 12 0 0 +1,425 / -1,649 -125 $2900
23rd BILLY JACK 50 $0 23 0 4 +2,000 / -3,699 -65 $3950
24th tiks777 $0 53 0 2 +2,350 / -2,700 -85 $4400
25th OldDevil $0 21 0 1 +2,375 / -1,500 -71 $3650
26th azjmoney $0 13 0 0 +200 / -500 -115 $1500
27th banana man 1 $0 13 0 2 +1,700 / -2,000 -115 $5075
28th kacha_cha $0 25 0 0 +1,800 / -1,900 -120 $3575
29th janet580 $0 9 0 0 +150 / -1,575 -167 $1725
30th johnredz $0 11 0 0 +850 / -1,675 -136 $2300
31st szabzso $0 26 0 2 +2,375 / -2,850 -115 $5575
32nd @SUOCERA2702 $0 36 0 0 +1,850 / -1,300 -125 $3350
33rd Gus33 $0 8 0 0 +1,850 / -3,725 -188 $3725
34th gunner steele $0 5 0 0 -25 / -1,250 -300 $1500
35th 1000mSv $0 4 0 0 -25 / -1,300 -375 $1500
36th 2277777 $0 6 0 0 -50 / -650 -250 $1500
37th fizzor $0 5 0 0 -50 / -1,000 -300 $1500
38th alcaide $0 4 0 0 +75 / -1,400 -375 $1575
39th Mike_X $0 8 1 0 -25 / -1,375 -375 $1500
40th Prinz $0 3 0 0 +25 / -1,500 -500 $1525
41st Oksana $0 4 0 0 -25 / -1,025 -375 $1500
42nd gotnofeelings $0 4 0 1 +1,575 / -1,775 -375 $3075
43rd mihaifdm $0 2 0 0 -75 / -1,425 -750 $1500
44th lagu $0 10 0 0 +250 / -1,400 -300 $1675
45th Tiger89 $0 1 0 0 -1,500 / -1,500 -1,500 $1500
46th Eat_Shit $0 1 0 0 -1,500 / -1,500 -1,500 $1500
47th Lucman $0 1 0 0 -1,500 / -1,500 -1,500 $1500
48th larsas $0 1 0 0 -1,500 / -1,500 -1,500 $1500
49th turgy $0 1 0 0 -1,500 / -1,500 -1,500 $1500
50th coopers $0 22 0 2 +1,800 / -4,450 -136 $6325
GPokr - Free Texas Holdem Poker
GPokr is a free texas holdem poker game that is played in monthly competitions.
CREATED BY RYAN © 2006
RECOMMEND
GAMES
GPokr
Texas Holdem Poker
KDice
Online Strategy
XSketch
Online Pictionary