Europe Freeroll Noch
$50,000 Freeroll
Europe Freeroll 2 (Aug 05, 13)
Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
---|---|---|---|---|---|---|---|---|
1st | blade try | $19,000 | 80 | 0 | 4 | +15,550 / -9,600 | +919 | $0 |
2nd | Eighties | $11,000 | 67 | 0 | 8 | +17,400 / -12,800 | -22 | $1500 |
3rd | Spiegelbeeld | $7,500 | 42 | 0 | 1 | +4,050 / -6,400 | -71 | $39022 |
4th | 2277777 | $5,500 | 26 | 0 | 1 | +2,325 / -1,600 | -58 | $24750 |
5th | Just Do It2 | $4,000 | 88 | 0 | 4 | +7,400 / -15,550 | -53 | $15300 |
6th | Rolleymast | $3,000 | 79 | 0 | 6 | +5,625 / -4,200 | -19 | $65595 |
7th | gaylon | $0 | 44 | 0 | 4 | +4,300 / -5,750 | -34 | $68016 |
8th | pafc | $0 | 63 | 0 | 6 | +4,575 / -6,700 | -24 | $2475 |
9th | Diane Ryan | $0 | 40 | 0 | 1 | +1,900 / -2,400 | -38 | $15237 |
10th | smokegod | $0 | 13 | 0 | 0 | +1,050 / -800 | -115 | $309514 |
11th | yellowvette12 | $0 | 20 | 0 | 0 | +2,000 / -1,200 | -75 | $26935 |
12th | liamfrail | $0 | 18 | 0 | 0 | +500 / -400 | -83 | $0 |
13th | seesje | $0 | 74 | 0 | 2 | +8,050 / -11,400 | -41 | $33675 |
14th | yoyopok | $0 | 22 | 0 | 2 | +3,050 / -1,200 | -68 | $137239 |
15th | Doclex1 | $0 | 24 | 0 | 2 | +500 / -400 | -63 | $9375 |
16th | HUMUNGUS | $0 | 41 | 0 | 2 | +2,400 / -4,860 | -73 | $21905 |
17th | pinhead2013 | $0 | 15 | 0 | 0 | +200 / -400 | -100 | $0 |
18th | pooch723 | $0 | 26 | 0 | 2 | +4,500 / -3,900 | -58 | $5600 |
19th | BigSleazy | $0 | 13 | 0 | 0 | +150 / -350 | -115 | $10070 |
20th | azjmoney | $0 | 28 | 0 | 3 | +2,000 / -875 | -54 | $19283 |
21st | stiffon | $0 | 13 | 1 | 0 | +1,475 / -3,250 | -115 | $1500 |
22nd | dean coleman | $0 | 24 | 0 | 0 | +300 / -200 | -63 | $4200 |
23rd | Mikk | $0 | 26 | 0 | 1 | +675 / -775 | -115 | $6075 |
24th | Two Pines | $0 | 17 | 0 | 0 | +1,200 / -3,100 | -88 | $6325 |
25th | leon6854 | $0 | 38 | 0 | 0 | +1,100 / -1,675 | -159 | $65449 |
26th | 12jew | $0 | 28 | 0 | 0 | +200 / -1,500 | -107 | $29200 |
27th | changedeck | $0 | 12 | 0 | 1 | +950 / -1,900 | -125 | $1400 |
28th | jerry619 | $0 | 22 | 0 | 0 | -25 / -100 | -68 | $1550 |
29th | bloto | $0 | 23 | 0 | 0 | -25 / -100 | -65 | $0 |
30th | honey39 | $0 | 11 | 0 | 0 | +200 / -1,075 | -136 | $1500 |
31st | boleo | $0 | 3 | 0 | 0 | -25 / -1,425 | -500 | $0 |
32nd | kacha_cha | $0 | 3 | 0 | 0 | -50 / -1,400 | -500 | $11525 |
33rd | tigerwilly | $0 | 4 | 0 | 0 | -50 / -1,300 | -375 | $4245 |
34th | joobin | $0 | 6 | 0 | 1 | +200 / -1,100 | -250 | $4725 |
35th | mihaifdm | $0 | 7 | 0 | 1 | +1,550 / -1,450 | -429 | $975 |
36th | yajev | $0 | 13 | 0 | 1 | +1,375 / -2,475 | -231 | $54853 |
37th | ATClocker | $0 | 2 | 0 | 0 | -550 / -950 | -750 | $236297 |
38th | stark realm | $0 | 3 | 0 | 0 | -25 / -1,425 | -500 | $1050 |
39th | srdavebetterhalf | $0 | 4 | 0 | 0 | -50 / -1,250 | -375 | $290009 |
40th | 234fjadklajfd3 | $0 | 3 | 0 | 0 | -50 / -800 | -500 | $0 |
41st | Öcsike | $0 | 2 | 0 | 0 | -50 / -1,450 | -750 | $0 |
42nd | sinker | $0 | 3 | 0 | 0 | +75 / -1,500 | -500 | $0 |
43rd | YeahThatsUs | $0 | 3 | 0 | 0 | -75 / -1,500 | -1,000 | $72552 |
44th | Deprey | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $0 |
45th | terry12 | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $10100 |
46th | IwannaSee | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $0 |
47th | spelkort | $0 | 2 | 0 | 0 | -1,500 / -1,500 | -1,500 | $13400 |
48th | vasvak1 | $0 | 48 | 0 | 3 | +3,975 / -5,250 | -95 | $67470 |
49th | Ricardo 72 | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $124999 |
50th |
<< |
$0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $10095 |