Europe Freeroll Noch
$50,000 Freeroll
Europe Freeroll 2 (Aug 29, 13)
Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
---|---|---|---|---|---|---|---|---|
1st | SrDave2000 | $19,000 | 59 | 0 | 5 | +19,200 / -6,400 | +1,251 | $5425 |
2nd | 2277777 | $11,000 | 60 | 0 | 2 | +9,600 / -19,200 | -25 | $104390 |
3rd | jack be nimble | $7,500 | 58 | 0 | 6 | +7,550 / -9,600 | -52 | $205909 |
4th | julesfoxy | $5,500 | 83 | 0 | 10 | +8,275 / -9,600 | -54 | $23034 |
5th | snobbby | $4,000 | 64 | 0 | 4 | +8,300 / -14,550 | -70 | $13125 |
6th | Supreme Spud | $3,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
7th | seesje | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
8th | kacha_cha | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
9th | Deprey | $0 | 45 | 0 | 8 | +5,975 / -7,675 | -33 | $162888 |
10th | RQ55 | $0 | 82 | 0 | 14 | +19,275 / -6,700 | +750 | $1450 |
11th | inesquaresma | $0 | 19 | 0 | 0 | +1,025 / -800 | -158 | $3925 |
12th | Max E Pad | $0 | 41 | 0 | 0 | +3,200 / -4,450 | -110 | $10975 |
13th | fat man | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
14th | Liam McAree | $0 | 13 | 0 | 0 | +75 / -1,300 | -231 | $1475 |
15th | fatboy69 | $0 | 11 | 0 | 0 | -25 / -400 | -136 | $50049 |
16th | Lászlo Németh | $0 | 18 | 0 | 3 | +2,050 / -1,200 | -83 | $50108 |
17th | Just Do It2 | $0 | 25 | 0 | 0 | +1,275 / -1,750 | -120 | $17850 |
18th | terry12 | $0 | 13 | 0 | 0 | +850 / -1,475 | -231 | $7361 |
19th | BigSleazy | $0 | 18 | 0 | 0 | +500 / -400 | -83 | $41620 |
20th | John studio4 | $0 | 25 | 0 | 2 | +1,600 / -4,550 | -60 | $1425 |
21st | Doclex1 | $0 | 47 | 0 | 2 | +1,800 / -1,275 | -96 | $95940 |
22nd | bart cheong | $0 | 14 | 0 | 0 | -25 / -1,500 | -214 | $5015 |
23rd | vasvak1 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
24th | yajev | $0 | 23 | 0 | 1 | +2,000 / -3,900 | -65 | $10900 |
25th | lux12 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
26th | NORTHSIDE GRILL | $0 | 34 | 0 | 0 | +450 / -1,925 | -176 | $90383 |
27th | mdk1 | $0 | 9 | 0 | 1 | +1,350 / -2,050 | -167 | $1450 |
28th | last01 | $0 | 40 | 0 | 1 | +1,900 / -1,525 | -150 | $19190 |
29th | kc no sunshine b | $0 | 34 | 0 | 3 | +2,500 / -2,675 | -88 | $6175 |
30th | yoyopok | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
31st | funkygrooves | $0 | 6 | 0 | 0 | +300 / -1,225 | -250 | $132228 |
32nd | termite | $0 | 10 | 0 | 0 | +175 / -1,225 | -180 | $15570 |
33rd | shylo | $0 | 41 | 0 | 2 | +4,075 / -3,200 | -73 | $39985 |
34th | thewhiz | $0 | 8 | 0 | 0 | +325 / -1,650 | -188 | $2831 |
35th | honey39 | $0 | 54 | 1 | 2 | +1,600 / -2,550 | -111 | $6700 |
36th | L9rd | $0 | 4 | 0 | 0 | +25 / -1,325 | -375 | $0 |
37th | Bryan Bragg | $0 | 17 | 0 | 1 | +2,425 / -2,875 | -176 | $11025 |
38th | markgen | $0 | 15 | 0 | 0 | +250 / -1,425 | -200 | $35214 |
39th | Two Pines | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
40th | boleo | $0 | 2 | 0 | 0 | -50 / -1,450 | -750 | $0 |
41st |
<< |
$0 | 3 | 0 | 0 | +125 / -1,500 | -500 | $0 |
42nd | gmow | $0 | 4 | 0 | 0 | +25 / -1,275 | -375 | $3750 |
43rd | Diane C | $0 | 14 | 0 | 0 | +125 / -1,575 | -214 | $161990 |
44th | norteeeizm | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
45th | gaylon | $0 | 10 | 0 | 1 | +1,450 / -3,725 | -300 | $26125 |
46th | tigerwilly | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $13219 |
47th | myerlyn | $0 | 51 | 0 | 2 | +5,800 / -5,200 | -118 | $40670 |
48th | Rolleymast | $0 | 61 | 0 | 2 | +2,600 / -1,500 | -98 | $465170 |
49th | leon6854 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
50th | rema | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $36994 |