Europe Freeroll Noch
$50,000 Freeroll
Europe Freeroll Noch (Feb 06, 21)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | SpecialK | $22,500 | 55 | 0 | 7 | +20,552 / -1,600 | +831 | $433385 |
| 2nd | Jimmy_Recard | $12,500 | 69 | 0 | 9 | +12,384 / -20,552 | -39 | $13909 |
| 3rd | slick7 | $9,000 | 32 | 0 | 2 | +6,634 / -12,384 | -48 | $152748 |
| 4th | Phizz | $6,000 | 40 | 0 | 1 | +3,775 / -3,500 | -45 | $6246 |
| 5th | kwyble | $0 | 31 | 0 | 3 | +2,450 / -3,675 | -45 | $29450 |
| 6th | leon6854 | $0 | 36 | 0 | 3 | +1,773 / -5,434 | -48 | $314360 |
| 7th | alexmilne | $0 | 33 | 0 | 0 | +3,325 / -1,850 | -51 | $297125 |
| 8th | @VunnamRamu | $0 | 21 | 0 | 0 | +400 / -400 | -67 | $54282 |
| 9th | hghstpr | $0 | 27 | 0 | 1 | +1,375 / -2,125 | -62 | $2875 |
| 10th | M_A_N | $0 | 33 | 0 | 0 | +600 / -800 | -49 | $44400 |
| 11th | treyleblanc | $0 | 15 | 0 | 0 | +25 / -200 | -96 | $15550 |
| 12th | DorothyMae | $0 | 16 | 0 | 0 | +1,050 / -1,675 | -96 | $17050 |
| 13th | Snoods | $0 | 14 | 0 | 0 | +1,550 / -3,350 | -109 | $3327 |
| 14th | guidi | $0 | 16 | 0 | 2 | +1,975 / -2,188 | -98 | $47112 |
| 15th | dwspark515 | $0 | 22 | 0 | 0 | +700 / -1,100 | -69 | $46763 |
| 16th | colt4540 | $0 | 12 | 0 | 0 | +1,000 / -700 | -122 | $12750 |
| 17th | kacha_cha | $0 | 12 | 0 | 0 | +500 / -1,375 | -125 | $34000 |
| 18th | Delboy71 | $0 | 9 | 0 | 1 | +698 / -1,273 | -167 | $30634 |
| 19th | 68 IMPALA | $0 | 10 | 0 | 1 | +1,675 / -1,825 | -151 | $37350 |
| 20th | jaybee58 | $0 | 13 | 0 | 0 | +250 / -400 | -112 | $30750 |
| 21st | GStriker | $0 | 8 | 0 | 0 | +200 / -1,750 | -189 | $28389 |
| 22nd | Max E Pad | $0 | 8 | 0 | 0 | +200 / -1,051 | -186 | $123312 |
| 23rd | ujlakid | $0 | 9 | 0 | 0 | +100 / -1,500 | -167 | $32408 |
| 24th | savvi | $0 | 6 | 0 | 0 | +450 / -1,600 | -250 | $88675 |
| 25th | watchagot | $0 | 5 | 0 | 1 | +100 / -1,450 | -299 | $133750 |
| 26th | spike1 | $0 | 3 | 0 | 0 | +0 / -1,350 | -500 | $2800 |
| 27th | tonto69 | $0 | 2 | 0 | 0 | +0 / -1,350 | -750 | $3350 |
| 28th | Tigerking999 | $0 | 4 | 0 | 0 | +0 / -1,375 | -374 | $3835 |
| 29th | NY Giants | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $6000 |
| 30th | MoTownMoe | $0 | 5 | 0 | 0 | +212 / -1,500 | -299 | $29926 |
| 31st | Koli | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $0 |
| 32nd | Bert 77 | $0 | 2 | 0 | 0 | +0 / -1,450 | -750 | $13225 |


