Europe Freeroll Noch
$50,000 Freeroll
Europe Freeroll Noch (Feb 10, 25)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | guidi | $25,000 | 73 | 0 | 7 | +7,000 / -5,250 | +209 | $95175 |
| 2nd | suocera2702 | $15,000 | 50 | 0 | 1 | +5,250 / -7,000 | -42 | $411593 |
| 3rd | michaelmoors040 | $10,000 | 39 | 0 | 2 | +2,850 / -2,800 | -41 | $5525 |
| 4th | IceCherry | $0 | 22 | 0 | 0 | +700 / -1,000 | -64 | $533367 |
| 5th | MilitarySon | $0 | 21 | 0 | 0 | +600 / -700 | -71 | $57283 |
| 6th | J.R.21 | $0 | 24 | 0 | 1 | +1,225 / -1,700 | -67 | $106325 |
| 7th | leon6854 | $0 | 14 | 0 | 0 | +2,025 / -3,450 | -109 | $683073 |
| 8th | NY Giants | $0 | 19 | 0 | 0 | +550 / -825 | -76 | $327950 |
| 9th | kacha_cha | $0 | 11 | 0 | 0 | +800 / -1,825 | -135 | $169550 |
| 10th | zaki1943 | $0 | 20 | 0 | 0 | +925 / -1,450 | -70 | $799717 |
| 11th | Gliss | $0 | 10 | 0 | 0 | +500 / -925 | -148 | $2000 |
| 12th | biglad | $0 | 9 | 0 | 0 | +175 / -825 | -165 | $258934 |


