Europe Freeroll Noch
$50,000 Freeroll
Europe Freeroll Noch (Feb 14, 25)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | michaelmoors040 | $25,000 | 90 | 0 | 4 | +7,351 / -1,600 | +142 | $8851 |
| 2nd | texasholdempoker | $15,000 | 70 | 0 | 4 | +2,700 / -7,351 | -38 | $4200 |
| 3rd | sulykos | $10,000 | 42 | 0 | 1 | +1,350 / -2,400 | -39 | $54800 |
| 4th | kwyble | $0 | 29 | 0 | 1 | +1,225 / -1,650 | -48 | $105825 |
| 5th | kacha_cha | $0 | 17 | 0 | 0 | +0 / -200 | -83 | $195225 |
| 6th | leon6854 | $0 | 17 | 0 | 0 | +700 / -1,437 | -88 | $948222 |
| 7th | Kruger26 | $0 | 12 | 0 | 0 | +400 / -925 | -124 | $2043570 |
| 8th | NY Giants | $0 | 10 | 0 | 0 | +200 / -875 | -148 | $239135 |
| 9th | Bert 77 | $0 | 10 | 0 | 0 | +600 / -967 | -148 | $205100 |
| 10th | guidi | $0 | 12 | 0 | 0 | +1,525 / -1,550 | -125 | $134700 |
| 11th | J.R.21 | $0 | 6 | 0 | 0 | +175 / -1,475 | -250 | $125275 |


