Europe Freeroll Noch
$50,000 Freeroll
Europe Freeroll Noch (Jun 09, 25)
| Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| 1st | leon6854 | $25,000 | 55 | 0 | 6 | +5,600 / -2,600 | +286 | $668524 |
| 2nd | kevmann | $15,000 | 48 | 0 | 1 | +3,000 / -5,600 | -42 | $69813 |
| 3rd | suocera2702 | $10,000 | 45 | 0 | 1 | +1,700 / -3,000 | -39 | $228697 |
| 4th | Dari | $0 | 42 | 0 | 1 | +1,200 / -1,150 | -38 | $17594 |
| 5th | labtov | $0 | 30 | 0 | 1 | +600 / -3,500 | -54 | $160019 |
| 6th | kacha_cha | $0 | 19 | 0 | 0 | +100 / -200 | -76 | $79600 |
| 7th | Kruger26 | $0 | 10 | 0 | 1 | +875 / -2,000 | -152 | $3850 |
| 8th | bigdaddy3 | $0 | 5 | 0 | 0 | +25 / -1,425 | -299 | $227775 |
| 9th | ujlakid | $0 | 5 | 0 | 0 | +175 / -1,350 | -299 | $7125 |
| 10th | zaki1943 | $0 | 4 | 0 | 0 | +0 / -850 | -374 | $471733 |
| 11th | Wicked-DCB | $0 | 2 | 0 | 0 | +0 / -950 | -750 | $8050 |
| 12th | biglad | $0 | 1 | 0 | 0 | +0 / -1,500 | -1,500 | $25575 |


