Mini Freeroll 1
$50,000 Freeroll
Mini Freeroll 1 (May 07, 11)
Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
---|---|---|---|---|---|---|---|---|
1st | kingsdrive | $19,000 | 61 | 0 | 10 | +22,370 / -6,400 | +1,205 | $52627 |
2nd | homey | $11,000 | 62 | 0 | 5 | +14,200 / -22,370 | -24 | $40333 |
3rd | TLP | $7,500 | 43 | 0 | 1 | +5,163 / -8,726 | -70 | $11126 |
4th | tweek303 | $5,500 | 108 | 0 | 12 | +11,312 / -12,380 | -42 | $24921 |
5th | caster | $4,000 | 35 | 0 | 4 | +3,725 / -2,068 | -86 | $7925 |
6th | do good anyway | $3,000 | 47 | 0 | 1 | +5,400 / -7,333 | -64 | $13533 |
7th | Two Pines | $0 | 75 | 0 | 7 | +3,675 / -7,375 | -80 | $15375 |
8th | BahamBill | $0 | 29 | 0 | 7 | +6,650 / -8,261 | -52 | $14663 |
9th | sunny248 | $0 | 40 | 0 | 4 | +5,700 / -5,739 | -38 | $12511 |
10th | nikolay3 | $0 | 16 | 0 | 0 | +700 / -400 | -94 | $1750 |
11th | xXgianlucaXx | $0 | 20 | 0 | 1 | +1,750 / -2,496 | -75 | $5500 |
12th | sille | $0 | 11 | 0 | 0 | +200 / -400 | -136 | $1500 |
13th | oops164 | $0 | 35 | 0 | 2 | +2,575 / -4,650 | -86 | $5450 |
14th | BigSleazy | $0 | 13 | 0 | 0 | +700 / -850 | -115 | $1500 |
15th | Delboy71 | $0 | 22 | 0 | 1 | +1,200 / -1,625 | -68 | $3600 |
16th | Trickster215 | $0 | 27 | 0 | 0 | +1,200 / -3,250 | -111 | $3250 |
17th | gramps4 | $0 | 134 | 0 | 10 | +12,800 / -28,720 | -20 | $38320 |
18th | kacha_cha | $0 | 40 | 0 | 0 | +900 / -950 | -160 | $2000 |
19th | Primitivi1966 | $0 | 7 | 0 | 0 | -25 / -875 | -214 | $1500 |
20th | @SUOCERA2702 | $0 | 78 | 0 | 6 | +6,700 / -6,400 | -77 | $13400 |
21st | Dr.Fig | $0 | 26 | 0 | 0 | +700 / -800 | -58 | $2675 |
22nd | DaddyME | $0 | 12 | 0 | 0 | +300 / -1,350 | -250 | $1650 |
23rd | keeferchick | $0 | 46 | 0 | 1 | +1,175 / -1,900 | -98 | $2700 |
24th | honey39 | $0 | 77 | 0 | 5 | +4,875 / -4,800 | -78 | $11225 |
25th | msufan1313 | $0 | 10 | 0 | 0 | +300 / -850 | -150 | $1700 |
26th | ilan67 | $0 | 13 | 0 | 0 | +550 / -650 | -115 | $1700 |
27th | A&8 | $0 | 9 | 0 | 0 | +350 / -1,300 | -167 | $2100 |
28th | Dave H | $0 | 9 | 0 | 0 | +250 / -1,325 | -167 | $1675 |
29th | sprigett | $0 | 14 | 0 | 0 | +250 / -900 | -107 | $1500 |
30th | pbj420 | $0 | 8 | 0 | 0 | -50 / -500 | -188 | $1500 |
31st | pafc | $0 | 7 | 0 | 0 | +550 / -2,125 | -214 | $2225 |
32nd | theedo | $0 | 8 | 0 | 0 | +950 / -1,425 | -188 | $2425 |
33rd | BILLY JACK 50 | $0 | 55 | 0 | 7 | +2,375 / -4,300 | -82 | $10950 |
34th | rene oscar | $0 | 18 | 0 | 0 | +1,850 / -2,550 | -167 | $3550 |
35th | FokZ | $0 | 22 | 1 | 3 | +4,227 / -5,605 | -136 | $7163 |
36th | Nik-Gnashers | $0 | 10 | 0 | 2 | +2,325 / -1,700 | -150 | $4100 |
37th | LT_mode_LT | $0 | 47 | 1 | 3 | +3,075 / -1,825 | -96 | $5025 |
38th | kooljay89 | $0 | 26 | 0 | 4 | +2,625 / -4,725 | -115 | $9025 |
39th | ELBOW1 | $0 | 3 | 0 | 0 | -50 / -1,350 | -500 | $1500 |
40th | Pzoozoo | $0 | 20 | 0 | 1 | +4,750 / -4,100 | -150 | $7500 |
41st | RazvanSRK | $0 | 5 | 1 | 0 | +125 / -1,325 | -300 | $1625 |
42nd | dont_touch_me | $0 | 7 | 0 | 0 | +125 / -1,450 | -429 | $1625 |
43rd | TheCroupier | $0 | 37 | 0 | 0 | +1,850 / -3,900 | -122 | $3900 |
44th | seacol55 | $0 | 26 | 0 | 0 | +425 / -1,300 | -173 | $1650 |
45th | guyrozen91 | $0 | 3 | 0 | 0 | +75 / -1,325 | -500 | $1500 |
46th | gtoo | $0 | 23 | 0 | 0 | +750 / -1,475 | -130 | $1500 |
47th |
<< |
$0 | 4 | 0 | 1 | +1,525 / -1,500 | -375 | $3025 |
48th | Mike_X | $0 | 20 | 0 | 0 | +1,000 / -1,500 | -150 | $1950 |
49th | d u d o | $0 | 2 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1500 |
50th | master of poker7 | $0 | 5 | 1 | 0 | -25 / -1,500 | -600 | $1500 |