Mini Freeroll 1
$50,000 Freeroll
Mini Freeroll 1 (Nov 14, 12)
Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
---|---|---|---|---|---|---|---|---|
1st | HIPP | $19,000 | 48 | 0 | 5 | +31,340 / -7,920 | +1,534 | $0 |
2nd | leon6854 | $11,000 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
3rd | PHONE MAN | $7,500 | 51 | 0 | 4 | +7,920 / -15,840 | -29 | $115102 |
4th | @SUOCERA2702 | $5,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
5th | shylo | $4,000 | 44 | 0 | 2 | +3,600 / -4,425 | -68 | $35206 |
6th | acetilt | $3,000 | 69 | 0 | 5 | +8,075 / -6,400 | -65 | $5400 |
7th | joesph | $0 | 64 | 0 | 4 | +7,075 / -3,810 | -70 | $47334 |
8th | schmooz10 | $0 | 105 | 0 | 12 | +24,320 / -16,290 | +529 | $79457 |
9th | barb922 | $0 | 50 | 0 | 3 | +2,800 / -3,850 | -30 | $3739 |
10th | changedeck | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
11th | giglio | $0 | 24 | 0 | 1 | +2,025 / -2,100 | -63 | $17925 |
12th | Sammy12 | $0 | 79 | 0 | 2 | +5,225 / -6,400 | -57 | $10333 |
13th | yanivd | $0 | 43 | 0 | 2 | +2,150 / -3,275 | -35 | $6847 |
14th | kacha_cha | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
15th | 2millii euroo | $0 | 92 | 0 | 12 | +30,656 / -13,850 | +783 | $0 |
16th | NAJEBO SI | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
17th | IhrNutten! | $0 | 11 | 0 | 0 | -25 / -400 | -136 | $0 |
18th | Myotheraccount | $0 | 10 | 0 | 0 | -25 / -400 | -150 | $4050 |
19th | tigerwilly | $0 | 11 | 0 | 0 | +600 / -800 | -136 | $60706 |
20th | Doclex | $0 | 70 | 0 | 2 | +4,565 / -3,200 | -64 | $53921 |
21st | Alief82 | $0 | 18 | 0 | 1 | +1,300 / -1,400 | -83 | $1100 |
22nd | Swallot | $0 | 12 | 0 | 0 | +900 / -1,750 | -125 | $27875 |
23rd | fechin | $0 | 16 | 0 | 2 | +2,850 / -2,550 | -94 | $44088 |
24th | bluffer54 | $0 | 15 | 0 | 3 | +2,300 / -3,600 | -100 | $11150 |
25th | finish | $0 | 53 | 0 | 0 | +3,600 / -9,100 | -57 | $22834 |
26th | Ricardo 72 | $0 | 12 | 0 | 1 | +1,425 / -2,635 | -125 | $115163 |
27th | gramps4 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
28th | seesje | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
29th | architectremix | $0 | 9 | 0 | 1 | +1,700 / -1,500 | -167 | $54150 |
30th | Jokers Wild | $0 | 12 | 0 | 2 | +1,650 / -2,425 | -125 | $1300 |
31st | Two Pines | $0 | 15 | 0 | 0 | +1,550 / -2,150 | -200 | $141526 |
32nd | thomas hanevy | $0 | 5 | 0 | 0 | -25 / -1,350 | -300 | $67931 |
33rd | jjk | $0 | 5 | 0 | 0 | +150 / -1,025 | -300 | $76485 |
34th | Kruzzin | $0 | 42 | 0 | 0 | +2,925 / -2,200 | -107 | $68468 |
35th | ramonfaur | $0 | 4 | 0 | 0 | +100 / -1,475 | -375 | $8953 |
36th | sinker | $0 | 48 | 0 | 0 | +1,600 / -900 | -94 | $34771 |
37th | tweek303 | $0 | 23 | 0 | 1 | +2,550 / -1,900 | -130 | $46342 |
38th | CuteAngel | $0 | 5 | 0 | 0 | -50 / -875 | -300 | $5325 |
39th | bilko | $0 | 6 | 0 | 0 | +150 / -1,475 | -250 | $4505 |
40th | scooter69 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
41st | mr bill | $0 | 12 | 0 | 0 | +450 / -1,500 | -250 | $54946 |
42nd | swoop4meat | $0 | 6 | 0 | 0 | +75 / -1,500 | -500 | $52080 |
43rd |
<< |
$0 | 4 | 0 | 0 | +200 / -1,300 | -375 | $0 |
44th | spelkort | $0 | 8 | 0 | 0 | -50 / -1,500 | -569 | $311914 |
45th | get her done | $0 | 3 | 0 | 0 | +75 / -1,175 | -500 | $98906 |
46th | aamike | $0 | 2 | 0 | 0 | -50 / -1,450 | -750 | $103078 |
47th | sunny248 | $0 | 115 | 0 | 5 | +16,290 / -24,320 | -39 | $148471 |
48th | qrstuv | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $148609 |
49th | ThamesBoy | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $50000 |
50th | azjmoney | $0 | 4 | 0 | 0 | +100 / -1,550 | -750 | $3925 |