Mini Freeroll 1
$50,000 Freeroll
Mini Freeroll 1 (Jul 01, 13)
Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
---|---|---|---|---|---|---|---|---|
1st | MFOROADIE | $19,000 | 114 | 0 | 17 | +31,200 / -30,150 | +632 | $60289 |
2nd | ppeke4 | $11,000 | 65 | 0 | 13 | +20,375 / -19,120 | -23 | $0 |
3rd | beacon3 | $7,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
4th | Pzoozoo | $5,500 | 25 | 0 | 0 | +2,100 / -3,150 | -60 | $2250 |
5th | schmooz10 | $4,000 | 38 | 0 | 6 | +12,975 / -19,575 | -39 | $3986 |
6th | bayya | $3,000 | 31 | 0 | 6 | +5,381 / -6,400 | -48 | $5670 |
7th | Uncle Jesse | $0 | 32 | 0 | 0 | +2,750 / -1,800 | -47 | $20311 |
8th | coachk | $0 | 30 | 0 | 1 | +2,300 / -3,700 | -50 | $1500 |
9th | seesje | $0 | 35 | 0 | 2 | +2,000 / -3,900 | -43 | $1500 |
10th | R-O-B-B-Y | $0 | 24 | 0 | 0 | +2,400 / -2,450 | -63 | $8036 |
11th | Spiegelbeeld | $0 | 23 | 0 | 2 | +1,950 / -2,625 | -65 | $1500 |
12th | OGLaughter | $0 | 25 | 0 | 0 | +900 / -650 | -120 | $67417 |
13th | MagicBoxx | $0 | 7 | 0 | 0 | -100 / -400 | -214 | $1500 |
14th | PATANN | $0 | 13 | 0 | 0 | +225 / -400 | -115 | $2300 |
15th | Vanilaice81 | $0 | 11 | 0 | 0 | +250 / -400 | -136 | $0 |
16th | fat man | $0 | 16 | 0 | 0 | -25 / -750 | -188 | $1075 |
17th | nosey | $0 | 20 | 0 | 1 | +2,350 / -2,450 | -75 | $1500 |
18th | Doclex1 | $0 | 27 | 0 | 0 | +800 / -1,000 | -111 | $9497 |
19th | perakojot70 | $0 | 11 | 0 | 0 | -50 / -400 | -136 | $12595 |
20th | SpookyAnnya | $0 | 84 | 0 | 1 | +1,900 / -2,200 | -71 | $13731 |
21st | NORTHSIDE GRILL | $0 | 23 | 0 | 0 | -25 / -775 | -196 | $21450 |
22nd | okiecanman | $0 | 13 | 0 | 0 | +25 / -400 | -115 | $0 |
23rd | Two Pines | $0 | 54 | 0 | 5 | +4,100 / -6,150 | -56 | $18600 |
24th | wallak200 | $0 | 14 | 0 | 0 | +1,350 / -1,050 | -107 | $3500 |
25th | Villager | $0 | 45 | 0 | 1 | +1,975 / -1,600 | -26 | $24850 |
26th | honey39 | $0 | 42 | 0 | 3 | +2,225 / -2,144 | -71 | $4375 |
27th | manulata | $0 | 14 | 0 | 0 | +525 / -2,600 | -107 | $14272 |
28th | YOU GOT SCHOOLED | $0 | 12 | 0 | 0 | +400 / -900 | -125 | $3350 |
29th | sla56 | $0 | 32 | 0 | 0 | +2,200 / -2,700 | +72 | $3600 |
30th | leon6854 | $0 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
31st | Hackl65 | $0 | 9 | 0 | 0 | +400 / -900 | -167 | $17051 |
32nd | sherryt | $0 | 14 | 0 | 0 | +500 / -1,425 | -214 | $1400 |
33rd | The Gent | $0 | 13 | 0 | 0 | +1,750 / -1,475 | -231 | $7535 |
34th | jack be nimble | $0 | 6 | 0 | 0 | +250 / -800 | -250 | $0 |
35th | lukinjo | $0 | 6 | 0 | 0 | +50 / -850 | -250 | $3100 |
36th | Boceefiss | $0 | 5 | 0 | 0 | -25 / -1,275 | -300 | $0 |
37th | spelkort | $0 | 6 | 0 | 0 | +125 / -1,200 | -250 | $18370 |
38th | Khoi | $0 | 5 | 0 | 1 | +1,700 / -3,500 | -300 | $0 |
39th | bev3002 | $0 | 39 | 0 | 3 | +2,600 / -3,200 | -154 | $25000 |
40th | toat | $0 | 17 | 0 | 0 | +600 / -1,350 | -265 | $85105 |
41st | wojslaw | $0 | 7 | 0 | 0 | +100 / -1,225 | -214 | $31750 |
42nd | k. wiggle | $0 | 6 | 0 | 2 | +3,075 / -2,700 | -250 | $0 |
43rd | frenchie55102 | $0 | 24 | 1 | 5 | +3,589 / -1,175 | +88 | $10175 |
44th | Raul Gongalez | $0 | 2 | 0 | 0 | -400 / -1,100 | -750 | $6200 |
45th | gaylon | $0 | 4 | 0 | 0 | -50 / -1,200 | -375 | $27761 |
46th | mastr QI | $0 | 4 | 0 | 0 | -25 / -1,125 | -375 | $9715 |
47th | pafc | $0 | 4 | 0 | 0 | -50 / -900 | -375 | $2825 |
48th | FANKLE | $0 | 13 | 0 | 3 | +3,800 / -2,850 | -231 | $1375 |
49th | Marchelo | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $1950 |
50th |
<< |
$0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $0 |