Mini Freeroll 1
$50,000 Freeroll
Mini Freeroll 1 (Sep 03, 13)
Rank | Player | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
---|---|---|---|---|---|---|---|---|
1st | bluffer54 | $19,000 | 57 | 0 | 11 | +14,500 / -15,250 | +1,296 | $5535 |
2nd | ujlakid | $11,000 | 72 | 0 | 1 | +15,250 / -14,500 | -44 | $5575 |
3rd | M_A_N | $7,500 | 38 | 0 | 4 | +9,800 / -13,200 | -39 | $38550 |
4th | manulata | $5,500 | 60 | 0 | 4 | +4,800 / -9,225 | -25 | $7050 |
5th | barb922 | $4,000 | 42 | 0 | 7 | +8,000 / -13,525 | -36 | $1000 |
6th | PATANN | $3,000 | 51 | 0 | 6 | +3,450 / -4,800 | -29 | $1900 |
7th | djoen | $0 | 26 | 0 | 2 | +3,800 / -3,850 | -58 | $1400 |
8th | Saevio | $0 | 70 | 1 | 7 | +3,500 / -6,475 | -43 | $6000 |
9th | HIPP | $0 | 14 | 0 | 0 | +225 / -400 | -107 | $0 |
10th | MrJimmy | $0 | 24 | 0 | 2 | +1,900 / -5,525 | -63 | $2950 |
11th | BagstoBitches | $0 | 15 | 0 | 0 | +450 / -1,600 | -200 | $0 |
12th | DjPresents | $0 | 12 | 0 | 0 | -25 / -400 | -125 | $0 |
13th | celtic188802 | $0 | 11 | 0 | 0 | +50 / -400 | -136 | $0 |
14th | THE NEEDLE | $0 | 11 | 0 | 0 | -25 / -400 | -136 | $5576 |
15th | gaylon | $0 | 28 | 0 | 2 | +7,700 / -4,200 | -54 | $27477 |
16th | last01 | $0 | 20 | 0 | 3 | +2,725 / -2,050 | -75 | $0 |
17th | deebz | $0 | 18 | 0 | 0 | +3,650 / -3,550 | -83 | $20460 |
18th | c0rrupt | $0 | 18 | 0 | 0 | +50 / -250 | -83 | $0 |
19th | leon6854 | $0 | 70 | 0 | 8 | +27,372 / -11,360 | +1,008 | $106305 |
20th | kacha_cha | $0 | 85 | 0 | 3 | +5,700 / -9,800 | -76 | $82716 |
21st | Jaguar531 | $0 | 10 | 0 | 0 | +650 / -1,500 | -170 | $8200 |
22nd | SpookyAnnya | $0 | 35 | 0 | 1 | +1,425 / -1,475 | -171 | $72370 |
23rd | myerlyn | $0 | 28 | 0 | 0 | +1,405 / -3,030 | -161 | $41450 |
24th | Villager | $0 | 28 | 0 | 1 | +1,775 / -1,700 | -107 | $28550 |
25th | snogo | $0 | 18 | 0 | 0 | -25 / -200 | -83 | $1875 |
26th | markgen | $0 | 46 | 0 | 6 | +7,725 / -12,345 | -65 | $2025 |
27th | mike doo | $0 | 21 | 0 | 2 | +3,075 / -2,950 | -71 | $4050 |
28th | .Physics Major | $0 | 15 | 0 | 0 | -50 / -200 | -100 | $0 |
29th | Doclex1 | $0 | 38 | 0 | 0 | +400 / -800 | -120 | $4050 |
30th | qi888 | $0 | 22 | 1 | 1 | +1,375 / -1,950 | -136 | $8901 |
31st | NORTHSIDE GRILL | $0 | 25 | 0 | 0 | +10 / -780 | -120 | $43767 |
32nd | dpmakeit | $0 | 14 | 0 | 1 | +1,550 / -1,600 | -107 | $0 |
33rd | seesje | $0 | 19 | 0 | 0 | +925 / -1,550 | -158 | $5085 |
34th | Rolleymast | $0 | 74 | 0 | 4 | +11,360 / -22,720 | -154 | $81667 |
35th | T3H_B35T | $0 | 4 | 0 | 0 | +700 / -2,700 | -375 | $5850 |
36th | biglad | $0 | 66 | 0 | 4 | +2,900 / -2,164 | -68 | $21601 |
37th | changedeck | $0 | 36 | 0 | 0 | +6,200 / -5,527 | -125 | $41376 |
38th | wallie406 | $0 | 8 | 0 | 0 | +700 / -1,625 | -188 | $0 |
39th | westside dj live | $0 | 13 | 1 | 0 | +150 / -1,425 | -231 | $1500 |
40th | Mayday88 | $0 | 7 | 0 | 0 | +250 / -1,150 | -214 | $11837 |
41st | cardinal000 | $0 | 10 | 0 | 1 | +900 / -1,550 | -150 | $4850 |
42nd | RICH007 | $0 | 21 | 0 | 0 | +575 / -1,400 | -143 | $14017 |
43rd | MFOROADIE | $0 | 6 | 0 | 0 | +275 / -1,500 | -250 | $3125 |
44th | Jack Southorn | $0 | 5 | 0 | 0 | +25 / -1,325 | -300 | $0 |
45th | Snoods | $0 | 3 | 0 | 0 | -50 / -1,200 | -500 | $15300 |
46th | 12jew | $0 | 14 | 0 | 0 | +125 / -1,000 | -214 | $5000 |
47th | pierthr | $0 | 9 | 0 | 0 | +350 / -1,850 | -333 | $52077 |
48th |
<< |
$0 | 1 | 1 | 0 | -1,500 / -1,500 | -1,500 | $1500 |
49th | holdme | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $0 |
50th | fechin | $0 | 1 | 0 | 0 | -1,500 / -1,500 | -1,500 | $19140 |