![]() Level 60
$549,425
to level 61 ![]() |
RoddyLast 10 Tournaments
Career Performance
|
|
Rank
67th
|
Chips
$30,450,575
|
Fans
48
|
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| May 2012 | 3,490th | $0 | 3 | 0 | 0 | -50 / -1,400 | -500 | $1,500 |
| April 2012 | 968th | $6,225 | 21 | 0 | 2 | +4,675 / -4,375 | -251 | $6,500 |
| March 2012 | 5,365th | $0 | 29 | 0 | 3 | +6,277 / -17,000 | -311 | $19,939 |
| February 2012 | 3,896th | $0 | 116 | 0 | 8 | +21,500 / -28,000 | -160 | $64,000 |
| January 2012 | 5,156th | $0 | 65 | 0 | 4 | +11,225 / -4,957 | -216 | $13,525 |
| December 2011 | 5,087th | $0 | 248 | 0 | 4 | +28,075 / -50,950 | -115 | $80,275 |
| November 2011 | 5,297th | $0 | 92 | 0 | 7 | +8,000 / -12,150 | -179 | $21,433 |
| October 2011 | 5,389th | $0 | 20 | 0 | 0 | +200 / -2,500 | -575 | $5,000 |
| September 2011 | 5,238th | $0 | 286 | 2 | 11 | +93,100 / -97,310 | -51 | $165,400 |
| August 2011 | 5,492nd | $0 | 74 | 0 | 5 | +3,350 / -4,900 | -358 | $8,850 |
| July 2011 | 5,265th | $0 | 115 | 0 | 9 | +4,872 / -16,096 | -122 | $16,096 |
| June 2011 | 864th | $7,350 | 94 | 0 | 3 | +4,525 / -3,334 | -44 | $8,950 |
| May 2011 | 3,273rd | $0 | 378 | 0 | 21 | +23,700 / -19,200 | -54 | $58,150 |
| April 2011 | 3,896th | $0 | 392 | 0 | 16 | +49,620 / -43,000 | -87 | $138,800 |
| March 2011 | 5,531st | $0 | 8 | 0 | 2 | +4,050 / -3,152 | -188 | $5,400 |
| February 2011 | 930th | $7,000 | 2 | 0 | 0 | +3,050 / -50 | +1,500 | $4,550 |
| January 2011 | 4,509th | $0 | 1,280 | 9 | 12 | +830,000 / -480,000 | -151 | $1,812,000 |
| December 2010 | 4,637th | $0 | 89 | 0 | 5 | +4,937 / -1,500 | +39 | $7,500 |
| November 2010 | 5,581st | $0 | 252 | 10 | 22 | +17,500 / -15,150 | -52 | $52,274 |
| October 2010 | 6,115th | $0 | 2,121 | 9 | 42 | +570,000 / -560,000 | -62 | $3,675,000 |
| September 2010 | 4,231st | $0 | 2,517 | 0 | 23 | +172,500 / -142,500 | -65 | $607,164 |
| August 2010 | 5,947th | $0 | 1,226 | 58 | 67 | +80,800 / -63,500 | -116 | $172,800 |
| July 2010 | 6,036th | $0 | 262 | 0 | 11 | +27,300 / -20,000 | -12 | $81,000 |
| June 2010 | 3,927th | $0 | 443 | 0 | 13 | +21,000 / -38,000 | -97 | $92,500 |
| May 2010 | 5,729th | $0 | 1,415 | 0 | 16 | +311,500 / -370,739 | -35 | $1,370,000 |
| April 2010 | 3rd | $9,330,000 | 5,419 | 29 | 53 | +2,040,000 / -2,245,000 | +1,712 | $15,190,000 |
| March 2010 | 8,435th | $0 | 5,012 | 49 | 71 | +792,500 / -1,305,000 | -73 | $2,455,000 |
| February 2010 | 4,748th | $0 | 1,974 | 27 | 45 | +532,500 / -511,023 | -197 | $1,437,500 |
| January 2010 | 6,420th | $0 | 2,982 | 49 | 56 | +458,201 / -512,500 | -23 | $1,753,500 |
| December 2009 | 5th | $4,450,000 | 5,912 | 17 | 44 | +1,740,000 / -520,000 | +649 | $4,550,000 |
| November 2009 | 8,158th | $0 | 3,868 | 40 | 71 | +1,050,000 / -1,365,000 | -36 | $3,970,000 |
| October 2009 | 6,389th | $0 | 976 | 73 | 78 | +85,000 / -181,372 | -206 | $181,372 |
| September 2009 | 2nd | $11,650,000 | 13,358 | 24 | 85 | +1,510,000 / -2,030,000 | +860 | $12,210,000 |
| August 2009 | 8,592nd | $0 | 1,154 | 37 | 79 | +135,000 / -685,000 | -505 | $707,500 |
| July 2009 | 7,464th | $0 | 293 | 22 | 11 | +13,300 / -12,000 | -200 | $21,500 |
| June 2009 | 6,710th | $0 | 241 | 16 | 16 | +27,700 / -43,980 | -145 | $63,354 |
| May 2009 | 8,507th | $0 | 1,071 | 45 | 82 | +102,500 / -99,000 | -169 | $342,500 |
| April 2009 | 10,248th | $0 | 6,946 | 11 | 66 | +1,608,768 / -1,870,000 | -1 | $10,535,000 |
| March 2009 | 10,547th | $0 | 4,825 | 55 | 122 | +660,000 / -1,640,000 | -12 | $4,102,000 |
| February 2009 | 1,598th | $8,000 | 4,225 | 37 | 129 | +1,145,000 / -2,470,000 | -6 | $5,578,000 |
| January 2009 | 5,979th | $974 | 3,738 | 127 | 193 | +357,500 / -670,000 | -141 | $1,318,750 |
| December 2008 | 3,549th | $1,500 | 5,069 | 220 | 243 | +447,500 / -348,360 | -202 | $1,709,000 |
| November 2008 | 34th | $1,415,936 | 2,891 | 224 | 213 | +499,600 / -275,000 | +388 | $1,478,500 |
| October 2008 | 5,466th | $0 | 3,588 | 179 | 197 | +1,507,500 / -1,382,538 | -97 | $3,792,500 |
| September 2008 | 2,703rd | $1,500 | 4,150 | 110 | 185 | +1,385,885 / -545,780 | -50 | $4,315,000 |
| August 2008 | 69th | $658,200 | 3,348 | 223 | 218 | +165,240 / -115,000 | +93 | $659,200 |
| July 2008 | 11,364th | $0 | 3,707 | 75 | 0 | +309,990 / -379,000 | +0 | $3,277,966 |
| June 2008 | 10,997th | $0 | 3,768 | 56 | 0 | +370,500 / -284,850 | +0 | $1,632,857 |
| May 2008 | 2,712th | $2,309 | 2,784 | 199 | 0 | +144,195 / -137,454 | +1 | $584,499 |
| April 2008 | 16th | $2,907,081 | 5,696 | 194 | 0 | +6,850,674 / -9,212,598 | +510 | $17,188,452 |
| March 2008 | 6,234th | $0 | 2,919 | 130 | 0 | +116,395 / -219,736 | +0 | $301,294 |
| February 2008 | 13,490th | $0 | 3,184 | 159 | 0 | +558,000 / -370,420 | +0 | $2,649,288 |
| January 2008 | 13,836th | $0 | 3,838 | 275 | 0 | +320,692 / -285,935 | +0 | $664,384 |
| December 2007 | 4,854th | $1,500 | 0 | 19 | 0 | +3,249,802 / -3,267,302 | +0 | $279,481 |
| August 2006 | 2,322nd | $1,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |
| July 2006 | 845th | $1,500 | 0 | 0 | 0 | +0 / +0 | +0 | $0 |





