|
Coyotlboy |
|
Coyotlboy is offline– Coyotlboy has notes
May 2008 Competition
|
Rank
39th(↑6)
|
Chips
$705,983(↑85,459)
|
Refills
2
|
Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 6,116,452 | orejis | May 21, 3:07 PM CDT | $705,983 (↓1,000) | 40th |
| 6,116,436 | orejis | May 21, 3:07 PM CDT | $706,983 (↓1,000) | 40th |
| 6,116,348 | orejis | May 21, 3:06 PM CDT | $707,983 (↑15,000) | 40th |
| 6,116,312 | orejis | May 21, 3:04 PM CDT | $692,983 (↓1,000) | 41st |
| 6,116,267 | orejis | May 21, 3:03 PM CDT | $693,983 (↓3,000) | 41st |
| 6,116,243 | orejis | May 21, 3:02 PM CDT | $696,983 (↓6,000) | 41st |
| 6,116,210 | orejis | May 21, 3:01 PM CDT | $702,983 (↓5,000) | 40th |
| 6,116,162 | orejis | May 21, 3:00 PM CDT | $707,983 (↓3,000) | 40th |
| 6,116,117 | orejis | May 21, 2:58 PM CDT | $710,983 (↑6,500) | 40th |
| 6,116,087 | orejis | May 21, 2:57 PM CDT | $704,483 (↓7,000) | 40th |
May 2008 Performance | ||||||
| Day | Rank | Chips | Hands | Refills | Best / Worst Hand | Max Chips |
|---|---|---|---|---|---|---|
| May 21 | 39th | $705,983 | 146 | 0 | ↑72,000 / ↓55,000 | $755,915 |
| May 20 | 42nd | $620,524 | 195 | 0 | ↑62,685 / ↓59,000 | $688,394 |
| May 19 | 46th | $611,655 | 126 | 0 | ↑69,797 / ↓22,978 | $611,655 |
| May 18 | 62nd | $467,526 | 180 | 0 | ↑265,000 / ↓90,000 | $675,026 |
| May 17 | 66th | $411,493 | 5 | 0 | ↑38,478 / ↓6,000 | $417,493 |
| May 16 | 67th | $383,515 | 162 | 0 | ↑64,300 / ↓38,300 | $386,515 |
| May 15 | 106th | $208,721 | 175 | 0 | ↑80,460 / ↓36,504 | $454,321 |
| May 14 | 53rd | $379,561 | 210 | 0 | ↑41,000 / ↓17,625 | $389,961 |
| May 13 | 114th | $176,919 | 172 | 0 | ↑67,000 / ↓46,000 | $406,176 |
| May 12 | 56th | $321,926 | 305 | 0 | ↑101,000 / ↓31,998 | $355,926 |
| May 10 | 93rd | $170,374 | 38 | 0 | ↑24,000 / ↓14,000 | $197,449 |
| May 9 | 73rd | $195,649 | 121 | 0 | ↑26,000 / ↓40,000 | $283,297 |
| May 8 | 51st | $263,231 | 156 | 0 | ↑103,127 / ↓39,000 | $307,231 |
| May 7 | 75th | $153,327 | 109 | 0 | ↑52,898 / ↓29,000 | $257,422 |
| May 6 | 44th | $258,422 | 233 | 0 | ↑67,920 / ↓29,000 | $263,340 |
| May 5 | 50th | $157,877 | 190 | 0 | ↑40,300 / ↓10,554 | $168,443 |
| May 2 | 141st | $40,649 | 109 | 0 | ↑13,000 / ↓12,011 | $60,846 |
| May 1 | 80th | $34,251 | 70 | 2 | ↑10,922 / ↓3,400 | $43,026 |
Career Performance
|
Rank
757th
|
Chips
$928,068
|
Fans
5
|
| Month | Rank | Chips | Hands | Refills | Best / Worst Hand | Max Chips |
|---|---|---|---|---|---|---|
| May 2008 | 39th | $705,983 | 2,702 | 2 | ↑265,000 / ↓90,000 | $755,915 |
| April 2008 | 9,654th | $0 | 541 | 12 | ↑28,300 / ↓30,850 | $55,900 |
| March 2008 | 8,177th | $0 | 1,034 | 36 | ↑25,945 / ↓39,741 | $61,373 |
| February 2008 | 3,114th | $2,000 | 902 | 16 | ↑86,396 / ↓37,400 | $201,336 |
| January 2008 | 14,273rd | $0 | 2,146 | 52 | ↑301,515 / ↓111,000 | $592,530 |
| December 2007 | 12,146th | $0 | 0 | 12 | ↑4,009,287 / ↓4,028,787 | $217,500 |
| November 2007 | 13,779th | $0 | 0 | 19 | ↑575,129 / ↓605,129 | $46,353 |
| October 2007 | 12,884th | $0 | 0 | 42 | ↑1,228,796 / ↓1,291,296 | $80,225 |
| September 2007 | 2,467th | $5,550 | 0 | 46 | ↑392,520 / ↓462,970 | $31,550 |
| August 2007 | 250th | $99,999 | 0 | 42 | ↑691,530 / ↓656,031 | $36,201 |
| July 2007 | 790th | $29,951 | 0 | 10 | ↑275,341 / ↓261,390 | $28,630 |
| June 2007 | 359th | $61,195 | 0 | 21 | ↑1,440,004 / ↓1,411,309 | $54,050 |
| May 2007 | 3,790th | $1,500 | 0 | 64 | ↑1,129,602 / ↓1,225,652 | $93,630 |
| April 2007 | 58th | $676,093 | 0 | 11 | ↑2,466,291 / ↓1,808,198 | $376,564 |
| March 2007 | 1,444th | $7,544 | 0 | 33 | ↑325,085 / ↓368,591 | $16,693 |
| February 2007 | 7,317th | $0 | 0 | 17 | ↑64,170 / ↓91,170 | $16,700 |
| January 2007 | 2,375th | $1,805 | 0 | 5 | ↑8,471 / ↓15,666 | $2,725 |
| December 2006 | 19,618th | $1,450 | 0 | 0 | ↑0 / ↓50 | $0 |
| November 2006 | 748th | $3,741 | 0 | 15 | ↑711,427 / ↓731,736 | $17,667 |
| October 2006 | 2,947th | $0 | 0 | 31 | ↑1,169,817 / ↓1,218,117 | $39,100 |
| September 2006 | 2,456th | $850 | 0 | 3 | ↑774,770 / ↓779,920 | $35,004 |
| August 2006 | 168th | $36,390 | 0 | 3 | ↑121,577 / ↓91,187 | $7,550 |

Membership
