|
fat cow |
fat cow is offline– fat cow has notes
May 2008 Competition
|
Rank
7,918th
|
Chips
$0
|
Refills
8
|
Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 5,887,978 | YCC | May 15, 10:36 PM CDT | $0 (↓1,500) | 4,367th |
| 5,887,778 | KFC05 | May 15, 10:29 PM CDT | $0 (↓4,350) | 4,373rd |
| 5,887,759 | KFC05 | May 15, 10:29 PM CDT | $4,350 (↑2,800) | 1,931st |
| 5,887,710 | KFC05 | May 15, 10:27 PM CDT | $1,550 (↓50) | 2,653rd |
| 5,887,689 | KFC05 | May 15, 10:26 PM CDT | $1,600 (↑200) | 2,622nd |
| 5,887,662 | KFC05 | May 15, 10:25 PM CDT | $1,400 (↓100) | 3,578th |
May 2008 Performance | ||||||
| Day | Rank | Chips | Hands | Refills | Best / Worst Hand | Max Chips |
|---|---|---|---|---|---|---|
| May 15 | 7,852nd | $0 | 6 | 2 | ↑2,800 / ↓4,350 | $4,350 |
| May 5 | 4,151st | $0 | 34 | 1 | ↑7,983 / ↓3,125 | $13,683 |
| May 3 | 2,763rd | $0 | 48 | 1 | ↑32,525 / ↓25,504 | $53,787 |
| May 2 | 344th | $18,400 | 70 | 4 | ↑6,625 / ↓5,050 | $24,875 |
Career Performance
|
Rank
20,834th
|
Chips
$8,850
|
Fans
37
|
| Month | Rank | Chips | Hands | Refills | Best / Worst Hand | Max Chips |
|---|---|---|---|---|---|---|
| May 2008 | 7,918th | $0 | 158 | 8 | ↑32,525 / ↓25,504 | $53,787 |
| April 2008 | 8,627th | $0 | 363 | 7 | ↑21,693 / ↓41,330 | $70,104 |
| March 2008 | 5,897th | $0 | 434 | 45 | ↑51,837 / ↓99,302 | $101,487 |
| February 2008 | 1,856th | $7,350 | 2,888 | 89 | ↑2,361,244 / ↓2,007,500 | $5,389,488 |
| January 2008 | 7,902nd | $0 | 1,185 | 62 | ↑75,132 / ↓59,731 | $133,276 |
| December 2007 | 5,243rd | $1,500 | 0 | 101 | ↑13,871,667 / ↓14,013,167 | $736,431 |
| November 2007 | 15,136th | $0 | 0 | 67 | ↑887,304 / ↓990,704 | $106,940 |
| October 2007 | 14,367th | $0 | 0 | 80 | ↑227,208 / ↓354,708 | $12,650 |
| September 2007 | 12,750th | $0 | 0 | 44 | ↑1,155,627 / ↓1,223,127 | $73,166 |
| August 2007 | 13,801st | $0 | 0 | 80 | ↑1,588,988 / ↓1,710,488 | $238,788 |
| July 2007 | 12,130th | $0 | 0 | 122 | ↑5,549,528 / ↓5,733,528 | $444,796 |
| June 2007 | 12,020th | $0 | 0 | 56 | ↑273,516 / ↓359,016 | $32,667 |
| May 2007 | 14,630th | $0 | 0 | 52 | ↑538,705 / ↓618,205 | $47,500 |

Membership
