|
sligo |
sligo is offline
May 2008 Competition
|
Rank
9,716th
|
Chips
$0
|
Refills
24
|
Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 5,878,168 | alfdog | May 15, 4:56 PM CDT | $0 (↓1,500) | 4,368th |
| 5,833,075 | Passie | May 14, 4:14 PM CDT | $0 (↓1,500) | 4,222nd |
| 5,832,705 | sd23 | May 14, 4:06 PM CDT | $0 (↓3,000) | 4,217th |
| 5,832,626 | Arkitct | May 14, 4:05 PM CDT | $3,000 (↓100) | 2,167th |
| 5,832,580 | Arkitct | May 14, 4:04 PM CDT | $3,100 (↑1,600) | 2,139th |
May 2008 Performance | ||||||
| Day | Rank | Chips | Hands | Refills | Best / Worst Hand | Max Chips |
|---|---|---|---|---|---|---|
| May 15 | 9,558th | $0 | 1 | 1 | ↓1,500 / ↓1,500 | $0 |
| May 14 | 9,262nd | $0 | 4 | 2 | ↑1,600 / ↓3,000 | $3,100 |
| May 13 | 8,963rd | $0 | 33 | 6 | ↑2,450 / ↓8,026 | $8,226 |
| May 12 | 8,628th | $0 | 12 | 5 | ↑1,275 / ↓1,750 | $2,475 |
| May 10 | 8,026th | $0 | 34 | 3 | ↑3,650 / ↓5,337 | $8,900 |
| May 9 | 7,693rd | $0 | 94 | 2 | ↑87,631 / ↓154,512 | $300,490 |
| May 5 | 81st | $115,978 | 59 | 0 | ↑34,000 / ↓68,000 | $322,030 |
| May 4 | 23rd | $282,164 | 93 | 0 | ↑134,682 / ↓62,593 | $404,541 |
| May 3 | 31st | $221,034 | 315 | 3 | ↑81,400 / ↓55,000 | $407,358 |
| May 2 | 741st | $6,223 | 3 | 0 | ↑1,525 / ↓1,500 | $7,773 |
| May 1 | 472nd | $6,248 | 56 | 2 | ↑6,241 / ↓4,800 | $14,066 |
Career Performance
|
Rank
73,269th
|
Chips
$1,400
|
Fans
0
|
| Month | Rank | Chips | Hands | Refills | Best / Worst Hand | Max Chips |
|---|---|---|---|---|---|---|
| May 2008 | 9,716th | $0 | 704 | 24 | ↑134,682 / ↓154,512 | $407,358 |
| April 2008 | 8,779th | $0 | 1,139 | 115 | ↑259,406 / ↓149,000 | $462,505 |
| March 2008 | 5,952nd | $0 | 1,735 | 77 | ↑96,871 / ↓65,313 | $345,684 |
| February 2008 | 4,486th | $1,400 | 688 | 133 | ↑23,372 / ↓37,200 | $46,144 |
| January 2008 | 12,826th | $0 | 1,065 | 139 | ↑75,570 / ↓122,640 | $122,640 |
| December 2007 | 14,274th | $0 | 0 | 153 | ↑1,569,667 / ↓1,800,667 | $64,800 |
| November 2007 | 15,454th | $0 | 0 | 113 | ↑1,504,413 / ↓1,675,413 | $67,998 |
| October 2007 | 14,736th | $0 | 0 | 113 | ↑2,682,668 / ↓2,853,668 | $56,677 |
| September 2007 | 13,211th | $0 | 0 | 146 | ↑1,358,569 / ↓1,579,069 | $45,904 |
| August 2007 | 14,347th | $0 | 0 | 102 | ↑2,122,139 / ↓2,276,639 | $130,431 |
| July 2007 | 12,848th | $0 | 0 | 73 | ↑480,108 / ↓591,108 | $14,681 |
| June 2007 | 14,708th | $0 | 0 | 33 | ↑168,673 / ↓219,673 | $21,450 |

Membership
