|
gpm![]() ![]() |
|
gpm is offline– gpm has notes
May 2008 Competition
|
Rank
9371st
|
Chips
$0
|
Refills
2
|
Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
| Rank | Chips | Max Chips |
May 2008 Performance | ||||||
| Day | Rank | Chips | Hands | Refills | Best / Worst Hand | Max Chips |
|---|---|---|---|---|---|---|
| May 10 | 7651st | $0 | 8 | 2 | ↓50 / ↓1,350 | $1450 |
| May 9 | 7317th | $0 | 115 | 0 | ↑785,000 / ↓1,969,272 | $3170242 |
| May 8 | 5th | $2521492 | 25 | 0 | ↑216,798 / ↓105,000 | $2528992 |
| May 7 | 5th | $2320568 | 44 | 0 | ↑5,000 / ↓32,000 | $2406243 |
| May 6 | 4th | $2407243 | 153 | 0 | ↑367,500 / ↓173,459 | $2455725 |
| May 5 | 4th | $2136885 | 279 | 0 | ↑125,000 / ↓365,000 | $3399863 |
| May 4 | 2nd | $3143146 | 51 | 0 | ↑1,834,301 / ↓325,000 | $3556102 |
| May 3 | 1st | $1871801 | 188 | 0 | ↑322,500 / ↓175,000 | $1966169 |
| May 2 | 2nd | $1267517 | 322 | 0 | ↑579,212 / ↓72,786 | $1286767 |
| May 1 | 39th | $60162 | 8 | 0 | ↑41,262 / ↓3,000 | $62662 |
Career Performance
|
Rank
24062nd
|
Chips
$6700
|
Fans
28
|
| Monthly Rank | Monthly Chips | Max Chips |
| Month | Rank | Chips | Hands | Refills | Best / Worst Hand | Max Chips |
|---|---|---|---|---|---|---|
| May 2008 | 9371st | $0 | 1193 | 2 | ↑1,834,301 / ↓1,969,272 | $3556102 |
| April 2008 | 8741st | $0 | 287 | 9 | ↑33,500 / ↓27,235 | $66134 |
| March 2008 | 6837th | $0 | 205 | 12 | ↑16,750 / ↓20,164 | $39874 |
| February 2008 | 13044th | $0 | 97 | 5 | ↑14,298 / ↓29,261 | $31111 |
| January 2008 | 9197th | $0 | 436 | 7 | ↑226,387 / ↓487,075 | $727076 |
| November 2007 | 11463rd | $1400 | 0 | 2 | ↑1,700 / ↓4,800 | $1700 |
| October 2007 | 12991st | $0 | 0 | 15 | ↑38,183 / ↓62,183 | $5244 |
| September 2007 | 11272nd | $0 | 0 | 42 | ↑689,003 / ↓753,503 | $70351 |
| August 2007 | 3819th | $1500 | 0 | 2 | ↑1,725 / ↓4,725 | $975 |
| July 2007 | 7901st | $1450 | 0 | 1 | ↑0 / ↓1,550 | $0 |
| June 2007 | 9694th | $0 | 0 | 36 | ↑864,620 / ↓920,120 | $195526 |
| May 2007 | 10286th | $0 | 0 | 53 | ↑14,793,526 / ↓14,828,026 | $1343148 |
| April 2007 | 9139th | $0 | 0 | 51 | ↑5,737,490 / ↓5,815,640 | $708908 |
| March 2007 | 9035th | $0 | 0 | 164 | ↑3,654,612 / ↓3,907,387 | $247634 |
| February 2007 | 7530th | $0 | 0 | 229 | ↑6,351,167 / ↓6,696,167 | $390378 |
| January 2007 | 5824th | $850 | 0 | 58 | ↑3,607,925 / ↓3,695,725 | $651322 |
| December 2006 | 21196th | $0 | 0 | 14 | ↑120,303 / ↓142,803 | $7281 |
| November 2006 | 1386th | $1500 | 0 | 0 | ↑0 / ↑0 | $0 |
| October 2006 | 3621st | $0 | 0 | 33 | ↑117,581 / ↓168,881 | $14088 |

Membership
