|
CHEVA |
CHEVA is offline– CHEVA has notes
May 2008 Competition
|
Rank
57th
|
Chips
$447,791
|
Refills
20
|
Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 5,921,237 | Bass Ackwards | May 16, 5:46 PM CDT | $447,791 (↓5,000) | 58th |
| 5,921,222 | Bass Ackwards | May 16, 5:45 PM CDT | $452,791 (↓2,500) | 57th |
| 5,921,160 | Bass Ackwards | May 16, 5:45 PM CDT | $455,291 (↓50,000) | 56th |
| 5,920,956 | Bass Ackwards | May 16, 5:40 PM CDT | $505,291 (↓15,000) | 45th |
| 5,920,930 | Bass Ackwards | May 16, 5:38 PM CDT | $520,291 (↓5,000) | 45th |
| 5,920,852 | Bass Ackwards | May 16, 5:38 PM CDT | $525,291 (↑140,000) | 45th |
| 5,920,812 | Bass Ackwards | May 16, 5:35 PM CDT | $385,291 (↓10,000) | 66th |
| 5,920,744 | Bass Ackwards | May 16, 5:34 PM CDT | $395,291 (↓10,000) | 64th |
| 5,920,715 | Bass Ackwards | May 16, 5:32 PM CDT | $405,291 (↑10,000) | 65th |
| 5,920,683 | Bass Ackwards | May 16, 5:31 PM CDT | $395,291 (↑7,500) | 66th |
May 2008 Performance | ||||||
| Day | Rank | Chips | Hands | Refills | Best / Worst Hand | Max Chips |
|---|---|---|---|---|---|---|
| May 16 | 56th | $447,791 | 117 | 0 | ↑140,000 / ↓60,000 | $525,291 |
| May 15 | 65th | $341,891 | 47 | 0 | ↑41,600 / ↓8,000 | $342,891 |
| May 14 | 85th | $245,847 | 89 | 0 | ↑134,556 / ↓61,000 | $362,748 |
| May 13 | 88th | $230,377 | 115 | 0 | ↑34,715 / ↓39,353 | $254,001 |
| May 12 | 86th | $209,219 | 94 | 0 | ↑12,300 / ↓20,556 | $222,261 |
| May 11 | 85th | $209,261 | 77 | 0 | ↑84,500 / ↓125,400 | $379,986 |
| May 10 | 48th | $341,895 | 98 | 0 | ↑48,165 / ↓37,590 | $390,505 |
| May 9 | 39th | $381,207 | 87 | 0 | ↑28,000 / ↓51,000 | $516,928 |
| May 8 | 26th | $517,128 | 107 | 0 | ↑231,123 / ↓37,000 | $530,028 |
| May 7 | 93rd | $120,502 | 125 | 0 | ↑39,775 / ↓30,200 | $141,370 |
| May 6 | 2,357th | $1,500 | 33 | 6 | ↑2,300 / ↓3,600 | $3,800 |
| May 5 | 2,171st | $0 | 128 | 5 | ↑5,937 / ↓10,225 | $17,514 |
| May 3 | 1,726th | $0 | 90 | 7 | ↑2,225 / ↓3,228 | $9,000 |
| May 2 | 1,469th | $0 | 167 | 1 | ↑52,654 / ↓74,736 | $215,636 |
| May 1 | 77th | $34,545 | 92 | 1 | ↑30,897 / ↓17,999 | $57,794 |
Career Performance
|
Rank
8,318th
|
Chips
$37,030
|
Fans
1
|
| Month | Rank | Chips | Hands | Refills | Best / Worst Hand | Max Chips |
|---|---|---|---|---|---|---|
| May 2008 | 57th | $447,791 | 1,466 | 20 | ↑231,123 / ↓125,400 | $530,028 |
| April 2008 | 3,418th | $1,500 | 2,452 | 57 | ↑77,422 / ↓77,137 | $481,319 |
| March 2008 | 5,617th | $0 | 2,951 | 96 | ↑85,000 / ↓235,640 | $358,826 |
| February 2008 | 4,979th | $975 | 1,084 | 47 | ↑42,930 / ↓33,100 | $81,560 |
| January 2008 | 3,389th | $1,925 | 3,104 | 90 | ↑87,500 / ↓179,987 | $429,050 |
| December 2007 | 15,489th | $0 | 0 | 110 | ↑3,179,520 / ↓3,346,020 | $116,651 |
| November 2007 | 16,538th | $0 | 0 | 98 | ↑1,482,353 / ↓1,630,853 | $79,798 |
| October 2007 | 16,057th | $0 | 0 | 91 | ↑859,056 / ↓994,556 | $17,950 |
| September 2007 | 9,861st | $1,200 | 0 | 85 | ↑2,046,699 / ↓2,174,499 | $76,448 |
| August 2007 | 736th | $31,430 | 0 | 34 | ↑406,983 / ↓428,053 | $22,500 |

Membership
