TLP
I really should go to bed earlier .....

July 2010 Competition
|
Rank
13th
|
Chips
$1,538,035
|
Refills
0
|
Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 35,883,764 | muggins | Jul 29, 6:15 PM CDT | $1,538,535 (-500) | 13th |
| 35,883,750 | muggins | Jul 29, 6:14 PM CDT | $1,537,535 (+1,000) | 13th |
| 35,883,638 | muggins | Jul 29, 6:12 PM CDT | $1,538,535 (-1,000) | 13th |
| 35,883,622 | muggins | Jul 29, 6:10 PM CDT | $1,541,535 (-3,000) | 12th |
| 35,883,552 | muggins | Jul 29, 6:07 PM CDT | $1,542,535 (-1,000) | 12th |
| 35,883,534 | muggins | Jul 29, 6:06 PM CDT | $1,540,535 (+2,000) | 12th |
| 35,883,508 | muggins | Jul 29, 6:05 PM CDT | $1,545,535 (-5,000) | 12th |
| 35,883,448 | muggins | Jul 29, 6:03 PM CDT | $1,546,535 (-1,000) | 12th |
| 35,883,390 | muggins | Jul 29, 6:01 PM CDT | $1,547,035 (-500) | 12th |
| 35,883,362 | muggins | Jul 29, 6:00 PM CDT | $1,549,035 (-2,000) | 12th |
Daily Performance
| Rank | Chips | Max Chips |
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| July 29 | 13th | $1,538,035 | 62 | 0 | 2 | +244,000 / -25,000 | +7,274 | $1,553,035 |
| July 28 | 22nd | $1,087,035 | 88 | 0 | 0 | +16,000 / -72,155 | -3,165 | $1,365,535 |
| July 27 | 12th | $1,365,535 | 67 | 0 | 1 | +62,422 / -28,000 | +369 | $1,391,707 |
| July 26 | 13th | $1,340,785 | 82 | 0 | 0 | +19,000 / -57,000 | -2,863 | $1,590,518 |
| July 25 | 12th | $1,575,518 | 352 | 0 | 2 | +72,500 / -57,586 | +1,251 | $1,601,018 |
| July 24 | 18th | $1,135,026 | 283 | 0 | 1 | +154,703 / -48,000 | -132 | $1,322,526 |
| July 23 | 16th | $1,172,324 | 118 | 0 | 3 | +182,500 / -36,000 | +2,233 | $1,180,824 |
| July 22 | 27th | $908,824 | 195 | 0 | 2 | +94,768 / -63,750 | +150 | $909,324 |
| July 21 | 19th | $879,518 | 101 | 0 | 0 | +58,000 / -96,000 | -185 | $987,518 |
| July 20 | 18th | $898,218 | 290 | 0 | 3 | +57,500 / -99,000 | -237 | $1,020,559 |
| July 19 | 12th | $966,809 | 232 | 0 | 1 | +93,000 / -41,000 | +940 | $975,809 |
| July 18 | 16th | $748,809 | 315 | 0 | 3 | +55,000 / -67,956 | +483 | $797,534 |
| July 17 | 24th | $596,652 | 90 | 0 | 2 | +78,624 / -104,000 | -289 | $730,152 |
| July 16 | 21st | $622,630 | 93 | 0 | 0 | +9,000 / -16,000 | -1,425 | $760,685 |
| July 15 | 11th | $760,685 | 255 | 0 | 1 | +47,000 / -44,500 | +875 | $803,185 |
| July 14 | 17th | $537,631 | 124 | 0 | 0 | +120,000 / -28,000 | +412 | $538,631 |
| July 13 | 20th | $486,582 | 218 | 0 | 2 | +108,500 / -45,000 | +1,074 | $487,582 |
| July 12 | 47th | $252,481 | 146 | 0 | 4 | +29,432 / -7,856 | +518 | $256,781 |
| July 11 | 65th | $176,909 | 274 | 0 | 7 | +20,700 / -26,050 | +365 | $208,075 |
| July 10 | 138th | $76,862 | 179 | 0 | 0 | +40,117 / -20,800 | +187 | $89,261 |
| July 9 | 221st | $43,423 | 77 | 0 | 1 | +25,200 / -21,800 | +95 | $80,657 |
| July 8 | 207th | $41,657 | 188 | 0 | 2 | +53,500 / -101,000 | -1,449 | $374,657 |
| July 7 | 17th | $314,153 | 118 | 0 | 1 | +32,102 / -21,000 | +75 | $363,719 |
| July 6 | 18th | $305,317 | 175 | 0 | 5 | +25,300 / -15,462 | +565 | $307,317 |
| July 5 | 25th | $203,814 | 114 | 0 | 3 | +32,722 / -20,500 | -249 | $242,764 |
| July 4 | 17th | $232,242 | 322 | 0 | 1 | +47,000 / -81,000 | -36 | $330,193 |
| July 3 | 12th | $243,803 | 269 | 0 | 7 | +24,800 / -24,900 | +723 | $268,903 |
| July 2 | 62nd | $49,381 | 138 | 0 | 4 | +20,600 / -22,900 | -80 | $112,656 |
| July 1 | 21st | $60,353 | 192 | 0 | 1 | +15,100 / -3,600 | +184 | $61,853 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Friday Fives Jul 16, 10 |
12th | $0 | 25 | 0 | 0 | +400 / -825 | -60 | $1,675 |
| Friday Fives Jul 9, 10 |
14th | $0 | 27 | 0 | 0 | +800 / -750 | -56 | $1,800 |
| Members Afternoon Jul 6, 10 |
6th | $12,600 | 19 | 0 | 0 | +1,250 / -1,000 | -79 | $3,775 |
| Members Afternoon Jun 29, 10 |
8th | $4,800 | 22 | 0 | 0 | +500 / -2,412 | -68 | $2,612 |
| Monday 20k Jun 28, 10 |
6th | $0 | 24 | 0 | 0 | +1,100 / -973 | -63 | $3,400 |
| Members Afternoon Jun 26, 10 |
3rd | $21,000 | 47 | 0 | 2 | +2,850 / -2,700 | -32 | $9,325 |
| Members Afternoon Jun 22, 10 |
7th | $7,600 | 37 | 0 | 1 | +1,125 / -1,950 | -35 | $4,500 |
| Members Afternoon Jun 21, 10 |
10th | $0 | 18 | 0 | 1 | +1,225 / -2,200 | -83 | $2,900 |
| Members Afternoon Jun 15, 10 |
2nd | $37,050 | 42 | 0 | 4 | +4,000 / -11,200 | -36 | $12,000 |
| Members Evening Jun 14, 10 |
6th | $0 | 17 | 0 | 0 | +1,325 / -1,825 | -88 | $2,325 |
Career Performance
Rank
13th
Chips
$68,708,028
Fans
713
Monthly Rank
Monthly Chips
Max Chips
Month Rank Chips
Hands
Refills
Busts
Best / Worst Hand
Hand Avg
Max Chips
July 2010
13th
$1,538,035
5,157
0
59
+244,000 / -104,000
+295
$1,601,018
June 2010
30th
$1,004,714
4,734
2
45
+167,768 / -100,000
+197
$1,078,059
May 2010
30th
$938,860
4,451
22
87
+121,500 / -98,000
+203
$954,860
April 2010
4,870th
$0
3,369
34
125
+84,296 / -171,500
-31
$195,714
March 2010
5,531st
$0
2,962
0
45
+163,400 / -100,000
-96
$702,948
February 2010
2,155th
$1,600
3,326
6
71
+151,500 / -94,000
-14
$405,792
January 2010
50th
$929,364
5,081
0
57
+189,000 / -133,000
+205
$1,239,354
December 2009
38th
$1,047,270
3,949
0
42
+227,911 / -139,000
+254
$1,104,770
November 2009
80th
$677,359
2,693
1
44
+142,500 / -113,000
+202
$711,544
October 2009
102nd
$611,017
4,221
22
80
+202,500 / -112,000
+114
$713,017
September 2009
7,138th
$0
3,283
40
97
+122,480 / -100,000
-45
$286,301
August 2009
34th
$1,264,613
5,094
18
98
+532,500 / -245,000
+217
$1,629,777
July 2009
8th
$3,261,674
6,650
11
71
+592,500 / -402,500
+486
$3,274,174
June 2009
29th
$1,341,468
6,406
28
101
+420,000 / -252,500
+219
$2,558,968
May 2009
14th
$3,132,883
5,520
7
76
+430,000 / -505,000
+456
$3,384,541
April 2009
42nd
$1,093,523
4,807
8
41
+173,600 / -192,500
+140
$1,332,612
March 2009
4,573rd
$1,500
4,326
15
75
+260,314 / -104,000
-9
$613,026
February 2009
96th
$710,656
4,201
1
31
+487,500 / -225,000
+116
$1,267,325
January 2009
22nd
$2,183,531
5,482
32
129
+627,170 / -215,000
+296
$2,203,531
December 2008
3,896th
$1,500
7,305
33
96
+766,250 / -637,000
-64
$3,020,277
November 2008
28th
$1,823,490
5,558
20
113
+1,270,000 / -1,927,775
+204
$2,950,490
October 2008
22nd
$2,246,128
7,731
37
130
+1,190,000 / -347,500
+280
$4,260,952
September 2008
18th
$2,234,088
4,430
38
140
+299,500 / -292,399
+486
$2,548,256
August 2008
8th
$5,374,547
10,005
20
165
+1,395,750 / -600,000
+532
$6,053,979
July 2008
44th
$955,930
7,670
8
0
+241,413 / -281,500
+125
$1,153,559
June 2008
80th
$659,949
6,871
7
0
+126,524 / -186,368
+96
$876,023
May 2008
33rd
$1,388,415
5,111
11
0
+245,500 / -124,000
+272
$1,404,915
April 2008
78th
$843,883
5,429
13
0
+285,574 / -226,000
+155
$1,668,099
March 2008
65th
$1,000,113
5,879
11
0
+546,742 / -272,000
+170
$1,625,638
February 2008
21st
$2,027,689
4,083
4
0
+1,075,000 / -1,185,388
+497
$3,084,346
January 2008
84th
$794,489
4,201
15
0
+321,000 / -206,822
+189
$1,295,622
December 2007
4th
$15,192,736
0
1
0
+150,257,697 / -135,057,961
+0
$1,999,000
November 2007
4,907th
$1,500
0
29
0
+24,434,969 / -24,509,969
+0
$1,002,500
October 2007
57th
$1,077,291
0
9
0
+24,069,217 / -23,006,926
+0
$1,902,500
September 2007
47th
$979,174
0
11
0
+22,807,762 / -21,846,588
+0
$357,399
August 2007
3,893rd
$1,500
0
57
0
+17,330,731 / -17,415,731
+0
$1,332,500
July 2007
6th
$6,281,045
0
22
0
+41,185,372 / -34,938,827
+0
$1,705,000
June 2007
8th
$4,710,807
0
2
0
+25,365,290 / -20,658,983
+0
$1,992,500
May 2007
25th
$1,919,702
0
12
0
+9,539,272 / -7,639,070
+0
$412,500
April 2007
3,673rd
$1,500
0
76
0
+16,772,113 / -16,916,768
+0
$678,076
March 2007
34th
$1,360,204
0
360
0
+22,519,675 / -21,700,971
+0
$800,000
February 2007
2,963rd
$1,500
0
134
0
+42,549,878 / -42,750,978
+0
$544,000
January 2007
53rd
$443,498
0
64
0
+9,395,377 / -9,049,529
+0
$125,996
December 2006
82nd
$192,032
0
64
0
+2,627,263 / -2,532,781
+0
$71,000
|
Rank
13th
|
Chips
$68,708,028
|
Fans
713
|
| Monthly Rank | Monthly Chips | Max Chips |
| Month | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| July 2010 | 13th | $1,538,035 | 5,157 | 0 | 59 | +244,000 / -104,000 | +295 | $1,601,018 |
| June 2010 | 30th | $1,004,714 | 4,734 | 2 | 45 | +167,768 / -100,000 | +197 | $1,078,059 |
| May 2010 | 30th | $938,860 | 4,451 | 22 | 87 | +121,500 / -98,000 | +203 | $954,860 |
| April 2010 | 4,870th | $0 | 3,369 | 34 | 125 | +84,296 / -171,500 | -31 | $195,714 |
| March 2010 | 5,531st | $0 | 2,962 | 0 | 45 | +163,400 / -100,000 | -96 | $702,948 |
| February 2010 | 2,155th | $1,600 | 3,326 | 6 | 71 | +151,500 / -94,000 | -14 | $405,792 |
| January 2010 | 50th | $929,364 | 5,081 | 0 | 57 | +189,000 / -133,000 | +205 | $1,239,354 |
| December 2009 | 38th | $1,047,270 | 3,949 | 0 | 42 | +227,911 / -139,000 | +254 | $1,104,770 |
| November 2009 | 80th | $677,359 | 2,693 | 1 | 44 | +142,500 / -113,000 | +202 | $711,544 |
| October 2009 | 102nd | $611,017 | 4,221 | 22 | 80 | +202,500 / -112,000 | +114 | $713,017 |
| September 2009 | 7,138th | $0 | 3,283 | 40 | 97 | +122,480 / -100,000 | -45 | $286,301 |
| August 2009 | 34th | $1,264,613 | 5,094 | 18 | 98 | +532,500 / -245,000 | +217 | $1,629,777 |
| July 2009 | 8th | $3,261,674 | 6,650 | 11 | 71 | +592,500 / -402,500 | +486 | $3,274,174 |
| June 2009 | 29th | $1,341,468 | 6,406 | 28 | 101 | +420,000 / -252,500 | +219 | $2,558,968 |
| May 2009 | 14th | $3,132,883 | 5,520 | 7 | 76 | +430,000 / -505,000 | +456 | $3,384,541 |
| April 2009 | 42nd | $1,093,523 | 4,807 | 8 | 41 | +173,600 / -192,500 | +140 | $1,332,612 |
| March 2009 | 4,573rd | $1,500 | 4,326 | 15 | 75 | +260,314 / -104,000 | -9 | $613,026 |
| February 2009 | 96th | $710,656 | 4,201 | 1 | 31 | +487,500 / -225,000 | +116 | $1,267,325 |
| January 2009 | 22nd | $2,183,531 | 5,482 | 32 | 129 | +627,170 / -215,000 | +296 | $2,203,531 |
| December 2008 | 3,896th | $1,500 | 7,305 | 33 | 96 | +766,250 / -637,000 | -64 | $3,020,277 |
| November 2008 | 28th | $1,823,490 | 5,558 | 20 | 113 | +1,270,000 / -1,927,775 | +204 | $2,950,490 |
| October 2008 | 22nd | $2,246,128 | 7,731 | 37 | 130 | +1,190,000 / -347,500 | +280 | $4,260,952 |
| September 2008 | 18th | $2,234,088 | 4,430 | 38 | 140 | +299,500 / -292,399 | +486 | $2,548,256 |
| August 2008 | 8th | $5,374,547 | 10,005 | 20 | 165 | +1,395,750 / -600,000 | +532 | $6,053,979 |
| July 2008 | 44th | $955,930 | 7,670 | 8 | 0 | +241,413 / -281,500 | +125 | $1,153,559 |
| June 2008 | 80th | $659,949 | 6,871 | 7 | 0 | +126,524 / -186,368 | +96 | $876,023 |
| May 2008 | 33rd | $1,388,415 | 5,111 | 11 | 0 | +245,500 / -124,000 | +272 | $1,404,915 |
| April 2008 | 78th | $843,883 | 5,429 | 13 | 0 | +285,574 / -226,000 | +155 | $1,668,099 |
| March 2008 | 65th | $1,000,113 | 5,879 | 11 | 0 | +546,742 / -272,000 | +170 | $1,625,638 |
| February 2008 | 21st | $2,027,689 | 4,083 | 4 | 0 | +1,075,000 / -1,185,388 | +497 | $3,084,346 |
| January 2008 | 84th | $794,489 | 4,201 | 15 | 0 | +321,000 / -206,822 | +189 | $1,295,622 |
| December 2007 | 4th | $15,192,736 | 0 | 1 | 0 | +150,257,697 / -135,057,961 | +0 | $1,999,000 |
| November 2007 | 4,907th | $1,500 | 0 | 29 | 0 | +24,434,969 / -24,509,969 | +0 | $1,002,500 |
| October 2007 | 57th | $1,077,291 | 0 | 9 | 0 | +24,069,217 / -23,006,926 | +0 | $1,902,500 |
| September 2007 | 47th | $979,174 | 0 | 11 | 0 | +22,807,762 / -21,846,588 | +0 | $357,399 |
| August 2007 | 3,893rd | $1,500 | 0 | 57 | 0 | +17,330,731 / -17,415,731 | +0 | $1,332,500 |
| July 2007 | 6th | $6,281,045 | 0 | 22 | 0 | +41,185,372 / -34,938,827 | +0 | $1,705,000 |
| June 2007 | 8th | $4,710,807 | 0 | 2 | 0 | +25,365,290 / -20,658,983 | +0 | $1,992,500 |
| May 2007 | 25th | $1,919,702 | 0 | 12 | 0 | +9,539,272 / -7,639,070 | +0 | $412,500 |
| April 2007 | 3,673rd | $1,500 | 0 | 76 | 0 | +16,772,113 / -16,916,768 | +0 | $678,076 |
| March 2007 | 34th | $1,360,204 | 0 | 360 | 0 | +22,519,675 / -21,700,971 | +0 | $800,000 |
| February 2007 | 2,963rd | $1,500 | 0 | 134 | 0 | +42,549,878 / -42,750,978 | +0 | $544,000 |
| January 2007 | 53rd | $443,498 | 0 | 64 | 0 | +9,395,377 / -9,049,529 | +0 | $125,996 |
| December 2006 | 82nd | $192,032 | 0 | 64 | 0 | +2,627,263 / -2,532,781 | +0 | $71,000 |
