Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|---|---|---|---|
| 100732411 | Alley | 2026-06-05 04:09:02.0 | $21047 (-25) | 137th |
| 100732410 | Alley | 2026-06-05 04:08:32.0 | $21022 (+25) | 137th |
| 100732409 | Alley | 2026-06-05 04:08:21.0 | $21072 (-50) | 137th |
| 100732407 | Alley | 2026-06-05 04:07:57.0 | $20847 (+225) | 137th |
| 100732405 | Alley | 2026-06-05 04:07:16.0 | $20872 (-25) | 137th |
| 100732403 | Alley | 2026-06-05 04:06:28.0 | $23622 (-2,750) | 137th |
| 100732398 | Alley | 2026-06-05 04:04:44.0 | $23647 (-25) | 129th |
| 100732396 | Alley | 2026-06-05 04:04:06.0 | $24435 (-788) | 129th |
| 100732392 | Alley | 2026-06-05 04:02:46.0 | $23571 (+864) | 128th |
| 100732388 | Alley | 2026-06-05 04:02:08.0 | $25071 (-1,500) | 129th |
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| June 5 | 137th | $21022 | 62 | 1 | 9 | +6,589 / -2,750 | +280 | $25171 |
| June 4 | 304th | $0 | 91 | 9 | 3 | +5,225 / -40,156 | -809 | $52156 |
| June 3 | 80th | $53156 | 227 | 0 | 9 | +17,218 / -19,600 | +12 | $54056 |
| June 1 | 61st | $30325 | 4 | 0 | 0 | +350 / -150 | +81 | $30375 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Mini Freeroll 1 2026-06-04 16:00:04.0 |
7th | $0 | 33 | 0 | 2 | +4,052 / -1,986 | -51 | $5477 |
| 2500 Daily Reprise 2026-06-04 15:00:03.0 |
4th | $0 | 31 | 0 | 2 | +1,925 / -1,700 | -54 | $29150 |
| Final Week Rally 2026-05-29 20:00:07.0 |
1st | $201000 | 57 | 0 | 4 | +4,450 / -1,200 | +169 | $1510928 |
| Final Week Rally 2026-05-28 20:00:09.0 |
7th | $22000 | 9 | 0 | 0 | +25 / -625 | -165 | $1432664 |
| Final Week Rally 2026-05-27 20:00:07.0 |
1st | $190000 | 50 | 0 | 5 | +950 / -525 | +139 | $99399 |
| Odnexa Freeroll 2026-05-27 18:00:06.0 |
9th | $0 | 22 | 0 | 2 | +1,825 / -3,000 | -72 | $92024 |
| Daily 5k Reprise 2026-05-27 17:00:10.0 |
5th | $0 | 37 | 0 | 0 | +1,400 / -2,025 | -42 | $51999 |
| Daily 5k Reprise 2026-05-26 17:00:09.0 |
10th | $0 | 26 | 0 | 1 | +1,600 / -2,050 | -64 | $55869 |
| Odnexa Freeroll 2026-05-20 18:00:04.0 |
14th | $0 | 26 | 0 | 1 | +2,125 / -875 | -60 | $16325 |
| Daily 5k Reprise 2026-05-20 17:00:03.0 |
7th | $0 | 9 | 0 | 1 | +1,500 / -1,900 | -168 | $24529 |