Last 10 Hands
| Hand | Table | Finished | Chips | Rank |
|---|
Daily Performance
|
| ||||||||
| Day | Rank | Chips | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| June 24 | 62nd | $255754 | 2 | 0 | 0 | +0 / -100 | -75 | $255804 |
| June 23 | 84th | $193404 | 3 | 0 | 0 | +0 / -600 | -400 | $194204 |
| June 21 | 119th | $77104 | 11 | 0 | 0 | +6,400 / -10,266 | -1,815 | $99204 |
| June 20 | 100th | $122104 | 8 | 0 | 0 | +15,500 / -2,125 | +1,248 | $124679 |
| June 19 | 126th | $70854 | 10 | 0 | 2 | +20,756 / -1,200 | +2,155 | $72329 |
| June 18 | 136th | $49273 | 1 | 0 | 0 | +0 / -6,000 | -6,000 | $49273 |
| June 15 | 195th | $22773 | 13 | 0 | 0 | +350 / -100 | +102 | $22823 |
| June 14 | 181st | $25600 | 37 | 0 | 1 | +8,400 / -5,600 | +277 | $26400 |
| June 13 | 215th | $10387 | 7 | 0 | 0 | +250 / -163 | -2 | $10662 |
| June 12 | 212th | $10400 | 18 | 1 | 2 | +5,200 / -1,551 | +408 | $10650 |
| June 11 | 432nd | $0 | 9 | 0 | 0 | +1,000 / -1,100 | -164 | $1450 |
| June 10 | 411th | $0 | 7 | 0 | 0 | +1,975 / -2,875 | -427 | $2875 |
| June 9 | 402nd | $0 | 4 | 1 | 0 | +0 / -1,449 | -537 | $1450 |
| June 5 | 214th | $5650 | 10 | 0 | 0 | +3,325 / -650 | +453 | $5700 |
| June 4 | 283rd | $1100 | 7 | 1 | 0 | +300 / -1,124 | -288 | $1400 |
| June 3 | 232nd | $1624 | 14 | 0 | 0 | +1,600 / -2,290 | -122 | $4589 |
| June 2 | 195th | $3339 | 4 | 1 | 1 | +3,075 / -1,661 | +459 | $4575 |
| June 1 | 149th | $0 | 10 | 1 | 0 | +425 / -4,725 | -648 | $5425 |
Last 10 Tournaments
| Tourny | Rank | Winnings | Hands | Refills | Busts | Best / Worst Hand | Hand Avg | Max Chips |
|---|---|---|---|---|---|---|---|---|
| Players Night 2026-06-28 20:00:08.0 |
2nd | $45000 | 71 | 0 | 1 | +2,000 / -1,800 | -39 | $147754 |
| Sunday Slam 2026-06-28 14:00:04.0 |
11th | $0 | 6 | 0 | 0 | +325 / -1,675 | -250 | $171079 |
| Players Night 2026-06-27 20:00:04.0 |
5th | $0 | 29 | 0 | 1 | +1,750 / -1,525 | -53 | $197504 |
| Players Evening 2026-06-27 17:00:06.0 |
6th | $0 | 21 | 0 | 0 | +1,412 / -1,474 | -70 | $222166 |
| Daily 5k Reprise 2026-06-27 13:00:04.0 |
10th | $0 | 12 | 0 | 0 | +900 / -1,100 | -126 | $226654 |
| Players Night 2026-06-26 20:00:04.0 |
5th | $0 | 21 | 0 | 0 | +800 / -675 | -69 | $251554 |
| Daily 5k 2026-06-26 09:00:02.0 |
10th | $0 | 2 | 0 | 0 | +0 / -1,300 | -750 | $255554 |
| Players Evening 2026-06-24 17:00:10.0 |
6th | $0 | 22 | 0 | 0 | +700 / -695 | -68 | $281604 |
| Odnexa Freeroll 2026-06-24 14:00:04.0 |
10th | $0 | 27 | 0 | 0 | +1,075 / -1,600 | -58 | $281979 |
| Players Night 2026-06-23 20:00:09.0 |
1st | $112500 | 38 | 0 | 5 | +3,800 / -1,500 | +229 | $197204 |